Official Basketball Box Score

UNBSJ vs. Holland

2/13/2016 at 6:45 PM — Holland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 25 10 19 31 - 85
Holland 23 31 23 23 - 100
UNBSJ   Holland
41.8% Total FG% 49.4%
39.1% 3-Pt. FG% 31.8%
90.9% Free Throw% 87.5%
None Technical Fouls 1
34 Points in the Paint 66
23 Points off Turnovers 31
21 2nd Chance Points 18
6 Fast Break Points 26
31 Bench Points 14
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 29.4% 38.9% 57.1% 41.8%
3-Pt. FG% 42.9% 0% 28.6% 66.7% 39.1%
Free Throw% 100.0% 0% 100.0% 75.0% 90.9%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 61.9% 45.8% 52.6% 49.4%
3-Pt. FG% 37.5% 0% 25.0% 42.9% 31.8%
Free Throw% 100.0% 83.3% 0% 0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Nick Huggard* 0-3 0-1 0-0 1 2 3 3 0 0 3 0 0 15
#11 Paul Gerges* 7-17 4-10 2-2 0 2 2 0 20 3 6 0 1 38
#12 Jarred Crawford* 5-9 0-0 1-1 3 6 9 3 11 2 5 0 0 21
#13 Steven Ryan* 2-8 2-5 4-4 0 3 3 1 10 1 2 0 1 26
#15 Liam Sipkema* 6-17 0-0 1-2 5 5 10 3 13 1 3 1 2 26
#3 Geoff Lemmon 6-13 2-4 0-0 3 4 7 0 14 3 3 0 1 21
#4 Corey Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#5 Andrew Robart 1-1 0-0 2-2 2 2 4 0 4 1 2 0 0 13
#7 Ben Tait 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 9
#9 Niels Vincent 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#21 Matthew Brown 6-9 1-1 0-0 3 2 5 1 13 6 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-79 9-23 10-11 17 27 44 12 85 17 27 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Matthew Morrison* 5-6 3-3 0-0 0 0 0 1 13 4 3 0 1 28
#5 Tevin Bailey* 5-9 0-0 0-0 2 5 7 2 10 1 0 4 3 30
#7 Trevone Grant* 8-15 1-4 4-4 3 9 12 3 21 6 1 0 2 33
#8 Whyley Roosevelt* 13-26 1-5 1-2 7 1 8 1 28 3 2 0 9 30
#15 Travis Adams* 6-15 1-4 1-1 2 2 4 2 14 3 2 1 0 34
#1 Jayden Nordin 3-8 0-3 1-1 0 2 2 3 7 2 1 0 2 17
#2 Ali Abdulaziz 1-3 1-3 0-0 0 1 1 0 3 1 0 0 1 15
#11 Chidi Majok 2-4 0-0 0-0 0 4 4 0 4 1 2 0 0 19
#13 Mohamed Ibrahin 0-1 0-0 0-0 0 1 1 0 0 1 2 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 43-87 7-22 7-8 14 25 39 12 100 22 14 5 19 213
* = Starter