Official Basketball Box Score

UNBSJ vs. Holland

2/14/2016 at 04:00 PM — Holland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 15 11 13 16 - 55
Holland 17 27 37 27 - 108
UNBSJ   Holland
31.1% Total FG% 47.9%
18.8% 3-Pt. FG% 20.6%
56.0% Free Throw% 78.6%
None Technical Fouls None
26 Points in the Paint 66
9 Points off Turnovers 27
2 2nd Chance Points 18
0 Fast Break Points 36
30 Bench Points 42
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 28.6% 25.0% 35.3% 31.1%
3-Pt. FG% 50.0% 0% 0% 25.0% 18.8%
Free Throw% 83.3% 50.0% 50.0% 42.9% 56.0%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 41.7% 61.5% 47.8% 47.9%
3-Pt. FG% 0% 12.5% 42.9% 27.3% 20.6%
Free Throw% 50.0% 100.0% 50.0% 100.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Nick Huggard* 1-5 1-3 0-0 1 4 5 2 3 0 1 0 1 19
#11 Paul Gerges* 0-4 0-3 0-0 0 3 3 1 0 1 3 0 0 25
#12 Jarred Crawford* 1-6 0-0 9-12 1 3 4 3 11 0 4 0 2 23
#13 Steven Ryan* 2-9 1-4 2-2 0 4 4 3 7 3 2 0 0 22
#15 Liam Sipkema* 2-7 0-1 0-0 2 4 6 1 4 0 3 1 0 16
#3 Geoff Lemmon 1-3 0-1 0-0 0 2 2 0 2 0 3 0 0 20
#4 Corey Armstrong 2-6 1-2 0-2 0 3 3 1 5 1 2 0 0 18
#5 Andrew Robart 2-3 0-0 0-0 0 0 0 0 4 1 1 0 0 17
#7 Ben Tait 0-2 0-2 1-2 0 1 1 1 1 2 2 0 0 10
#9 Niels Vincent 1-2 0-0 1-2 0 4 4 0 3 1 2 0 0 12
#21 Matthew Brown 7-14 0-0 1-5 4 2 6 2 15 0 3 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-61 3-16 14-25 8 30 38 14 55 9 27 2 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Matthew Morrison* 2-7 2-6 0-0 0 8 8 0 6 5 2 0 1 33
#5 Tevin Bailey* 2-7 0-0 0-0 2 5 7 3 4 1 0 2 5 28
#7 Trevone Grant* 9-17 0-2 4-5 5 4 9 1 22 2 2 1 4 38
#8 Whyley Roosevelt* 6-13 0-3 2-2 4 4 8 4 14 1 1 0 2 21
#15 Travis Adams* 9-17 2-8 0-0 1 9 10 3 20 3 1 0 2 36
#1 Jayden Nordin 9-16 1-5 5-7 1 2 3 1 24 4 3 0 3 22
#2 Ali Abdulaziz 4-11 2-9 0-0 0 2 2 0 10 2 0 0 3 18
#6 Mohamed Ibrahin 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 3
#11 Chidi Majok 3-5 0-1 0-0 2 1 3 3 6 1 0 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-94 7-34 11-14 16 36 52 16 108 19 9 4 20 216
* = Starter