Official Basketball Box Score

Crandall vs. UNBSJ

2/20/2016 at 4:00 PM — G FORBES ELLIOT AC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Crandall 16 18 19 25 - 78
UNBSJ 17 19 21 23 - 80
Crandall   UNBSJ
38.5% Total FG% 54.3%
29.6% 3-Pt. FG% 71.4%
62.5% Free Throw% 90.9%
None Technical Fouls None
2 Points in the Paint 0
30 Points off Turnovers 8
14 2nd Chance Points 2
0 Fast Break Points 0
27 Bench Points 13
Crandall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 36.8% 36.8% 36.0% 38.5%
3-Pt. FG% 33.3% 28.6% 0% 40.0% 29.6%
Free Throw% 0% 66.7% 71.4% 60.0% 62.5%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 50.0% 70.0% 85.7% 54.3%
3-Pt. FG% 20.0% 100.0% 100.0% 100.0% 71.4%
Free Throw% 80.0% 100.0% 100.0% 88.9% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Trey David* 2-7 1-4 0-1 0 1 1 5 5 1 0 0 3 32
#9 Hassan Maidal* 5-8 0-0 0-0 3 2 5 3 10 0 2 0 2 35
#10 Brandon Fields* 7-16 0-2 0-1 1 5 6 3 14 7 1 1 9 37
#12 Trenity Burdine* 7-16 4-10 2-2 3 2 5 4 20 0 1 0 2 28
#14 Mehmed Hajrovic* 1-4 0-0 0-0 0 3 3 2 2 0 1 0 0 20
#5 Josh Bokma 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#6 Brad Hovey 0-5 0-2 0-0 1 1 2 2 0 0 1 0 1 5
#7 Jedell Foster 3-5 3-5 1-2 0 0 0 2 10 0 0 0 0 6
#8 Akeem White 4-12 0-3 4-6 0 2 2 2 12 1 1 0 2 19
#13 Teon Mehta 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 6
#23 Lual Ateam 1-4 0-0 1-2 1 4 5 1 3 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-78 8-27 10-16 9 20 29 24 78 10 10 1 19 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Nick Huggard* 4-6 2-3 6-6 0 4 4 4 16 2 0 0 2 27
#11 Paul Gerges* 4-9 1-3 3-3 0 6 6 2 12 4 10 0 1 36
#13 Steven Ryan* 6-11 4-5 5-6 0 3 3 2 21 5 0 0 0 34
#15 Liam Sipkema* 0-2 0-0 1-1 0 9 9 1 1 0 8 4 0 28
#21 Matthew Brown* 6-10 1-1 4-5 1 9 10 1 17 0 3 0 0 37
#3 Geoff Lemmon 1-4 1-1 0-0 0 0 0 3 3 0 1 0 1 11
#4 Corey Armstrong 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#5 Andrew Robart 2-2 1-1 0-0 0 2 2 2 5 0 2 0 1 12
#7 Ben Tait 1-1 0-0 1-1 0 2 2 0 3 2 1 0 0 8
#8 Lars Moffatt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#9 Niels Vincent 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 25-46 10-14 20-22 1 37 38 17 80 14 27 4 5 212
* = Starter