2015-16 Basketball Statistics UNBSJ

  • Games
    22
  • Pts
    70.5
  • FG %
    43.4
  • 3PT %
    36.3
  • FT %
    76.7
  • Reb
    34.4
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2016 at Crandall L, 100-67
1/30/2016 at UKC L, 70-62
1/31/2016 at Mount Saint Vincent L, 100-92
2/6/2016 Dalhousie AC W, 114-49
2/13/2016 at Holland L, 100-85
2/14/2016 at Holland L, 108-55
2/20/2016 Crandall W, 80-78
2/21/2016 Mount Allison L, 102-65
2/27/2016 at St. Thomas L, 70-58
3/4/2016 at Mount Saint Vincent L, 104-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 UKC L, 86-70 0-0 - 0-0 - 0-0 - 70.0
Nov 15 UKC L, 83-69 26-69 37.7 5-16 31.3 12-14 85.7 69.0
Nov 21 at Dalhousie AC W, 106-44 40-58 69.0 5-12 41.7 17-21 81.0 106.0
Nov 22 at Mount Saint Vincent W, 73-57 22-46 47.8 8-15 53.3 21-27 77.8 73.0
Nov 28 at Mount Allison L, 76-75 29-72 40.3 7-21 33.3 10-16 62.5 75.0
Nov 29 Crandall L, 69-49 20-55 36.4 3-9 33.3 6-8 75.0 49.0
Dec 5 St. Thomas W, 82-62 27-70 38.6 12-26 46.2 16-21 76.2 82.0
Jan 9 Mount Allison W, 78-74 29-60 48.3 6-14 42.9 14-15 93.3 78.0
Jan 10 St. Thomas L, 80-57 21-56 37.5 2-13 15.4 13-15 86.7 57.0
Jan 16 at Dalhousie AC W, 111-41 46-69 66.7 4-17 23.5 15-24 62.5 111.0
Jan 17 Holland L, 74-56 20-46 43.5 7-14 50.0 9-13 69.2 56.0
Jan 23 Mount Saint Vincent L, 76-62 23-58 39.7 5-19 26.3 11-13 84.6 62.0
Jan 24 at Crandall L, 100-67 25-55 45.5 4-9 44.4 13-17 76.5 67.0
Jan 30 at UKC L, 70-62 21-69 30.4 7-21 33.3 13-16 81.3 62.0
Jan 31 at Mount Saint Vincent L, 100-92 32-68 47.1 9-20 45.0 19-26 73.1 92.0
Feb 6 Dalhousie AC W, 114-49 49-88 55.7 11-23 47.8 5-6 83.3 114.0
Feb 13 at Holland L, 100-85 33-79 41.8 9-23 39.1 10-11 90.9 85.0
Feb 14 at Holland L, 108-55 19-61 31.1 3-16 18.8 14-25 56.0 55.0
Feb 20 Crandall W, 80-78 25-46 54.3 10-14 71.4 20-22 90.9 80.0
Feb 21 Mount Allison L, 102-65 24-64 37.5 7-21 33.3 10-13 76.9 65.0
Feb 27 at St. Thomas L, 70-58 20-75 26.7 5-21 23.8 13-16 81.3 58.0
Mar 4 at Mount Saint Vincent L, 104-59 24-62 38.7 2-17 11.8 9-13 69.2 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 UKC L, 86-70 0 0 0 0.0
Nov 15 UKC L, 83-69 13 26 39 0.0
Nov 21 at Dalhousie AC W, 106-44 4 18 22 3.0
Nov 22 at Mount Saint Vincent W, 73-57 7 37 44 16.0
Nov 28 at Mount Allison L, 76-75 12 29 41 -2.0
Nov 29 Crandall L, 69-49 6 25 31 1.0
Dec 5 St. Thomas W, 82-62 12 32 44 6.0
Jan 9 Mount Allison W, 78-74 3 28 31 3.0
Jan 10 St. Thomas L, 80-57 10 14 24 -1.0
Jan 16 at Dalhousie AC W, 111-41 8 40 48 24.0
Jan 17 Holland L, 74-56 7 19 26 -5.0
Jan 23 Mount Saint Vincent L, 76-62 6 25 31 -8.0
Jan 24 at Crandall L, 100-67 11 17 28 -13.0
Jan 30 at UKC L, 70-62 9 24 33 -16.0
Jan 31 at Mount Saint Vincent L, 100-92 13 27 40 4.0
Feb 6 Dalhousie AC W, 114-49 14 34 48 21.0
Feb 13 at Holland L, 100-85 17 27 44 5.0
Feb 14 at Holland L, 108-55 8 30 38 -14.0
Feb 20 Crandall W, 80-78 1 37 38 9.0
Feb 21 Mount Allison L, 102-65 11 22 33 -2.0
Feb 27 at St. Thomas L, 70-58 18 25 43 -4.0
Mar 4 at Mount Saint Vincent L, 104-59 6 25 31 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 UKC L, 86-70 0 0 0 0
Nov 15 UKC L, 83-69 15 6 1 17
Nov 21 at Dalhousie AC W, 106-44 10 19 0 26
Nov 22 at Mount Saint Vincent W, 73-57 24 2 0 7
Nov 28 at Mount Allison L, 76-75 15 6 1 23
Nov 29 Crandall L, 69-49 22 5 2 12
Dec 5 St. Thomas W, 82-62 14 8 2 16
Jan 9 Mount Allison W, 78-74 7 1 0 14
Jan 10 St. Thomas L, 80-57 14 3 0 9
Jan 16 at Dalhousie AC W, 111-41 17 20 0 27
Jan 17 Holland L, 74-56 18 1 0 15
Jan 23 Mount Saint Vincent L, 76-62 21 2 0 17
Jan 24 at Crandall L, 100-67 30 3 0 8
Jan 30 at UKC L, 70-62 15 2 0 6
Jan 31 at Mount Saint Vincent L, 100-92 8 3 0 13
Feb 6 Dalhousie AC W, 114-49 13 14 5 29
Feb 13 at Holland L, 100-85 27 6 1 17
Feb 14 at Holland L, 108-55 27 3 2 9
Feb 20 Crandall W, 80-78 27 5 4 14
Feb 21 Mount Allison L, 102-65 20 3 1 9
Feb 27 at St. Thomas L, 70-58 22 12 1 16
Mar 4 at Mount Saint Vincent L, 104-59 20 10 0 3
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 UKC L, 86-70 0 - -
Nov 15 UKC L, 83-69 8 0.885 -0.245
Nov 21 at Dalhousie AC W, 106-44 16 1.423 0.719
Nov 22 at Mount Saint Vincent W, 73-57 22 0.954 0.233
Nov 28 at Mount Allison L, 76-75 20 0.904 -0.071
Nov 29 Crandall L, 69-49 27 0.653 -0.249
Dec 5 St. Thomas W, 82-62 9 0.994 0.233
Jan 9 Mount Allison W, 78-74 18 1.091 0.011
Jan 10 St. Thomas L, 80-57 16 0.844 -0.415
Jan 16 at Dalhousie AC W, 111-41 13 1.233 0.751
Jan 17 Holland L, 74-56 12 0.882 -0.160
Jan 23 Mount Saint Vincent L, 76-62 17 0.780 -0.276
Jan 24 at Crandall L, 100-67 29 0.812 -0.454
Jan 30 at UKC L, 70-62 23 0.747 -0.077
Jan 31 at Mount Saint Vincent L, 100-92 31 1.211 -0.009
Feb 6 Dalhousie AC W, 114-49 19 1.267 0.707
Feb 13 at Holland L, 100-85 12 0.899 -0.199
Feb 14 at Holland L, 108-55 14 0.595 -0.554
Feb 20 Crandall W, 80-78 17 0.964 0.067
Feb 21 Mount Allison L, 102-65 16 0.818 -0.457
Feb 27 at St. Thomas L, 70-58 14 0.667 -0.133
Mar 4 at Mount Saint Vincent L, 104-59 20 0.715 -0.494
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 UKC L, 86-70 0-0 - 0-0 - 86.0
Nov 15 UKC L, 83-69 33-69 47.8 11-24 45.8 83.0
Nov 21 at Dalhousie AC W, 106-44 13-33 39.4 3-11 27.3 44.0
Nov 22 at Mount Saint Vincent W, 73-57 21-72 29.2 3-22 13.6 57.0
Nov 28 at Mount Allison L, 76-75 29-69 42.0 8-20 40.0 76.0
Nov 29 Crandall L, 69-49 23-64 35.9 2-14 14.3 69.0
Dec 5 St. Thomas W, 82-62 25-66 37.9 5-19 26.3 62.0
Jan 9 Mount Allison W, 78-74 30-63 47.6 6-17 35.3 74.0
Jan 10 St. Thomas L, 80-57 34-52 65.4 8-17 47.1 80.0
Jan 16 at Dalhousie AC W, 111-41 14-57 24.6 4-18 22.2 41.0
Jan 17 Holland L, 74-56 33-66 50.0 4-14 28.6 74.0
Jan 23 Mount Saint Vincent L, 76-62 27-62 43.5 10-28 35.7 76.0
Jan 24 at Crandall L, 100-67 37-75 49.3 5-8 62.5 100.0
Jan 30 at UKC L, 70-62 23-75 30.7 3-22 13.6 70.0
Jan 31 at Mount Saint Vincent L, 100-92 31-60 51.7 10-22 45.5 100.0
Feb 6 Dalhousie AC W, 114-49 16-53 30.2 2-12 16.7 49.0
Feb 13 at Holland L, 100-85 43-87 49.4 7-22 31.8 100.0
Feb 14 at Holland L, 108-55 45-94 47.9 7-34 20.6 108.0
Feb 20 Crandall W, 80-78 30-78 38.5 8-27 29.6 78.0
Feb 21 Mount Allison L, 102-65 36-70 51.4 9-26 34.6 102.0
Feb 27 at St. Thomas L, 70-58 27-69 39.1 9-28 32.1 70.0
Mar 4 at Mount Saint Vincent L, 104-59 36-67 53.7 13-22 59.1 104.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 UKC L, 86-70 0.0 0.0 0.0 0.0
Nov 15 UKC L, 83-69 10.0 29.0 39.0 0.0
Nov 21 at Dalhousie AC W, 106-44 4.0 15.0 19.0 3.0
Nov 22 at Mount Saint Vincent W, 73-57 14.0 14.0 28.0 16.0
Nov 28 at Mount Allison L, 76-75 10.0 33.0 43.0 -2.0
Nov 29 Crandall L, 69-49 7.0 23.0 30.0 1.0
Dec 5 St. Thomas W, 82-62 5.0 33.0 38.0 6.0
Jan 9 Mount Allison W, 78-74 5.0 23.0 28.0 3.0
Jan 10 St. Thomas L, 80-57 4.0 21.0 25.0 -1.0
Jan 16 at Dalhousie AC W, 111-41 5.0 19.0 24.0 24.0
Jan 17 Holland L, 74-56 13.0 18.0 31.0 -5.0
Jan 23 Mount Saint Vincent L, 76-62 12.0 27.0 39.0 -8.0
Jan 24 at Crandall L, 100-67 24.0 17.0 41.0 -13.0
Jan 30 at UKC L, 70-62 16.0 33.0 49.0 -16.0
Jan 31 at Mount Saint Vincent L, 100-92 11.0 25.0 36.0 4.0
Feb 6 Dalhousie AC W, 114-49 2.0 25.0 27.0 21.0
Feb 13 at Holland L, 100-85 14.0 25.0 39.0 5.0
Feb 14 at Holland L, 108-55 16.0 36.0 52.0 -14.0
Feb 20 Crandall W, 80-78 9.0 20.0 29.0 9.0
Feb 21 Mount Allison L, 102-65 10.0 25.0 35.0 -2.0
Feb 27 at St. Thomas L, 70-58 13.0 34.0 47.0 -4.0
Mar 4 at Mount Saint Vincent L, 104-59 8.0 32.0 40.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 UKC L, 86-70 0.0 0.0 0.0 0.0
Nov 15 UKC L, 83-69 11.0 8.0 2.0 18.0
Nov 21 at Dalhousie AC W, 106-44 22.0 7.0 0.0 8.0
Nov 22 at Mount Saint Vincent W, 73-57 10.0 8.0 0.0 10.0
Nov 28 at Mount Allison L, 76-75 12.0 10.0 1.0 26.0
Nov 29 Crandall L, 69-49 8.0 9.0 2.0 6.0
Dec 5 St. Thomas W, 82-62 17.0 12.0 2.0 11.0
Jan 9 Mount Allison W, 78-74 5.0 4.0 0.0 13.0
Jan 10 St. Thomas L, 80-57 13.0 7.0 2.0 21.0
Jan 16 at Dalhousie AC W, 111-41 26.0 3.0 0.0 10.0
Jan 17 Holland L, 74-56 14.0 9.0 1.0 14.0
Jan 23 Mount Saint Vincent L, 76-62 14.0 10.0 1.0 13.0
Jan 24 at Crandall L, 100-67 13.0 19.0 1.0 20.0
Jan 30 at UKC L, 70-62 13.0 8.0 4.0 9.0
Jan 31 at Mount Saint Vincent L, 100-92 11.0 11.0 1.0 17.0
Feb 6 Dalhousie AC W, 114-49 27.0 5.0 0.0 5.0
Feb 13 at Holland L, 100-85 14.0 19.0 5.0 22.0
Feb 14 at Holland L, 108-55 9.0 20.0 4.0 19.0
Feb 20 Crandall W, 80-78 10.0 19.0 1.0 10.0
Feb 21 Mount Allison L, 102-65 8.0 10.0 0.0 20.0
Feb 27 at St. Thomas L, 70-58 25.0 14.0 2.0 20.0
Mar 4 at Mount Saint Vincent L, 104-59 14.0 6.0 2.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 UKC L, 86-70 0.0 - -
Nov 15 UKC L, 83-69 15.0 1.129 -0.245
Nov 21 at Dalhousie AC W, 106-44 12.0 0.704 0.719
Nov 22 at Mount Saint Vincent W, 73-57 19.0 0.722 0.233
Nov 28 at Mount Allison L, 76-75 13.0 0.974 -0.071
Nov 29 Crandall L, 69-49 19.0 0.902 -0.249
Dec 5 St. Thomas W, 82-62 18.0 0.761 0.233
Jan 9 Mount Allison W, 78-74 19.0 1.080 0.011
Jan 10 St. Thomas L, 80-57 17.0 1.260 -0.415
Jan 16 at Dalhousie AC W, 111-41 17.0 0.482 0.751
Jan 17 Holland L, 74-56 18.0 1.042 -0.160
Jan 23 Mount Saint Vincent L, 76-62 23.0 1.056 -0.276
Jan 24 at Crandall L, 100-67 19.0 1.266 -0.454
Jan 30 at UKC L, 70-62 15.0 0.824 -0.077
Jan 31 at Mount Saint Vincent L, 100-92 19.0 1.220 -0.009
Feb 6 Dalhousie AC W, 114-49 14.0 0.560 0.707
Feb 13 at Holland L, 100-85 12.0 1.099 -0.199
Feb 14 at Holland L, 108-55 16.0 1.149 -0.554
Feb 20 Crandall W, 80-78 24.0 0.897 0.067
Feb 21 Mount Allison L, 102-65 16.0 1.275 -0.457
Feb 27 at St. Thomas L, 70-58 16.0 0.800 -0.133
Mar 4 at Mount Saint Vincent L, 104-59 16.0 1.209 -0.494
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 575-1326 43.4 131-361 36.3 270-352 76.7 70.5
Conference 22 575-1326 43.4 131-361 36.3 270-352 76.7 70.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 264-612 43.1 68-169 40.2 116-140 82.9 64.7
Away 11 311-714 43.6 63-192 32.8 154-212 72.6 76.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 238-437 54.5 56-121 46.3 108-136 79.4 91.4
Losses 15 337-889 37.9 75-240 31.3 162-216 75.0 60.7
 
November 6 137-300 45.7 28-73 38.4 66-86 76.7 61.3
December 1 27-70 38.6 12-26 46.2 16-21 76.2 82.0
January 8 217-481 45.1 44-127 34.6 107-139 77.0 73.1
February 6 170-413 41.2 45-118 38.1 72-93 77.4 76.2
March 1 24-62 38.7 2-17 11.8 9-13 69.2 59.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 8.9 25.5 34.4 0.8
Conference 22 8.9 25.5 34.4 0.8
Exhibition - - - - -
 
Home 11 7.5 23.8 31.4 2.2
Away 11 10.3 27.2 37.5 -0.5
Neutral - - - - -
 
Wins 7 7.0 32.3 39.3 11.7
Losses 15 9.8 22.3 32.1 -4.3
 
November 6 7.0 22.5 29.5 3.0
December 1 12.0 32.0 44.0 6.0
January 8 8.4 24.3 32.6 -1.5
February 6 11.5 29.2 40.7 2.5
March 1 6.0 25.0 31.0 -9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 17.5 9.9 1.4 14.0
Conference 22 17.5 9.9 1.4 14.0
Exhibition - - - - -
 
Home 11 15.5 8.5 1.0 13.8
Away 11 19.5 11.4 1.8 14.1
Neutral - - - - -
 
Wins 7 16.0 8.3 0.4 19.0
Losses 15 18.3 10.7 1.9 11.6
 
November 6 14.3 7.0 0.8 14.2
December 1 14.0 12.0 2.0 16.0
January 8 16.3 8.9 1.3 13.6
February 6 22.7 14.5 2.0 15.7
March 1 20.0 6.0 2.0 3.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 17.0 0.917 -0.050
Conference 22 17.0 0.917 -0.050
Exhibition - - - -
 
Home 11 14.5 0.925 -0.057
Away 11 19.5 0.910 -0.045
Neutral - - - -
 
Wins 7 16.3 1.127 0.395
Losses 15 17.3 0.810 -0.273
 
November 6 15.5 0.951 0.066
December 1 9.0 0.994 0.233
January 8 19.9 0.954 -0.061
February 6 15.3 0.868 -0.094
March 1 20.0 0.715 -0.494
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 606-1401 43.3 137-427 32.1 73.4
Conference 22 606-1401 43.3 137-427 32.1 73.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 287-643 44.6 65-198 32.8 67.9
Away 11 319-758 42.1 72-229 31.4 78.9
Neutral - 0-0 - 0-0 - -
 
Wins 7 149-422 35.3 31-126 24.6 57.6
Losses 15 457-979 46.7 106-301 35.2 80.8
 
November 6 119-307 38.8 27-91 29.7 54.5
December 1 25-66 37.9 5-19 26.3 62.0
January 8 229-510 44.9 50-146 34.2 76.9
February 6 197-451 43.7 42-149 28.2 84.5
March 1 36-67 53.7 13-22 59.1 104.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 9.6 24.0 33.6 0.8
Conference 22 9.6 24.0 33.6 0.8
Exhibition - - - - -
 
Home 11 7.0 22.2 29.2 2.2
Away 11 12.3 25.7 38.0 -0.5
Neutral - - - - -
 
Wins 7 6.3 21.3 27.6 11.7
Losses 15 11.2 25.2 36.4 -4.3
 
November 6 7.5 19.0 26.5 3.0
December 1 5.0 33.0 38.0 6.0
January 8 11.3 22.9 34.1 -1.5
February 6 10.7 27.5 38.2 2.5
March 1 8.0 32.0 40.0 -9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 13.5 6.1 0.9 14.2
Conference 22 13.5 6.1 0.9 14.2
Exhibition - - - - -
 
Home 11 11.5 4.4 1.4 11.9
Away 11 15.4 7.8 0.5 16.5
Neutral - - - - -
 
Wins 7 16.7 9.9 1.6 9.6
Losses 15 11.9 4.3 0.6 16.4
 
November 6 10.5 6.3 0.7 11.3
December 1 17.0 8.0 2.0 11.0
January 8 13.6 4.4 0.0 14.6
February 6 15.5 7.2 2.3 16.0
March 1 14.0 10.0 0.0 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 16.2 0.967 -0.050
Conference 22 16.2 0.967 -0.050
Exhibition - - - -
 
Home 11 16.6 0.982 -0.057
Away 11 15.8 0.955 -0.045
Neutral - - - -
 
Wins 7 17.6 0.731 0.395
Losses 15 15.6 1.083 -0.273
 
November 6 13.0 0.885 0.066
December 1 18.0 0.761 0.233
January 8 18.4 1.015 -0.061
February 6 16.3 0.962 -0.094
March 1 16.0 1.209 -0.494
Attendance Statistics
Date Opponent Score Attend
Nov 14 UKC L, 86-70 0
Nov 15 UKC L, 83-69 0
Nov 21 at Dalhousie AC W, 106-44 0
Nov 22 at Mount Saint Vincent W, 73-57 0
Nov 28 at Mount Allison L, 76-75 0
Nov 29 Crandall L, 69-49 0
Dec 5 St. Thomas W, 82-62 0
Jan 9 Mount Allison W, 78-74 0
Jan 10 St. Thomas L, 80-57 0
Jan 16 at Dalhousie AC W, 111-41 0
Jan 17 Holland L, 74-56 0
Jan 23 Mount Saint Vincent L, 76-62 0
Jan 24 at Crandall L, 100-67 0
Jan 30 at UKC L, 70-62 7
Jan 31 at Mount Saint Vincent L, 100-92 0
Feb 6 Dalhousie AC W, 114-49 0
Feb 13 at Holland L, 100-85 0
Feb 14 at Holland L, 108-55 0
Feb 20 Crandall W, 80-78 0
Feb 21 Mount Allison L, 102-65 0
Feb 27 at St. Thomas L, 70-58 315
Mar 4 at Mount Saint Vincent L, 104-59 0