Official Basketball Box Score

Dalhousie AC vs. UNBSJ

11/20/2016 at 12:00 PM — G Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dalhousie AC 18 13 9 11 - 51
UNBSJ 24 16 15 17 - 72
Dalhousie AC   UNBSJ
31.9% Total FG% 44.8%
13.3% 3-Pt. FG% 44.4%
50.0% Free Throw% 100.0%
None Technical Fouls None
0 Points in the Paint 0
8 Points off Turnovers 12
8 2nd Chance Points 7
0 Fast Break Points 0
17 Bench Points 30
Dalhousie AC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 30.0% 26.7% 33.3% 31.9%
3-Pt. FG% 0% 25.0% 0% 20.0% 13.3%
Free Throw% 66.7% 0% 100.0% 0% 50.0%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 35.7% 38.5% 50.0% 44.8%
3-Pt. FG% 60.0% 60.0% 33.3% 0% 44.4%
Free Throw% 100.0% 100.0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Neel Amin* 1-9 0-1 0-0 1 1 2 0 2 0 1 0 0 28
#9 Zane Gares* 0-5 0-1 0-0 1 0 1 2 0 0 2 0 0 26
#11 Drae Medicraft* 2-9 1-6 0-0 0 5 5 2 5 1 1 0 0 29
#14 Cole Yuill* 7-10 0-0 1-1 5 2 7 5 15 0 1 0 0 21
#24 Robin Grouse* 6-15 0-1 0-1 5 6 11 2 12 1 0 0 0 25
#4 Scott Palmer 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 0
#5 Cameron Hoy 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#6 Johannes McEvoy 5-11 1-4 1-2 2 4 6 1 12 0 4 0 4 21
#7 Brian Sawler 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 10
#10 Jonathan Asedri 2-9 0-0 1-1 0 3 3 0 5 1 4 1 1 19
#15 Samuel Jennings-Lindsay 0-1 0-0 0-1 0 1 1 1 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-72 2-15 3-6 15 24 39 14 51 3 17 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Corey Armstrong* 0-2 0-1 0-0 1 1 2 2 0 0 0 1 0 23
#9 Will Legere* 4-8 0-1 4-4 2 4 6 2 12 2 1 0 2 31
#10 Keegan Gray* 5-10 2-6 2-2 0 3 3 1 14 1 1 0 3 31
#13 Steven Ryan* 2-7 1-3 1-1 0 2 2 3 6 3 4 0 0 30
#15 Liam Sipkema* 4-10 0-0 2-2 2 8 10 1 10 1 0 0 1 23
#3 Keshaun Skeir 4-6 3-3 0-0 0 0 0 0 11 0 1 0 2 15
#5 Hunter Gray 4-8 2-4 2-2 0 3 3 1 12 1 3 1 0 12
#7 Ben Tait 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
#11 Matthew Mitchell 1-3 0-0 0-0 0 2 2 4 2 0 2 1 0 16
#20 Sam Anstey 2-4 0-0 1-1 0 3 3 0 5 1 0 2 1 15
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 26-58 8-18 12-12 5 28 33 16 72 9 16 5 9 200
* = Starter