2016-17 Basketball Statistics UNBSJ

  • Games
    21
  • Pts
    71.5
  • FG %
    41.4
  • 3PT %
    34.0
  • FT %
    76.1
  • Reb
    31.9
  • Ast
    10.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2017 at UKC W, 86-82
1/29/2017 at UKC L, 81-71
2/1/2017 St. Thomas W, 70-67
2/5/2017 Mount Allison L, 90-82
2/11/2017 at Holland L, 98-84
2/11/2017 at Holland -
2/12/2017 at Crandall L, 104-71
2/18/2017 Crandall L, 78-70
2/19/2017 Mount Saint Vincent L, 83-66
2/25/2017 at St. Thomas L, 65-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # vs. Mount Allison L, 80-59 22-72 30.6 7-28 25.0 8-13 61.5 59.0
Oct 16 # at St. Thomas L, 83-82 24-72 33.3 8-24 33.3 26-43 60.5 82.0
Oct 30 at Crandall L, 76-72 26-70 37.1 6-19 31.6 14-15 93.3 72.0
Nov 5 Mount Saint Vincent L, 75-67 23-56 41.1 4-17 23.5 17-20 85.0 67.0
Nov 13 at Mount Allison L, 101-72 27-58 46.6 10-18 55.6 8-20 40.0 72.0
Nov 19 Dalhousie AC W, 94-71 37-69 53.6 8-22 36.4 12-14 85.7 94.0
Nov 20 Dalhousie AC W, 72-51 26-58 44.8 8-18 44.4 12-12 100.0 72.0
Nov 26 UKC L, 73-69 24-55 43.6 6-13 46.2 15-16 93.8 69.0
Dec 4 at St. Thomas L, 75-71 22-67 32.8 13-35 37.1 14-23 60.9 71.0
Jan 8 at Mount Allison L, 92-61 25-57 43.9 5-22 22.7 6-14 42.9 61.0
Jan 14 at Mount Saint Vincent L, 85-59 19-53 35.8 6-24 25.0 15-21 71.4 59.0
Jan 15 at Dalhousie AC L, 76-66 21-66 31.8 8-25 32.0 16-22 72.7 66.0
Jan 21 Holland L, 107-56 22-61 36.1 11-29 37.9 1-1 100.0 56.0
Jan 22 Holland L, 106-84 33-65 50.8 9-20 45.0 9-12 75.0 84.0
Jan 28 at UKC W, 86-82 30-61 49.2 6-23 26.1 20-27 74.1 86.0
Jan 29 at UKC L, 81-71 25-69 36.2 9-24 37.5 12-18 66.7 71.0
Feb 1 St. Thomas W, 70-67 24-67 35.8 5-26 19.2 17-22 77.3 70.0
Feb 5 Mount Allison L, 90-82 30-63 47.6 7-25 28.0 15-18 83.3 82.0
Feb 11 at Holland L, 98-84 28-60 46.7 16-33 48.5 12-14 85.7 84.0
Feb 11 at Holland   - - - - - - -
Feb 12 at Crandall L, 104-71 28-65 43.1 4-21 19.0 11-15 73.3 71.0
Feb 18 Crandall L, 78-70 24-56 42.9 7-17 41.2 15-17 88.2 70.0
Feb 19 Mount Saint Vincent L, 83-66 21-53 39.6 9-24 37.5 15-17 88.2 66.0
Feb 25 at St. Thomas L, 65-58 20-63 31.7 7-27 25.9 11-13 84.6 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # vs. Mount Allison L, 80-59 11 25 36 -11.0
Oct 16 # at St. Thomas L, 83-82 17 35 52 12.0
Oct 30 at Crandall L, 76-72 13 26 39 -1.0
Nov 5 Mount Saint Vincent L, 75-67 3 18 21 -16.0
Nov 13 at Mount Allison L, 101-72 10 17 27 -10.0
Nov 19 Dalhousie AC W, 94-71 8 22 30 1.0
Nov 20 Dalhousie AC W, 72-51 5 28 33 -6.0
Nov 26 UKC L, 73-69 8 29 37 7.0
Dec 4 at St. Thomas L, 75-71 8 26 34 -6.0
Jan 8 at Mount Allison L, 92-61 8 21 29 -7.0
Jan 14 at Mount Saint Vincent L, 85-59 10 27 37 2.0
Jan 15 at Dalhousie AC L, 76-66 13 27 40 -3.0
Jan 21 Holland L, 107-56 10 13 23 -15.0
Jan 22 Holland L, 106-84 8 18 26 -6.0
Jan 28 at UKC W, 86-82 7 24 31 -4.0
Jan 29 at UKC L, 81-71 12 31 43 1.0
Feb 1 St. Thomas W, 70-67 16 17 33 -11.0
Feb 5 Mount Allison L, 90-82 7 26 33 1.0
Feb 11 at Holland L, 98-84 7 24 31 -12.0
Feb 11 at Holland   - - - -
Feb 12 at Crandall L, 104-71 9 19 28 -9.0
Feb 18 Crandall L, 78-70 8 21 29 -11.0
Feb 19 Mount Saint Vincent L, 83-66 4 28 32 -3.0
Feb 25 at St. Thomas L, 65-58 11 22 33 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # vs. Mount Allison L, 80-59 22 13 2 12
Oct 16 # at St. Thomas L, 83-82 23 7 2 16
Oct 30 at Crandall L, 76-72 17 6 1 10
Nov 5 Mount Saint Vincent L, 75-67 15 6 2 9
Nov 13 at Mount Allison L, 101-72 15 0 1 8
Nov 19 Dalhousie AC W, 94-71 14 12 1 19
Nov 20 Dalhousie AC W, 72-51 16 9 5 9
Nov 26 UKC L, 73-69 17 4 1 6
Dec 4 at St. Thomas L, 75-71 16 8 1 14
Jan 8 at Mount Allison L, 92-61 27 13 0 3
Jan 14 at Mount Saint Vincent L, 85-59 26 6 2 8
Jan 15 at Dalhousie AC L, 76-66 20 4 0 18
Jan 21 Holland L, 107-56 19 5 0 9
Jan 22 Holland L, 106-84 9 6 0 16
Jan 28 at UKC W, 86-82 17 8 4 8
Jan 29 at UKC L, 81-71 17 2 0 6
Feb 1 St. Thomas W, 70-67 12 14 4 8
Feb 5 Mount Allison L, 90-82 11 6 1 12
Feb 11 at Holland L, 98-84 31 6 2 16
Feb 11 at Holland   - - - -
Feb 12 at Crandall L, 104-71 13 1 2 9
Feb 18 Crandall L, 78-70 17 11 2 13
Feb 19 Mount Saint Vincent L, 83-66 22 4 2 15
Feb 25 at St. Thomas L, 65-58 21 8 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # vs. Mount Allison L, 80-59 18 0.659 -0.210
Oct 16 # at St. Thomas L, 83-82 23 0.824 -0.027
Oct 30 at Crandall L, 76-72 22 0.883 -0.061
Nov 5 Mount Saint Vincent L, 75-67 23 0.859 -0.161
Nov 13 at Mount Allison L, 101-72 18 0.986 -0.292
Nov 19 Dalhousie AC W, 94-71 23 1.146 0.248
Nov 20 Dalhousie AC W, 72-51 16 0.960 0.298
Nov 26 UKC L, 73-69 18 0.958 -0.015
Dec 4 at St. Thomas L, 75-71 14 0.821 -0.072
Jan 8 at Mount Allison L, 92-61 17 0.735 -0.415
Jan 14 at Mount Saint Vincent L, 85-59 21 0.742 -0.258
Jan 15 at Dalhousie AC L, 76-66 18 0.786 -0.170
Jan 21 Holland L, 107-56 14 0.794 -0.642
Jan 22 Holland L, 106-84 17 1.167 -0.247
Jan 28 at UKC W, 86-82 18 1.018 0.086
Jan 29 at UKC L, 81-71 23 0.855 -0.098
Feb 1 St. Thomas W, 70-67 15 0.946 0.070
Feb 5 Mount Allison L, 90-82 23 1.079 -0.090
Feb 11 at Holland L, 98-84 12 0.923 -0.166
Feb 11 at Holland   - - -
Feb 12 at Crandall L, 104-71 8 0.928 -0.356
Feb 18 Crandall L, 78-70 19 0.952 -0.088
Feb 19 Mount Saint Vincent L, 83-66 16 0.830 -0.158
Feb 25 at St. Thomas L, 65-58 18 0.730 -0.131
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # vs. Mount Allison L, 80-59 31-73 42.5 5-26 19.2 80.0
Oct 16 # at St. Thomas L, 83-82 30-77 39.0 14-35 40.0 83.0
Oct 30 at Crandall L, 76-72 31-72 43.1 2-17 11.8 76.0
Nov 5 Mount Saint Vincent L, 75-67 29-55 52.7 5-14 35.7 75.0
Nov 13 at Mount Allison L, 101-72 37-73 50.7 10-19 52.6 101.0
Nov 19 Dalhousie AC W, 94-71 24-55 43.6 4-17 23.5 71.0
Nov 20 Dalhousie AC W, 72-51 23-72 31.9 2-15 13.3 51.0
Nov 26 UKC L, 73-69 25-67 37.3 11-21 52.4 73.0
Dec 4 at St. Thomas L, 75-71 29-68 42.6 7-23 30.4 75.0
Jan 8 at Mount Allison L, 92-61 34-66 51.5 11-26 42.3 92.0
Jan 14 at Mount Saint Vincent L, 85-59 29-68 42.6 7-19 36.8 85.0
Jan 15 at Dalhousie AC L, 76-66 25-56 44.6 10-25 40.0 76.0
Jan 21 Holland L, 107-56 40-66 60.6 10-16 62.5 107.0
Jan 22 Holland L, 106-84 42-67 62.7 10-18 55.6 106.0
Jan 28 at UKC W, 86-82 26-76 34.2 12-32 37.5 82.0
Jan 29 at UKC L, 81-71 28-72 38.9 8-21 38.1 81.0
Feb 1 St. Thomas W, 70-67 25-62 40.3 9-21 42.9 67.0
Feb 5 Mount Allison L, 90-82 29-62 46.8 8-21 38.1 90.0
Feb 11 at Holland L, 98-84 40-92 43.5 7-23 30.4 98.0
Feb 11 at Holland   - - - - -
Feb 12 at Crandall L, 104-71 45-82 54.9 7-18 38.9 104.0
Feb 18 Crandall L, 78-70 32-68 47.1 3-17 17.6 78.0
Feb 19 Mount Saint Vincent L, 83-66 32-70 45.7 6-21 28.6 83.0
Feb 25 at St. Thomas L, 65-58 22-55 40.0 6-20 30.0 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # vs. Mount Allison L, 80-59 11.0 36.0 47.0 -11.0
Oct 16 # at St. Thomas L, 83-82 9.0 31.0 40.0 12.0
Oct 30 at Crandall L, 76-72 13.0 27.0 40.0 -1.0
Nov 5 Mount Saint Vincent L, 75-67 9.0 28.0 37.0 -16.0
Nov 13 at Mount Allison L, 101-72 15.0 22.0 37.0 -10.0
Nov 19 Dalhousie AC W, 94-71 9.0 20.0 29.0 1.0
Nov 20 Dalhousie AC W, 72-51 15.0 24.0 39.0 -6.0
Nov 26 UKC L, 73-69 9.0 21.0 30.0 7.0
Dec 4 at St. Thomas L, 75-71 9.0 31.0 40.0 -6.0
Jan 8 at Mount Allison L, 92-61 12.0 24.0 36.0 -7.0
Jan 14 at Mount Saint Vincent L, 85-59 11.0 24.0 35.0 2.0
Jan 15 at Dalhousie AC L, 76-66 9.0 34.0 43.0 -3.0
Jan 21 Holland L, 107-56 11.0 27.0 38.0 -15.0
Jan 22 Holland L, 106-84 8.0 24.0 32.0 -6.0
Jan 28 at UKC W, 86-82 13.0 22.0 35.0 -4.0
Jan 29 at UKC L, 81-71 8.0 34.0 42.0 1.0
Feb 1 St. Thomas W, 70-67 16.0 28.0 44.0 -11.0
Feb 5 Mount Allison L, 90-82 5.0 27.0 32.0 1.0
Feb 11 at Holland L, 98-84 25.0 18.0 43.0 -12.0
Feb 11 at Holland   - - - -
Feb 12 at Crandall L, 104-71 15.0 22.0 37.0 -9.0
Feb 18 Crandall L, 78-70 19.0 21.0 40.0 -11.0
Feb 19 Mount Saint Vincent L, 83-66 9.0 26.0 35.0 -3.0
Feb 25 at St. Thomas L, 65-58 8.0 26.0 34.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # vs. Mount Allison L, 80-59 21.0 9.0 2.0 22.0
Oct 16 # at St. Thomas L, 83-82 20.0 13.0 3.0 25.0
Oct 30 at Crandall L, 76-72 12.0 9.0 3.0 12.0
Nov 5 Mount Saint Vincent L, 75-67 19.0 3.0 1.0 11.0
Nov 13 at Mount Allison L, 101-72 11.0 6.0 1.0 14.0
Nov 19 Dalhousie AC W, 94-71 21.0 7.0 0.0 8.0
Nov 20 Dalhousie AC W, 72-51 17.0 5.0 1.0 3.0
Nov 26 UKC L, 73-69 11.0 6.0 1.0 5.0
Dec 4 at St. Thomas L, 75-71 18.0 10.0 5.0 21.0
Jan 8 at Mount Allison L, 92-61 16.0 10.0 0.0 5.0
Jan 14 at Mount Saint Vincent L, 85-59 14.0 17.0 0.0 9.0
Jan 15 at Dalhousie AC L, 76-66 21.0 12.0 3.0 18.0
Jan 21 Holland L, 107-56 10.0 11.0 1.0 8.0
Jan 22 Holland L, 106-84 8.0 13.0 3.0 20.0
Jan 28 at UKC W, 86-82 16.0 12.0 3.0 18.0
Jan 29 at UKC L, 81-71 11.0 12.0 1.0 21.0
Feb 1 St. Thomas W, 70-67 25.0 6.0 2.0 10.0
Feb 5 Mount Allison L, 90-82 8.0 2.0 0.0 13.0
Feb 11 at Holland L, 98-84 16.0 20.0 3.0 19.0
Feb 11 at Holland   - - - -
Feb 12 at Crandall L, 104-71 8.0 13.0 3.0 25.0
Feb 18 Crandall L, 78-70 18.0 6.0 3.0 10.0
Feb 19 Mount Saint Vincent L, 83-66 15.0 15.0 2.0 10.0
Feb 25 at St. Thomas L, 65-58 20.0 8.0 5.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # vs. Mount Allison L, 80-59 19.0 0.870 -0.210
Oct 16 # at St. Thomas L, 83-82 29.0 0.851 -0.027
Oct 30 at Crandall L, 76-72 19.0 0.944 -0.061
Nov 5 Mount Saint Vincent L, 75-67 25.0 1.020 -0.161
Nov 13 at Mount Allison L, 101-72 18.0 1.278 -0.292
Nov 19 Dalhousie AC W, 94-71 24.0 0.899 0.248
Nov 20 Dalhousie AC W, 72-51 14.0 0.662 0.298
Nov 26 UKC L, 73-69 16.0 0.973 -0.015
Dec 4 at St. Thomas L, 75-71 22.0 0.893 -0.072
Jan 8 at Mount Allison L, 92-61 18.0 1.150 -0.415
Jan 14 at Mount Saint Vincent L, 85-59 23.0 1.000 -0.258
Jan 15 at Dalhousie AC L, 76-66 22.0 0.956 -0.170
Jan 21 Holland L, 107-56 7.0 1.436 -0.642
Jan 22 Holland L, 106-84 15.0 1.413 -0.247
Jan 28 at UKC W, 86-82 24.0 0.932 0.086
Jan 29 at UKC L, 81-71 18.0 0.953 -0.098
Feb 1 St. Thomas W, 70-67 19.0 0.876 0.070
Feb 5 Mount Allison L, 90-82 19.0 1.169 -0.090
Feb 11 at Holland L, 98-84 12.0 1.089 -0.166
Feb 11 at Holland   - - -
Feb 12 at Crandall L, 104-71 13.0 1.284 -0.356
Feb 18 Crandall L, 78-70 20.0 1.040 -0.088
Feb 19 Mount Saint Vincent L, 83-66 22.0 0.988 -0.158
Feb 25 at St. Thomas L, 65-58 22.0 0.861 -0.131
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 535-1292 41.4 164-482 34.0 267-351 76.1 71.5
Conference 21 535-1292 41.4 164-482 34.0 267-351 76.1 71.5
Exhibition 2 46-144 31.9 15-52 28.8 34-56 60.7 70.5
 
Home 10 264-603 43.8 74-211 35.1 128-149 85.9 73.0
Away 11 271-689 39.3 90-271 33.2 139-202 68.8 70.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 117-255 45.9 27-89 30.3 61-75 81.3 80.5
Losses 17 418-1037 40.3 137-393 34.9 206-276 74.6 69.4
 
October 1 26-70 37.1 6-19 31.6 14-15 93.3 72.0
November 5 137-296 46.3 36-88 40.9 64-82 78.0 74.8
December 1 22-67 32.8 13-35 37.1 14-23 60.9 71.0
January 7 175-432 40.5 54-167 32.3 79-115 68.7 69.0
February 7 175-427 41.0 55-173 31.8 96-116 82.8 71.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 8.8 23.0 31.9 -5.2
Conference 21 8.8 23.0 31.9 -5.2
Exhibition 2 14.0 30.0 44.0 0.5
 
Home 10 7.7 22.0 29.7 -5.9
Away 11 9.8 24.0 33.8 -4.5
Neutral - - - - -
 
Wins 4 9.0 22.8 31.8 -5.0
Losses 17 8.8 23.1 31.9 -5.2
 
October 1 13.0 26.0 39.0 -1.0
November 5 6.8 22.8 29.6 -4.8
December 1 8.0 26.0 34.0 -6.0
January 7 9.7 23.0 32.7 -4.6
February 7 8.9 22.4 31.3 -6.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 17.7 9.7 2.0 10.6
Conference 21 17.7 9.7 2.0 10.6
Exhibition 2 22.5 11.0 2.5 14.0
 
Home 10 15.2 7.4 1.4 11.6
Away 11 20.0 11.7 2.5 9.7
Neutral - - - - -
 
Wins 4 14.8 7.5 1.5 11.0
Losses 17 18.4 10.2 2.1 10.5
 
October 1 17.0 9.0 3.0 10.0
November 5 15.4 5.4 0.8 10.2
December 1 16.0 10.0 5.0 14.0
January 7 19.3 12.4 1.6 9.7
February 7 18.1 10.0 2.6 11.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 17.8 0.907 -0.130
Conference 21 17.8 0.907 -0.130
Exhibition 2 20.5 0.746 -0.114
 
Home 10 18.4 0.970 -0.075
Away 11 17.2 0.855 -0.176
Neutral - - - -
 
Wins 4 18.0 1.021 0.175
Losses 17 17.7 0.881 -0.202
 
October 1 22.0 0.883 -0.061
November 5 19.6 0.984 0.017
December 1 14.0 0.821 -0.072
January 7 18.3 0.868 -0.241
February 7 15.9 0.911 -0.136
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 647-1424 45.4 155-424 36.6 82.7
Conference 21 647-1424 45.4 155-424 36.6 82.7
Exhibition 2 61-150 40.7 19-61 31.1 81.5
 
Home 10 301-644 46.7 68-181 37.6 80.1
Away 11 346-780 44.4 87-243 35.8 85.0
Neutral - 0-0 - 0-0 - -
 
Wins 4 98-265 37.0 27-85 31.8 67.8
Losses 17 549-1159 47.4 128-339 37.8 86.2
 
October 1 31-72 43.1 2-17 11.8 76.0
November 5 138-322 42.9 32-86 37.2 74.2
December 1 29-68 42.6 7-23 30.4 75.0
January 7 224-471 47.6 68-157 43.3 89.9
February 7 225-491 45.8 46-141 32.6 83.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 11.8 25.2 37.0 -5.2
Conference 21 11.8 25.2 37.0 -5.2
Exhibition 2 10.0 33.5 43.5 0.5
 
Home 10 11.0 24.6 35.6 -5.9
Away 11 12.5 25.8 38.4 -4.5
Neutral - - - - -
 
Wins 4 13.3 23.5 36.8 -5.0
Losses 17 11.5 25.6 37.1 -5.2
 
October 1 13.0 27.0 40.0 -1.0
November 5 11.4 23.0 34.4 -4.8
December 1 9.0 31.0 40.0 -6.0
January 7 10.3 27.0 37.3 -4.6
February 7 13.9 24.0 37.9 -6.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 15.0 6.6 1.6 12.9
Conference 21 15.0 6.6 1.6 12.9
Exhibition 2 20.5 10.0 2.0 23.5
 
Home 10 15.2 7.7 1.8 9.8
Away 11 14.8 5.6 1.5 15.6
Neutral - - - - -
 
Wins 4 19.8 10.8 3.5 9.8
Losses 17 13.9 5.6 1.2 13.6
 
October 1 12.0 6.0 1.0 12.0
November 5 15.8 6.2 2.0 8.2
December 1 18.0 8.0 1.0 21.0
January 7 13.7 6.3 0.9 14.1
February 7 15.7 7.1 2.3 13.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 18.7 1.037 -0.130
Conference 21 18.7 1.037 -0.130
Exhibition 2 24.0 0.860 -0.114
 
Home 10 18.1 1.045 -0.075
Away 11 19.2 1.030 -0.176
Neutral - - - -
 
Wins 4 20.3 0.846 0.175
Losses 17 18.3 1.082 -0.202
 
October 1 19.0 0.944 -0.061
November 5 19.4 0.967 0.017
December 1 22.0 0.893 -0.072
January 7 18.1 1.109 -0.241
February 7 18.1 1.047 -0.136
Attendance Statistics
Date Opponent Score Attend
Oct 14 vs. Mount Allison L, 80-59 0
Oct 16 at St. Thomas L, 83-82 0
Oct 30 at Crandall L, 76-72 0
Nov 5 Mount Saint Vincent L, 75-67 0
Nov 13 at Mount Allison L, 101-72 0
Nov 19 Dalhousie AC W, 94-71 0
Nov 20 Dalhousie AC W, 72-51 0
Nov 26 UKC L, 73-69 0
Dec 4 at St. Thomas L, 75-71 0
Jan 8 at Mount Allison L, 92-61 0
Jan 14 at Mount Saint Vincent L, 85-59 0
Jan 15 at Dalhousie AC L, 76-66 0
Jan 21 Holland L, 107-56 0
Jan 22 Holland L, 106-84 0
Jan 28 at UKC W, 86-82 9,000
Jan 29 at UKC L, 81-71 6,000
Feb 1 St. Thomas W, 70-67 0
Feb 5 Mount Allison L, 90-82 0
Feb 11 at Holland L, 98-84 0
Feb 11 at Holland   -
Feb 12 at Crandall L, 104-71 0
Feb 18 Crandall L, 78-70 0
Feb 19 Mount Saint Vincent L, 83-66 0
Feb 25 at St. Thomas L, 65-58 0