Official Basketball Box Score

Mount Allison vs. UNBSJ

1/13/2018 at 4:00 PM — G Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 23 18 24 31 - 96
UNBSJ 21 12 18 19 - 70
Mount Allison   UNBSJ
54.0% Total FG% 46.3%
52.4% 3-Pt. FG% 27.3%
85.0% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
37 Points off Turnovers 13
14 2nd Chance Points 14
0 Fast Break Points 0
26 Bench Points 19
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 46.2% 55.6% 58.8% 54.0%
3-Pt. FG% 40.0% 60.0% 60.0% 50.0% 52.4%
Free Throw% 71.4% 100.0% 100.0% 88.9% 85.0%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 29.4% 40.0% 57.1% 46.3%
3-Pt. FG% 25.0% 28.6% 12.5% 66.7% 27.3%
Free Throw% 0% 0% 50.0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bradley Sanford* 6-11 1-4 3-3 2 6 8 0 16 2 1 0 2 31
#8 Rodreke Joseph* 5-12 0-0 3-5 2 3 5 3 13 1 1 0 2 27
#10 Mack Chisholm* 2-4 0-0 0-1 1 4 5 3 4 2 1 0 0 29
#14 Thomas LeGallais* 10-14 4-6 6-6 1 0 1 1 30 4 5 0 2 32
#23 Yanniv Perez* 2-4 1-2 2-2 1 3 4 3 7 0 1 0 3 22
#7 Seongwoo Park 2-2 0-0 2-2 0 1 1 0 6 2 0 0 1 11
#11 James French 2-4 1-1 0-0 1 4 5 1 5 1 2 0 1 12
#12 Matthew Tanton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Brett Curtis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Aram Currie 2-5 2-3 0-0 1 0 1 0 6 0 0 0 1 14
#20 Kellan Duke 0-0 0-0 1-1 0 1 1 0 1 0 0 0 0 6
#25 Jeshua Becker 3-6 2-4 0-0 0 2 2 0 8 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 34-63 11-21 17-20 9 25 34 11 96 12 11 0 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Ben Tait* 2-7 0-2 0-0 0 2 2 2 4 3 6 0 2 27
#8 Keegan Gray* 6-13 2-4 0-1 1 0 1 3 14 3 4 0 0 32
#10 Jacob Vickers* 7-11 0-2 1-1 2 7 9 3 15 1 0 0 2 26
#11 Ian Watters* 4-6 1-2 0-0 1 2 3 1 9 1 0 0 0 29
#13 Steven Ryan* 3-10 2-8 1-1 1 2 3 3 9 0 3 0 2 27
#3 Keshaun Skeir 1-4 0-1 0-1 0 1 1 1 2 0 3 0 0 16
#6 Austin Buchanan 1-2 0-1 0-0 1 1 2 3 2 0 0 0 0 13
#9 Zac Miersch 3-4 1-2 0-0 3 1 4 1 7 0 0 0 0 17
#21 Matt Brown 4-10 0-0 0-0 1 1 2 1 8 0 2 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 31-67 6-22 2-4 10 17 27 18 70 8 22 0 7 200
* = Starter