Official Basketball Box Score

Crandall vs. UNBSJ

1/24/2018 at 8:00 PM — G Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Crandall 15 28 28 13 17 - 101
UNBSJ 20 20 19 25 11 - 95
Crandall   UNBSJ
38.9% Total FG% 44.8%
35.5% 3-Pt. FG% 52.0%
80.0% Free Throw% 84.6%
None Technical Fouls None
0 Points in the Paint 0
23 Points off Turnovers 13
16 2nd Chance Points 8
0 Fast Break Points 0
24 Bench Points 16
Crandall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 24.0% 47.8% 58.8% 22.7% 38.9%
3-Pt. FG% 16.7% 37.5% 42.9% 28.6% 35.5%
Free Throw% 50.0% 100.0% 83.3% 100.0% 80.0%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 33.3% 37.5% 64.3% 44.8%
3-Pt. FG% 50.0% 40.0% 40.0% 66.7% 52.0%
Free Throw% 100.0% 100.0% 71.4% 75.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Trey David* 1-13 1-5 0-0 0 0 0 2 3 1 0 0 2 33
#8 Daniel Maxwell* 11-19 7-12 3-4 0 4 4 4 32 1 1 0 3 36
#9 Hassan Maidal* 2-6 0-0 2-2 3 1 4 2 6 1 3 0 3 17
#10 Brandon Fields* 11-28 1-5 7-9 4 4 8 1 30 4 2 0 5 42
#14 Mehmed Hajrovic* 3-10 0-1 0-0 6 8 14 3 6 0 0 0 2 31
#4 Mitchell Webber 1-4 1-3 0-0 0 1 1 0 3 0 1 0 0 7
#6 Josh Bokma 5-6 1-1 4-4 3 2 5 5 15 2 1 0 1 21
#11 Glenn Rowe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Isaac Bokma 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#13 Grant Calvert 1-3 0-1 0-0 1 1 2 4 2 0 0 0 0 12
#15 Nahum Collicott 1-1 0-0 0-0 0 4 4 2 2 1 2 0 0 9
#21 Laimis Gruzdys 1-4 0-2 0-1 0 1 1 2 2 1 0 0 1 14
#23 Jonathan Baker 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-95 11-31 16-20 17 27 44 25 101 11 11 0 17 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hunter Gray* 4-9 1-3 6-7 1 9 10 2 15 1 4 0 1 36
#8 Keegan Gray* 4-7 2-3 3-4 0 8 8 5 13 4 1 0 2 21
#10 Jacob Vickers* 4-7 1-2 0-0 1 4 5 1 9 1 3 0 0 22
#13 Steven Ryan* 8-15 8-11 7-7 2 6 8 2 31 3 5 0 1 40
#21 Matt Brown* 4-13 0-2 3-4 1 3 4 3 11 2 2 0 0 33
#3 Keshaun Skeir 0-0 0-0 0-0 0 0 0 1 0 1 3 0 0 15
#6 Austin Buchanan 3-5 0-0 1-1 2 2 4 1 7 1 0 0 0 17
#7 Ben Tait 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Zac Miersch 1-3 0-0 1-1 0 2 2 3 3 0 2 0 1 15
#11 Ian Watters 2-8 1-4 1-2 1 3 4 5 6 1 6 0 1 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 13-25 22-26 8 37 45 23 95 14 26 0 6 227
* = Starter