2017-18 Basketball Statistics UNBSJ

  • Games
    21
  • Pts
    84.7
  • FG %
    44.4
  • 3PT %
    37.5
  • FT %
    78.9
  • Reb
    39.6
  • Ast
    16.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2018 at Holland L, 110-52
1/28/2018 St. Thomas W, 90-66
2/3/2018 UKC L, 96-89
2/4/2018 UKC W, 93-81
2/14/2018 St. Thomas W, 98-73
2/17/2018 Crandall W, 91-84
2/18/2018 Mount Saint Vincent L, 85-82
2/19/2018 Holland L, 112-93
2/21/2018 Mount Allison L, 88-78
2/24/2018 at Dalhousie AC W, 108-96
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # vs. Mount Allison L, 104-72 - - - - - - -
Oct 22 # at St. Thomas W, 73-61 30-72 41.7 5-23 21.7 8-12 66.7 73.0
Nov 5 at Mount Allison L, 92-78 30-71 42.3 5-23 21.7 13-23 56.5 78.0
Nov 11 at Holland L, 115-65 22-68 32.4 9-21 42.9 12-14 85.7 65.0
Nov 12 Dalhousie AC W, 97-88 35-66 53.0 7-14 50.0 20-23 87.0 97.0
Nov 25 at UKC W, 108-76 39-70 55.7 11-24 45.8 19-19 100.0 108.0
Nov 26 at Mount Saint Vincent L, 67-57 23-60 38.3 7-20 35.0 4-8 50.0 57.0
Dec 3 at Crandall L, 96-86 34-81 42.0 8-8 100.0 10-13 76.9 86.0
Jan 13 Mount Allison L, 96-70 31-67 46.3 6-22 27.3 2-4 50.0 70.0
Jan 14 at Dalhousie AC W, 78-75 26-64 40.6 9-23 39.1 17-24 70.8 78.0
Jan 20 at Mount Saint Vincent L, 84-77 26-61 42.6 11-32 34.4 14-18 77.8 77.0
Jan 21 at St. Thomas W, 93-84 31-65 47.7 17-37 45.9 14-20 70.0 93.0
Jan 24 Crandall L, 101-95 30-67 44.8 13-25 52.0 22-26 84.6 95.0
Jan 27 at Holland L, 110-52 20-77 26.0 6-27 22.2 6-9 66.7 52.0
Jan 28 St. Thomas W, 90-66 31-72 43.1 11-31 35.5 17-19 89.5 90.0
Feb 3 UKC L, 96-89 35-86 40.7 8-32 25.0 11-16 68.8 89.0
Feb 4 UKC W, 93-81 32-72 44.4 7-31 22.6 22-27 81.5 93.0
Feb 14 St. Thomas W, 98-73 33-65 50.8 10-19 52.6 22-27 81.5 98.0
Feb 17 Crandall W, 91-84 32-64 50.0 11-27 40.7 16-17 94.1 91.0
Feb 18 Mount Saint Vincent L, 85-82 31-73 42.5 6-22 27.3 14-18 77.8 82.0
Feb 19 Holland L, 112-93 32-65 49.2 13-28 46.4 16-16 100.0 93.0
Feb 21 Mount Allison L, 88-78 29-65 44.6 6-18 33.3 14-16 87.5 78.0
Feb 24 at Dalhousie AC W, 108-96 43-73 58.9 8-20 40.0 14-22 63.6 108.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # vs. Mount Allison L, 104-72 - - - -
Oct 22 # at St. Thomas W, 73-61 11 31 42 4.0
Nov 5 at Mount Allison L, 92-78 12 30 42 2.0
Nov 11 at Holland L, 115-65 10 25 35 -13.0
Nov 12 Dalhousie AC W, 97-88 13 33 46 21.0
Nov 25 at UKC W, 108-76 11 27 38 10.0
Nov 26 at Mount Saint Vincent L, 67-57 10 24 34 -7.0
Dec 3 at Crandall L, 96-86 15 31 46 -17.0
Jan 13 Mount Allison L, 96-70 10 17 27 -7.0
Jan 14 at Dalhousie AC W, 78-75 8 33 41 -7.0
Jan 20 at Mount Saint Vincent L, 84-77 7 25 32 -1.0
Jan 21 at St. Thomas W, 93-84 12 25 37 4.0
Jan 24 Crandall L, 101-95 8 37 45 1.0
Jan 27 at Holland L, 110-52 16 35 51 -10.0
Jan 28 St. Thomas W, 90-66 9 30 39 0.0
Feb 3 UKC L, 96-89 17 27 44 1.0
Feb 4 UKC W, 93-81 13 35 48 13.0
Feb 14 St. Thomas W, 98-73 13 33 46 22.0
Feb 17 Crandall W, 91-84 3 36 39 1.0
Feb 18 Mount Saint Vincent L, 85-82 10 31 41 4.0
Feb 19 Holland L, 112-93 2 22 24 -15.0
Feb 21 Mount Allison L, 88-78 10 17 27 -9.0
Feb 24 at Dalhousie AC W, 108-96 9 41 50 19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # vs. Mount Allison L, 104-72 - - - -
Oct 22 # at St. Thomas W, 73-61 10 6 0 15
Nov 5 at Mount Allison L, 92-78 22 5 0 14
Nov 11 at Holland L, 115-65 33 10 3 7
Nov 12 Dalhousie AC W, 97-88 17 9 0 21
Nov 25 at UKC W, 108-76 8 7 2 22
Nov 26 at Mount Saint Vincent L, 67-57 16 4 1 18
Dec 3 at Crandall L, 96-86 15 5 4 10
Jan 13 Mount Allison L, 96-70 22 7 0 8
Jan 14 at Dalhousie AC W, 78-75 20 5 0 17
Jan 20 at Mount Saint Vincent L, 84-77 18 6 2 18
Jan 21 at St. Thomas W, 93-84 16 6 1 10
Jan 24 Crandall L, 101-95 26 6 0 14
Jan 27 at Holland L, 110-52 27 4 5 6
Jan 28 St. Thomas W, 90-66 22 10 0 20
Feb 3 UKC L, 96-89 14 8 0 20
Feb 4 UKC W, 93-81 18 9 0 20
Feb 14 St. Thomas W, 98-73 17 12 0 23
Feb 17 Crandall W, 91-84 12 7 0 16
Feb 18 Mount Saint Vincent L, 85-82 16 11 1 19
Feb 19 Holland L, 112-93 15 4 0 16
Feb 21 Mount Allison L, 88-78 17 10 0 17
Feb 24 at Dalhousie AC W, 108-96 24 10 2 28
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # vs. Mount Allison L, 104-72 - - -
Oct 22 # at St. Thomas W, 73-61 14 0.948 0.112
Nov 5 at Mount Allison L, 92-78 24 0.843 -0.168
Nov 11 at Holland L, 115-65 16 0.663 -0.554
Nov 12 Dalhousie AC W, 97-88 20 1.190 0.155
Nov 25 at UKC W, 108-76 17 1.412 0.468
Nov 26 at Mount Saint Vincent L, 67-57 16 0.814 -0.067
Dec 3 at Crandall L, 96-86 16 0.983 -0.202
Jan 13 Mount Allison L, 96-70 18 0.864 -0.416
Jan 14 at Dalhousie AC W, 78-75 16 0.886 0.024
Jan 20 at Mount Saint Vincent L, 84-77 19 0.951 -0.068
Jan 21 at St. Thomas W, 93-84 13 1.177 0.177
Jan 24 Crandall L, 101-95 23 0.969 -0.051
Jan 27 at Holland L, 110-52 11 0.562 -0.602
Jan 28 St. Thomas W, 90-66 14 0.952 0.219
Feb 3 UKC L, 96-89 21 0.978 -0.077
Feb 4 UKC W, 93-81 26 1.028 0.112
Feb 14 St. Thomas W, 98-73 17 1.188 0.339
Feb 17 Crandall W, 91-84 18 1.117 0.128
Feb 18 Mount Saint Vincent L, 85-82 13 0.932 -0.018
Feb 19 Holland L, 112-93 10 1.081 -0.268
Feb 21 Mount Allison L, 88-78 14 0.975 -0.153
Feb 24 at Dalhousie AC W, 108-96 19 1.091 0.116
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # vs. Mount Allison L, 104-72 - - - - -
Oct 22 # at St. Thomas W, 73-61 23-68 33.8 8-33 24.2 61.0
Nov 5 at Mount Allison L, 92-78 29-72 40.3 7-31 22.6 92.0
Nov 11 at Holland L, 115-65 45-86 52.3 14-24 58.3 115.0
Nov 12 Dalhousie AC W, 97-88 26-65 40.0 14-21 66.7 88.0
Nov 25 at UKC W, 108-76 29-69 42.0 2-14 14.3 76.0
Nov 26 at Mount Saint Vincent L, 67-57 26-68 38.2 5-21 23.8 67.0
Dec 3 at Crandall L, 96-86 38-82 46.3 7-7 100.0 96.0
Jan 13 Mount Allison L, 96-70 34-63 54.0 11-21 52.4 96.0
Jan 14 at Dalhousie AC W, 78-75 27-79 34.2 6-33 18.2 75.0
Jan 20 at Mount Saint Vincent L, 84-77 31-65 47.7 8-25 32.0 84.0
Jan 21 at St. Thomas W, 93-84 34-71 47.9 10-30 33.3 84.0
Jan 24 Crandall L, 101-95 37-95 38.9 11-31 35.5 101.0
Jan 27 at Holland L, 110-52 45-96 46.9 12-23 52.2 110.0
Jan 28 St. Thomas W, 90-66 25-67 37.3 4-17 23.5 66.0
Feb 3 UKC L, 96-89 35-73 47.9 7-26 26.9 96.0
Feb 4 UKC W, 93-81 29-69 42.0 5-20 25.0 81.0
Feb 14 St. Thomas W, 98-73 29-70 41.4 4-18 22.2 73.0
Feb 17 Crandall W, 91-84 30-78 38.5 10-29 34.5 84.0
Feb 18 Mount Saint Vincent L, 85-82 34-75 45.3 10-30 33.3 85.0
Feb 19 Holland L, 112-93 43-79 54.4 16-26 61.5 112.0
Feb 21 Mount Allison L, 88-78 31-66 47.0 9-26 34.6 88.0
Feb 24 at Dalhousie AC W, 108-96 36-86 41.9 10-37 27.0 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # vs. Mount Allison L, 104-72 - - - -
Oct 22 # at St. Thomas W, 73-61 11.0 27.0 38.0 4.0
Nov 5 at Mount Allison L, 92-78 11.0 29.0 40.0 2.0
Nov 11 at Holland L, 115-65 16.0 32.0 48.0 -13.0
Nov 12 Dalhousie AC W, 97-88 6.0 19.0 25.0 21.0
Nov 25 at UKC W, 108-76 9.0 19.0 28.0 10.0
Nov 26 at Mount Saint Vincent L, 67-57 13.0 28.0 41.0 -7.0
Dec 3 at Crandall L, 96-86 24.0 39.0 63.0 -17.0
Jan 13 Mount Allison L, 96-70 9.0 25.0 34.0 -7.0
Jan 14 at Dalhousie AC W, 78-75 21.0 27.0 48.0 -7.0
Jan 20 at Mount Saint Vincent L, 84-77 8.0 25.0 33.0 -1.0
Jan 21 at St. Thomas W, 93-84 8.0 25.0 33.0 4.0
Jan 24 Crandall L, 101-95 17.0 27.0 44.0 1.0
Jan 27 at Holland L, 110-52 19.0 42.0 61.0 -10.0
Jan 28 St. Thomas W, 90-66 8.0 31.0 39.0 0.0
Feb 3 UKC L, 96-89 9.0 34.0 43.0 1.0
Feb 4 UKC W, 93-81 7.0 28.0 35.0 13.0
Feb 14 St. Thomas W, 98-73 4.0 20.0 24.0 22.0
Feb 17 Crandall W, 91-84 12.0 26.0 38.0 1.0
Feb 18 Mount Saint Vincent L, 85-82 6.0 31.0 37.0 4.0
Feb 19 Holland L, 112-93 12.0 27.0 39.0 -15.0
Feb 21 Mount Allison L, 88-78 13.0 23.0 36.0 -9.0
Feb 24 at Dalhousie AC W, 108-96 12.0 19.0 31.0 19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # vs. Mount Allison L, 104-72 - - - -
Oct 22 # at St. Thomas W, 73-61 10.0 7.0 5.0 8.0
Nov 5 at Mount Allison L, 92-78 12.0 14.0 7.0 18.0
Nov 11 at Holland L, 115-65 16.0 25.0 6.0 26.0
Nov 12 Dalhousie AC W, 97-88 14.0 9.0 1.0 16.0
Nov 25 at UKC W, 108-76 12.0 6.0 2.0 15.0
Nov 26 at Mount Saint Vincent L, 67-57 10.0 10.0 2.0 16.0
Dec 3 at Crandall L, 96-86 12.0 12.0 4.0 13.0
Jan 13 Mount Allison L, 96-70 11.0 12.0 0.0 12.0
Jan 14 at Dalhousie AC W, 78-75 18.0 12.0 4.0 19.0
Jan 20 at Mount Saint Vincent L, 84-77 15.0 10.0 3.0 14.0
Jan 21 at St. Thomas W, 93-84 16.0 8.0 2.0 20.0
Jan 24 Crandall L, 101-95 11.0 17.0 0.0 11.0
Jan 27 at Holland L, 110-52 9.0 17.0 9.0 28.0
Jan 28 St. Thomas W, 90-66 24.0 18.0 0.0 10.0
Feb 3 UKC L, 96-89 16.0 10.0 0.0 17.0
Feb 4 UKC W, 93-81 14.0 11.0 0.0 12.0
Feb 14 St. Thomas W, 98-73 14.0 15.0 0.0 11.0
Feb 17 Crandall W, 91-84 11.0 8.0 0.0 10.0
Feb 18 Mount Saint Vincent L, 85-82 16.0 11.0 0.0 18.0
Feb 19 Holland L, 112-93 11.0 10.0 2.0 18.0
Feb 21 Mount Allison L, 88-78 16.0 12.0 3.0 17.0
Feb 24 at Dalhousie AC W, 108-96 13.0 14.0 1.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # vs. Mount Allison L, 104-72 - - -
Oct 22 # at St. Thomas W, 73-61 16.0 0.836 0.112
Nov 5 at Mount Allison L, 92-78 23.0 1.011 -0.168
Nov 11 at Holland L, 115-65 17.0 1.217 -0.554
Nov 12 Dalhousie AC W, 97-88 20.0 1.035 0.155
Nov 25 at UKC W, 108-76 17.0 0.944 0.468
Nov 26 at Mount Saint Vincent L, 67-57 13.0 0.882 -0.067
Dec 3 at Crandall L, 96-86 20.0 1.185 -0.202
Jan 13 Mount Allison L, 96-70 11.0 1.280 -0.416
Jan 14 at Dalhousie AC W, 78-75 23.0 0.862 0.024
Jan 20 at Mount Saint Vincent L, 84-77 17.0 1.018 -0.068
Jan 21 at St. Thomas W, 93-84 16.0 1.000 0.177
Jan 24 Crandall L, 101-95 25.0 1.020 -0.051
Jan 27 at Holland L, 110-52 12.0 1.164 -0.602
Jan 28 St. Thomas W, 90-66 22.0 0.733 0.219
Feb 3 UKC L, 96-89 20.0 1.055 -0.077
Feb 4 UKC W, 93-81 23.0 0.915 0.112
Feb 14 St. Thomas W, 98-73 24.0 0.849 0.339
Feb 17 Crandall W, 91-84 17.0 0.988 0.128
Feb 18 Mount Saint Vincent L, 85-82 18.0 0.950 -0.018
Feb 19 Holland L, 112-93 16.0 1.349 -0.268
Feb 21 Mount Allison L, 88-78 20.0 1.128 -0.153
Feb 24 at Dalhousie AC W, 108-96 22.0 0.975 0.116
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 645-1452 44.4 189-504 37.5 299-379 78.9 84.7
Conference 21 645-1452 44.4 189-504 37.5 299-379 78.9 84.7
Exhibition 1 30-72 41.7 5-23 21.7 8-12 66.7 73.0
 
Home 11 351-762 46.1 98-269 36.4 176-209 84.2 88.7
Away 10 294-690 42.6 91-235 38.7 123-170 72.4 80.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 302-611 49.4 91-226 40.3 161-198 81.3 95.1
Losses 12 343-841 40.8 98-278 35.3 138-181 76.2 76.8
 
November 5 149-335 44.5 39-102 38.2 68-87 78.2 81.0
December 1 34-81 42.0 8-8 100.0 10-13 76.9 86.0
January 7 195-473 41.2 73-197 37.1 92-120 76.7 79.3
February 8 267-563 47.4 69-197 35.0 129-159 81.1 91.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 10.4 29.2 39.6 0.6
Conference 21 10.4 29.2 39.6 0.6
Exhibition 1 11.0 31.0 42.0 4.0
 
Home 11 9.8 28.9 38.7 2.9
Away 10 11.0 29.6 40.6 -2.0
Neutral - - - - -
 
Wins 9 10.1 32.6 42.7 9.2
Losses 12 10.6 26.8 37.3 -5.9
 
November 5 11.2 27.8 39.0 2.6
December 1 15.0 31.0 46.0 -17.0
January 7 10.0 28.9 38.9 -2.9
February 8 9.6 30.3 39.9 4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 18.8 12.4 2.2 16.4
Conference 21 18.8 12.4 2.2 16.4
Exhibition 1 10.0 7.0 5.0 15.0
 
Home 11 17.8 12.1 0.5 17.6
Away 10 19.9 12.8 4.0 15.0
Neutral - - - - -
 
Wins 9 17.1 11.2 1.1 19.7
Losses 12 20.1 13.3 3.0 13.9
 
November 5 19.2 12.8 3.6 16.4
December 1 15.0 12.0 4.0 10.0
January 7 21.6 13.4 2.6 13.3
February 8 16.6 11.4 0.8 19.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 17.2 0.978 -0.047
Conference 21 17.2 0.978 -0.047
Exhibition 1 14.0 0.948 0.112
 
Home 11 17.6 1.023 0.001
Away 10 16.7 0.928 -0.101
Neutral - - - -
 
Wins 9 17.8 1.107 0.186
Losses 12 16.8 0.882 -0.222
 
November 5 18.6 0.968 -0.058
December 1 16.0 0.983 -0.202
January 7 16.3 0.904 -0.103
February 8 17.3 1.048 0.026
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 693-1574 44.0 182-510 35.7 88.8
Conference 21 693-1574 44.0 182-510 35.7 88.8
Exhibition 1 23-68 33.8 8-33 24.2 61.0
 
Home 11 353-800 44.1 101-265 38.1 88.2
Away 10 340-774 43.9 81-245 33.1 89.5
Neutral - 0-0 - 0-0 - -
 
Wins 9 265-654 40.5 65-219 29.7 80.3
Losses 12 428-920 46.5 117-291 40.2 95.2
 
November 5 155-360 43.1 42-111 37.8 87.6
December 1 38-82 46.3 7-7 100.0 96.0
January 7 233-536 43.5 62-180 34.4 88.0
February 8 267-596 44.8 71-212 33.5 89.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 11.6 27.4 39.0 0.6
Conference 21 11.6 27.4 39.0 0.6
Exhibition 1 11.0 27.0 38.0 4.0
 
Home 11 9.4 26.5 35.8 2.9
Away 10 14.1 28.5 42.6 -2.0
Neutral - - - - -
 
Wins 9 9.7 23.8 33.4 9.2
Losses 12 13.1 30.2 43.3 -5.9
 
November 5 11.0 25.4 36.4 2.6
December 1 24.0 39.0 63.0 -17.0
January 7 12.9 28.9 41.7 -2.9
February 8 9.4 26.0 35.4 4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 13.9 7.4 1.0 16.3
Conference 21 13.9 7.4 1.0 16.3
Exhibition 1 10.0 6.0 0.0 8.0
 
Home 11 14.4 8.5 0.1 13.8
Away 10 13.3 6.2 2.0 19.0
Neutral - - - - -
 
Wins 9 15.1 8.3 0.6 14.9
Losses 12 12.9 6.7 1.3 17.3
 
November 5 12.8 7.0 1.2 18.2
December 1 12.0 5.0 4.0 13.0
January 7 14.9 6.3 1.1 16.3
February 8 13.9 8.9 0.4 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 18.9 1.025 -0.047
Conference 21 18.9 1.025 -0.047
Exhibition 1 16.0 0.836 0.112
 
Home 11 19.6 1.021 0.001
Away 10 18.0 1.029 -0.101
Neutral - - - -
 
Wins 9 20.4 0.922 0.186
Losses 12 17.7 1.103 -0.222
 
November 5 18.0 1.026 -0.058
December 1 20.0 1.185 -0.202
January 7 18.0 1.007 -0.103
February 8 20.0 1.022 0.026
Attendance Statistics
Date Opponent Score Attend
Oct 20 vs. Mount Allison 72-104 Loss -
Oct 22 at St. Thomas W, 73-61 0
Nov 5 at Mount Allison L, 92-78 0
Nov 11 at Holland L, 115-65 0
Nov 12 Dalhousie AC W, 97-88 0
Nov 25 at UKC W, 108-76 0
Nov 26 at Mount Saint Vincent L, 67-57 0
Dec 3 at Crandall L, 96-86 0
Jan 13 Mount Allison L, 96-70 0
Jan 14 at Dalhousie AC W, 78-75 0
Jan 20 at Mount Saint Vincent L, 84-77 0
Jan 21 at St. Thomas W, 93-84 0
Jan 24 Crandall L, 101-95 0
Jan 27 at Holland L, 110-52 0
Jan 28 St. Thomas W, 90-66 0
Feb 3 UKC L, 96-89 0
Feb 4 UKC W, 93-81 0
Feb 14 St. Thomas W, 98-73 0
Feb 17 Crandall W, 91-84 0
Feb 18 Mount Saint Vincent L, 85-82 0
Feb 19 Holland L, 112-93 0
Feb 21 Mount Allison L, 88-78 0
Feb 24 at Dalhousie AC W, 108-96 0