Official Basketball Box Score

UNBSJ vs. Crandall

11/17/2018 at 3:00 PM — Crandall University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 12 16 24 22 - 74
Crandall 18 18 30 22 - 88
UNBSJ   Crandall
47.1% Total FG% 39.3%
34.5% 3-Pt. FG% 41.7%
0% Free Throw% 53.8%
None Technical Fouls None
40 Points in the Paint 32
10 Points off Turnovers 26
2 2nd Chance Points 12
0 Fast Break Points 0
15 Bench Points 15
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 41.2% 62.5% 55.6% 47.1%
3-Pt. FG% 22.2% 28.6% 57.1% 33.3% 34.5%
Free Throw% 0% 0% 0% 0% 0%
Crandall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 36.4% 50.0% 42.9% 39.3%
3-Pt. FG% 50.0% 25.0% 54.5% 33.3% 41.7%
Free Throw% 44.4% 0% 100.0% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Tanner Hoyt* 5-11 5-10 0-0 0 1 1 2 15 1 2 0 0 24
#8 Keegan Gray* 6-12 1-4 0-2 0 8 8 2 13 9 6 0 1 31
#13 Steven Ryan* 4-11 3-8 0-0 1 4 5 3 11 2 3 0 2 29
#20 Samuel Anstey* 6-8 0-0 0-0 1 2 3 0 12 3 1 1 1 25
#21 Matthew Brown* 4-6 0-0 0-0 1 8 9 0 8 3 6 0 0 30
#3 Keshaun Skeir 0-2 0-0 0-0 0 0 0 2 0 0 2 0 1 9
#4 Alex Giesecke 2-7 1-4 0-0 1 3 4 1 5 2 2 0 2 22
#6 Austin Buchanan 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 9
#9 Zachary Miersch 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
#12 Matthew Munn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jacob Vickers 4-8 0-2 0-0 2 5 7 1 8 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-68 10-29 0-2 6 33 39 13 74 20 24 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Robert Pillow* 7-14 4-8 1-5 2 2 4 3 19 2 0 0 5 30
#8 Daniel Maxwell* 4-10 1-2 2-2 1 6 7 0 11 7 0 0 5 35
#11 Kendal Brown* 13-25 7-15 0-0 0 6 6 0 33 3 4 0 3 29
#14 Mehmed Hajrovic* 2-4 0-0 0-0 4 3 7 2 4 1 4 2 0 20
#21 Zach Middleton* 2-11 2-6 0-0 1 4 5 1 6 0 2 0 1 28
#5 Jonathan Baker 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#7 Maduok Akol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Patrick Gaudreault 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Daniel Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jerome Adjei 3-12 1-3 4-6 1 5 6 0 11 1 0 0 0 19
#13 Grant Calvert 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#15 Nahum Collicott 2-3 0-0 0-0 1 1 2 1 4 1 0 0 0 16
#20 Quintez Downey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#23 Mitch Webber 0-4 0-1 0-0 1 1 2 0 0 1 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-84 15-36 7-13 11 29 40 9 88 16 10 2 15 191
* = Starter