Official Basketball Box Score

St. Thomas vs. UNBSJ

11/18/2018 at 3:00 PM — G Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Thomas 14 19 20 22 - 75
UNBSJ 27 16 29 18 - 90
St. Thomas   UNBSJ
45.5% Total FG% 56.1%
36.8% 3-Pt. FG% 36.4%
88.9% Free Throw% 90.0%
1 Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 10
13 2nd Chance Points 10
0 Fast Break Points 0
37 Bench Points 29
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 53.3% 52.9% 47.1% 45.5%
3-Pt. FG% 20.0% 25.0% 40.0% 60.0% 36.8%
Free Throw% 100.0% 100.0% 0% 75.0% 88.9%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 35.3% 69.2% 50.0% 56.1%
3-Pt. FG% 50.0% 25.0% 42.9% 20.0% 36.4%
Free Throw% 100.0% 100.0% 88.9% 83.3% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Grant* 1-5 0-2 0-0 0 1 1 0 2 0 1 0 0 19
#4 Arthur Reece* 4-6 0-1 2-2 0 3 3 2 10 2 2 0 1 37
#5 Almin Dervisevic* 9-19 0-0 0-0 4 0 4 5 18 2 2 0 5 21
#8 Jordan Underhill* 1-2 0-1 0-0 0 2 2 3 2 0 0 0 1 13
#10 Carlo Theriault* 2-7 1-3 1-1 1 1 2 4 6 2 1 0 0 25
#00 Brandan Seagrave 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#0 Harrison Florean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Michael Otoo 5-7 4-5 2-2 0 5 5 1 16 0 0 0 1 22
#9 Omer Hassan 4-8 2-3 1-2 0 0 0 2 11 1 0 0 2 25
#12 Cameron Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Geoffrey Lavoie 4-11 0-4 2-2 2 5 7 3 10 0 3 0 4 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 7-19 8-9 7 18 25 20 75 7 10 0 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Tanner Hoyt* 5-8 5-8 0-0 1 1 2 2 15 1 2 0 0 32
#8 Keegan Gray* 4-9 1-3 2-2 3 5 8 1 11 5 4 0 0 32
#13 Steven Ryan* 0-5 0-4 1-1 1 3 4 2 1 1 3 0 2 26
#20 Samuel Anstey* 7-9 0-0 4-4 3 10 13 2 18 5 4 1 0 28
#21 Matthew Brown* 7-8 0-0 2-2 0 2 2 0 16 1 3 0 0 32
#3 Keshaun Skeir 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Alex Giesecke 2-6 1-4 5-6 1 1 2 2 10 0 0 0 2 20
#6 Austin Buchanan 3-4 0-1 2-3 0 1 1 0 8 1 2 0 1 9
#9 Zachary Miersch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Matthew Munn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jacob Vickers 4-8 1-2 2-2 0 3 3 2 11 1 1 0 0 21
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 32-57 8-22 18-20 9 27 36 11 90 15 21 1 5 200
* = Starter