Official Basketball Box Score

Holland vs. UNBSJ

1/12/2019 at 3:00 PM — G Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 27 33 24 24 - 108
UNBSJ 22 20 26 23 - 91
Holland   UNBSJ
60.0% Total FG% 50.0%
51.9% 3-Pt. FG% 52.2%
90.9% Free Throw% 100.0%
1 Technical Fouls None
0 Points in the Paint 0
22 Points off Turnovers 18
14 2nd Chance Points 12
0 Fast Break Points 0
30 Bench Points 35
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 66.7% 60.0% 55.6% 60.0%
3-Pt. FG% 55.6% 62.5% 50.0% 37.5% 51.9%
Free Throw% 0% 100.0% 100.0% 100.0% 90.9%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 35.0% 61.5% 55.6% 50.0%
3-Pt. FG% 57.1% 37.5% 100.0% 40.0% 52.2%
Free Throw% 100.0% 100.0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jace Colley* 8-14 0-3 3-3 2 10 12 4 19 4 1 0 1 34
#3 Connor Therrien* 6-10 4-6 0-0 0 1 1 1 16 1 2 0 1 31
#4 Martin Campbell* 5-10 2-4 1-1 2 2 4 2 13 3 3 1 0 28
#7 Jordan Holness* 7-13 3-6 0-0 2 2 4 1 17 4 3 0 5 40
#8 Roosevelt Whyley* 5-5 1-1 2-2 1 6 7 2 13 1 3 1 2 27
#6 Isaac Cheverie 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#9 Marc Hofer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Cameron Paynter 5-5 4-4 1-1 0 0 0 1 15 1 1 0 0 11
#12 Josh Bourque 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Eleazar Goodman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Travis Adams 6-13 0-3 3-4 1 2 3 3 15 2 2 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 42-70 14-27 10-11 8 24 32 15 108 17 15 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hunter Gray* 7-16 2-4 3-3 0 1 1 2 19 5 6 0 4 32
#8 Keegan Gray* 4-9 1-2 2-2 1 5 6 2 11 3 2 0 1 37
#9 Zachary Miersch* 0-3 0-1 0-0 2 2 4 4 0 1 1 0 0 14
#11 Ian Watters* 2-4 1-2 0-0 0 0 0 0 5 3 1 0 0 24
#13 Steven Ryan* 5-8 3-4 8-8 1 0 1 3 21 2 1 0 1 26
#4 Alex Giesecke 7-12 2-6 0-0 0 2 2 2 16 1 0 0 0 26
#6 Austin Buchanan 1-3 0-0 0-0 2 0 2 0 2 0 1 0 0 9
#12 Matthew Munn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jacob Vickers 7-11 3-4 0-0 2 4 6 3 17 2 5 1 0 32
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-66 12-23 13-13 8 14 22 16 91 17 17 1 6 200
* = Starter