Official Basketball Box Score

UNBSJ vs. Dalhousie AC

1/19/2019 at 5:00 PM — LAC

Officials: Jen McKenzie, Alonzo Wright, Eddie HartleyAttendance: 0

Team 1 2 3 4 Total
UNBSJ 16 15 38 23 - 92
Dalhousie AC 20 13 16 28 - 77
UNBSJ   Dalhousie AC
50.8% Total FG% 34.6%
23.5% 3-Pt. FG% 27.8%
76.5% Free Throw% 68.8%
1 Technical Fouls 2
0 Points in the Paint 0
17 Points off Turnovers 24
15 2nd Chance Points 13
0 Fast Break Points 0
13 Bench Points 25
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 70.6% 47.1% 50.8%
3-Pt. FG% 33.3% 0% 66.7% 0% 23.5%
Free Throw% 57.1% 75.0% 85.7% 77.8% 76.5%
Dalhousie AC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 31.6% 29.4% 35.7% 34.6%
3-Pt. FG% 33.3% 0% 33.3% 40.0% 27.8%
Free Throw% 60.0% 50.0% 100.0% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alex Giesecke* 2-6 0-1 5-7 0 4 4 1 9 1 1 0 2 25
#5 Hunter Gray* 4-9 1-2 6-8 0 5 5 2 15 3 5 2 1 34
#8 Keegan Gray* 8-12 1-2 0-2 3 7 10 3 17 4 4 0 2 29
#13 Steven Ryan* 4-9 1-4 8-8 2 1 3 2 17 3 1 0 2 33
#23 Jacob Vickers* 10-14 1-4 0-1 3 5 8 2 21 0 4 0 0 24
#6 Austin Buchanan 2-7 0-2 2-2 2 1 3 0 6 0 1 0 1 18
#9 Zachary Miersch 1-2 0-0 2-2 0 4 4 3 4 0 1 0 0 21
#11 Ian Watters 0-2 0-2 3-4 1 5 6 0 3 1 2 0 0 18
#12 Matthew Munn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Matthew Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-61 4-17 26-34 11 32 43 13 92 12 20 2 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Than Downey* 0-3 0-2 0-0 3 3 6 3 0 0 3 0 0 22
#9 Zane Gares* 2-6 0-3 3-6 5 0 5 5 7 1 1 0 0 20
#11 Andre Barry* 3-11 0-2 1-1 5 6 11 3 7 2 3 2 3 33
#12 Brian Johnson-Lennord* 6-17 3-12 2-3 1 1 2 4 17 2 2 0 3 30
#13 JC Broussard* 8-25 1-8 4-4 3 6 9 3 21 4 4 0 4 32
#4 Rikson Barua 6-10 5-7 0-1 0 1 1 5 17 1 1 0 0 28
#5 Carter Harlow 1-2 1-1 0-0 1 0 1 0 3 0 1 0 0 6
#6 Tesean Clyke 2-6 0-1 1-1 1 1 2 1 5 1 1 0 3 14
#10 Paul Jiang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Sam Sharp 0-1 0-0 0-0 1 2 3 3 0 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-81 10-36 11-16 20 20 40 27 77 11 16 2 13 201
* = Starter