Official Basketball Box Score

UNBSJ vs. Holland

2/17/2019 at 4:00 PM — CCE

Officials: Todd MacInnis, Matthew McNally, Dale FarishAttendance: 0

Team 1 2 3 4 Total
UNBSJ 13 20 22 17 - 72
Holland 17 28 42 32 - 119
UNBSJ   Holland
36.6% Total FG% 51.6%
24.0% 3-Pt. FG% 32.3%
77.8% Free Throw% 65.2%
None Technical Fouls 2
30 Points in the Paint 74
6 Points off Turnovers 33
9 2nd Chance Points 18
12 Fast Break Points 40
12 Bench Points 28
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 56.3% 29.4% 27.3% 36.6%
3-Pt. FG% 12.5% 20.0% 42.9% 20.0% 24.0%
Free Throw% 0% 100.0% 81.8% 66.7% 77.8%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 43.5% 61.5% 54.2% 51.6%
3-Pt. FG% 0% 33.3% 42.9% 44.4% 32.3%
Free Throw% 100.0% 55.6% 63.6% 100.0% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alex Giesecke* 7-14 0-2 5-5 5 2 7 1 19 4 3 0 2 28
#5 Hunter Gray* 3-12 0-2 0-0 3 4 7 2 6 5 7 1 3 31
#11 Ian Watters* 4-8 1-2 4-7 1 3 4 2 13 2 6 0 1 28
#13 Steven Ryan* 6-12 4-10 2-2 1 2 3 4 18 0 5 0 0 30
#23 Jacob Vickers* 2-11 0-4 0-0 1 7 8 4 4 3 3 1 0 22
#6 Austin Buchanan 4-8 1-2 3-4 1 1 2 2 12 2 2 0 1 28
#9 Zachary Miersch 0-4 0-1 0-0 1 5 6 2 0 4 0 0 0 24
#12 Matthew Munn 0-2 0-2 0-0 0 0 0 3 0 1 1 0 0 9
#TM Team 0-0 0-0 0-0 1 6 7 0 2
Totals 26-71 6-25 14-18 14 30 44 20 72 21 29 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jace Colley* 12-18 2-5 3-6 1 7 8 3 29 2 0 0 3 29
#3 Connor Therrien* 1-6 1-4 0-0 0 0 0 2 3 3 2 0 2 30
#4 Martin Campbell* 6-15 2-9 4-5 5 6 11 3 18 11 4 1 3 33
#7 Jordan Holness* 4-13 0-3 1-1 1 2 3 3 9 12 1 4 8 32
#8 Roosevelt Whyley* 13-16 3-4 3-5 5 6 11 3 32 3 1 2 3 26
#6 Isaac Cheverie 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 6
#9 Marc Hofer 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 3
#10 Cameron Paynter 1-3 1-1 0-0 0 1 1 1 3 0 0 0 1 6
#11 Agak Lual 2-5 0-1 2-2 2 1 3 0 6 0 1 1 1 6
#12 Josh Bourque 0-0 0-0 0-0 2 1 3 0 0 1 0 0 0 3
#14 Travis Adams 6-12 0-2 2-4 3 4 7 1 14 3 3 0 2 27
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 47-91 10-31 15-23 19 33 52 16 119 35 13 8 23 201
* = Starter