Tanner Hoyt
- G
- UNBSJ
gp
8
pts/g
12.6
fg %
48.1
3pt %
47.2
ft %
66.7
reb/g
1.9
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 8 | 8 |
| Minutes | 210 | 210 |
| Minutes per game | 26.3 | 26.3 |
| FG | 37-77 | 37-77 |
| FG Pct | 48.1 | 48.1 |
| 3PT | 25-53 | 25-53 |
| 3PT Pct | 47.2 | 47.2 |
| FT | 2-3 | 2-3 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 5 | 5 |
| Def rebounds | 10 | 10 |
| Total rebounds | 15 | 15 |
| Rebounds per game | 1.9 | 1.9 |
| Personal fouls | 22 | 22 |
| Disqualifications | 1 | 1 |
| Assists | 10 | 10 |
| Turnovers | 20 | 20 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 2 | 2 |
| Blocks | 1 | 1 |
| Points | 101 | 101 |
| Points per game | 12.6 | 12.6 |
| Points per 40 min | 19.2 | 19.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Mount Saint Vincent | W, 79-77 |
| Feb 10 | at UKC | W, 89-77 |
| Feb 16 | at UKC | W, 72-68 |
| Feb 17 | at Holland | L, 119-72 |
| Feb 20 | at St. Thomas | L, 78-68 |
| Feb 23 | Crandall | L, 87-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 92-71 | 1 | 31 | 13-18 | 72.2 | 4-8 | 50.0 | 1-1 | 100.0 | 31 |
| Nov 4 | Holland | L, 107-72 | 1 | 32 | 8-12 | 66.7 | 5-9 | 55.6 | 2-2 | 100.0 | 23 |
| Nov 10 | at Mount Saint Vincent | L, 79-71 | 1 | 27 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 11 | at Mount Allison | L, 79-77 | 1 | 34 | 6-12 | 50.0 | 4-9 | 44.4 | 0-1 | 0.0 | 16 |
| Nov 17 | at Crandall | W, 3-0 | 1 | 24 | 5-11 | 45.5 | 5-10 | 50.0 | 0-0 | - | 15 |
| Nov 18 | St. Thomas | W, 90-75 | 1 | 32 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | - | 15 |
| Nov 25 | UKC | W, 88-66 | 1 | 19 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 1 | at Mount Allison | L, 82-74 | 1 | 30 | 5-13 | 38.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| Dec 2 | Dalhousie AC | W, 102-63 | 1 | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 12 | Holland | L, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Mount Saint Vincent | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie AC | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Thomas | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie AC | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Allison | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Saint Vincent | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UKC | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holland | L, 119-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Crandall | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 92-71 | 1 | 31 | 3 | 1 | 4 | 1 | 2 | 1 | 0 |
| Nov 4 | Holland | L, 107-72 | 1 | 32 | 0 | 3 | 3 | 0 | 7 | 2 | 0 |
| Nov 10 | at Mount Saint Vincent | L, 79-71 | 1 | 27 | 0 | 2 | 2 | 3 | 3 | 0 | 1 |
| Nov 11 | at Mount Allison | L, 79-77 | 1 | 34 | 2 | 2 | 4 | 3 | 2 | 0 | 0 |
| Nov 17 | at Crandall | W, 3-0 | 1 | 24 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 18 | St. Thomas | W, 90-75 | 1 | 32 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 25 | UKC | W, 88-66 | 1 | 19 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 1 | at Mount Allison | L, 82-74 | 1 | 30 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 2 | Dalhousie AC | W, 102-63 | 1 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 12 | Holland | L, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Mount Saint Vincent | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie AC | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Thomas | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie AC | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Allison | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Saint Vincent | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UKC | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holland | L, 119-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Crandall | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 92-71 | 1 | 0 | - | 0.5 |
| Nov 4 | Holland | L, 107-72 | 1 | 3 | - | 0.0 |
| Nov 10 | at Mount Saint Vincent | L, 79-71 | 1 | 4 | - | 1.0 |
| Nov 11 | at Mount Allison | L, 79-77 | 1 | 5 | 1 | 1.5 |
| Nov 17 | at Crandall | W, 3-0 | 1 | 2 | - | 0.5 |
| Nov 18 | St. Thomas | W, 90-75 | 1 | 2 | - | 0.5 |
| Nov 25 | UKC | W, 88-66 | 1 | 4 | - | 1.0 |
| Dec 1 | at Mount Allison | L, 82-74 | 1 | 2 | - | 0.0 |
| Dec 2 | Dalhousie AC | W, 102-63 | 1 | 0 | - | 0.5 |
| Jan 12 | Holland | L, 108-91 | - | - | - | - |
| Jan 13 | Mount Saint Vincent | L, 85-79 | - | - | - | - |
| Jan 19 | at Dalhousie AC | W, 92-77 | - | - | - | - |
| Jan 26 | at Crandall | W, 3-0 | - | - | - | - |
| Jan 27 | at St. Thomas | L, 78-73 | - | - | - | - |
| Feb 2 | Dalhousie AC | W, 89-80 | - | - | - | - |
| Feb 3 | Mount Allison | L, 83-72 | - | - | - | - |
| Feb 9 | Mount Saint Vincent | W, 79-77 | - | - | - | - |
| Feb 10 | at UKC | W, 89-77 | - | - | - | - |
| Feb 16 | at UKC | W, 72-68 | - | - | - | - |
| Feb 17 | at Holland | L, 119-72 | - | - | - | - |
| Feb 20 | at St. Thomas | L, 78-68 | - | - | - | - |
| Feb 23 | Crandall | L, 87-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 26.3 | 4.6-9.6 | 3.1-6.6 | 0.2-0.4 | 12.6 |
| Conference | 8 | 26.3 | 4.6-9.6 | 3.1-6.6 | 0.2-0.4 | 12.6 |
| Exhibition | 1 | 31.0 | 13.0-18.0 | 4.0-8.0 | 1.0-1.0 | 31.0 |
| Home | 4 | 23.8 | 4.5-8.2 | 3.0-5.8 | 0.5-0.5 | 12.5 |
| Away | 4 | 28.8 | 4.8-11.0 | 3.2-7.5 | 0.0-0.2 | 12.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 21.8 | 3.8-8.0 | 3.0-6.0 | 0.0-0.0 | 10.5 |
| Losses | 4 | 30.8 | 5.5-11.2 | 3.2-7.2 | 0.5-0.8 | 14.8 |
| November | 6 | 28.0 | 5.0-10.0 | 3.8-7.5 | 0.3-0.5 | 14.2 |
| December | 2 | 21.0 | 3.5-8.5 | 1.0-4.0 | 0.0-0.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 210 | 37-77 | 48.1 | 25-53 | 47.2 | 2-3 | 66.7 | 101 |
| Conference | 8 | 8 | 210 | 37-77 | 48.1 | 25-53 | 47.2 | 2-3 | 66.7 | 101 |
| Exhibition | 1 | 1 | 31 | 13-18 | 72.2 | 4-8 | 50.0 | 1-1 | 100.0 | 31 |
| Home | 4 | 4 | 95 | 18-33 | 54.5 | 12-23 | 52.2 | 2-2 | 100.0 | 50 |
| Away | 4 | 4 | 115 | 19-44 | 43.2 | 13-30 | 43.3 | 0-1 | 0.0 | 51 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 87 | 15-32 | 46.9 | 12-24 | 50.0 | 0-0 | - | 42 |
| Losses | 4 | 4 | 123 | 22-45 | 48.9 | 13-29 | 44.8 | 2-3 | 66.7 | 59 |
| November | 6 | 6 | 168 | 30-60 | 50.0 | 23-45 | 51.1 | 2-3 | 66.7 | 85 |
| December | 2 | 2 | 42 | 7-17 | 41.2 | 2-8 | 25.0 | 0-0 | - | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 210 | 26.3 | 0.0-0.0 | 0.0-0.0 | 47.2 | 0.0-0.0 | 0.0 |
| Conference | 8 | 210 | 26.3 | 0.0-0.0 | 0.0-0.0 | 47.2 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 95 | 23.8 | 0.0-0.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 0.0 |
| Away | 4 | 115 | 28.8 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 87 | 21.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 123 | 30.8 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| November | 6 | 168 | 28.0 | 0.0-0.0 | 0.0-0.0 | 51.1 | 0.0-0.0 | 0.0 |
| December | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.6 | 1.3 | 1.9 | 1.3 | 2.5 | 0.3 | 0.1 |
| Conference | 8 | 0.6 | 1.3 | 1.9 | 1.3 | 2.5 | 0.3 | 0.1 |
| Exhibition | 1 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Home | 4 | 0.5 | 1.3 | 1.8 | 0.8 | 3.0 | 0.5 | 0.0 |
| Away | 4 | 0.8 | 1.3 | 2.0 | 1.8 | 2.0 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 0.8 | 1.3 | 1.0 | 1.8 | 0.0 | 0.0 |
| Losses | 4 | 0.8 | 1.8 | 2.5 | 1.5 | 3.3 | 0.5 | 0.3 |
| November | 6 | 0.7 | 1.7 | 2.3 | 1.5 | 2.8 | 0.3 | 0.2 |
| December | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 5 | 10 | 15 | 10 | 20 | 2 | 1 |
| Conference | 8 | 8 | 5 | 10 | 15 | 10 | 20 | 2 | 1 |
| Exhibition | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 0 |
| Home | 4 | 4 | 2 | 5 | 7 | 3 | 12 | 2 | 0 |
| Away | 4 | 4 | 3 | 5 | 8 | 7 | 8 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 3 | 5 | 4 | 7 | 0 | 0 |
| Losses | 4 | 4 | 3 | 7 | 10 | 6 | 13 | 2 | 1 |
| November | 6 | 6 | 4 | 10 | 14 | 9 | 17 | 2 | 1 |
| December | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
