Matthew Brown
- F
- UNBSJ
gp
9
pts/g
9.8
fg %
57.1
3pt %
0.0
ft %
66.7
reb/g
5.3
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 6 | 6 |
| Minutes | 219 | 219 |
| Minutes per game | 24.3 | 24.3 |
| FG | 36-63 | 36-63 |
| FG Pct | 57.1 | 57.1 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 16-24 | 16-24 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 9 | 9 |
| Def rebounds | 39 | 39 |
| Total rebounds | 48 | 48 |
| Rebounds per game | 5.3 | 5.3 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 21 | 21 |
| Turnovers | 23 | 23 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 5 | 5 |
| Blocks | 0 | 0 |
| Points | 88 | 88 |
| Points per game | 9.8 | 9.8 |
| Points per 40 min | 16.1 | 16.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Mount Saint Vincent | W, 79-77 |
| Feb 10 | at UKC | W, 89-77 |
| Feb 16 | at UKC | W, 72-68 |
| Feb 17 | at Holland | L, 119-72 |
| Feb 20 | at St. Thomas | L, 78-68 |
| Feb 23 | Crandall | L, 87-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 92-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Holland | L, 107-72 | 1 | 28 | 6-10 | 60.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Nov 10 | at Mount Saint Vincent | L, 79-71 | - | 16 | 5-7 | 71.4 | 0-0 | - | 1-4 | 25.0 | 11 |
| Nov 11 | at Mount Allison | L, 79-77 | - | 26 | 4-11 | 36.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 17 | at Crandall | W, 3-0 | 1 | 30 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 18 | St. Thomas | W, 90-75 | 1 | 32 | 7-8 | 87.5 | 0-0 | - | 2-2 | 100.0 | 16 |
| Nov 25 | UKC | W, 88-66 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 1 | at Mount Allison | L, 82-74 | 1 | 33 | 5-8 | 62.5 | 0-1 | 0.0 | 5-7 | 71.4 | 15 |
| Dec 2 | Dalhousie AC | W, 102-63 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 12 | Holland | L, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Mount Saint Vincent | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie AC | W, 92-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Thomas | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie AC | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Allison | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Saint Vincent | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UKC | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holland | L, 119-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Crandall | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 92-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Holland | L, 107-72 | 1 | 28 | 1 | 3 | 4 | 4 | 3 | 0 | 0 |
| Nov 10 | at Mount Saint Vincent | L, 79-71 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 11 | at Mount Allison | L, 79-77 | - | 26 | 2 | 4 | 6 | 0 | 3 | 1 | 0 |
| Nov 17 | at Crandall | W, 3-0 | 1 | 30 | 1 | 8 | 9 | 3 | 6 | 0 | 0 |
| Nov 18 | St. Thomas | W, 90-75 | 1 | 32 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 25 | UKC | W, 88-66 | 1 | 28 | 3 | 6 | 9 | 5 | 1 | 2 | 0 |
| Dec 1 | at Mount Allison | L, 82-74 | 1 | 33 | 0 | 6 | 6 | 3 | 1 | 1 | 0 |
| Dec 2 | Dalhousie AC | W, 102-63 | 1 | 26 | 2 | 8 | 10 | 5 | 5 | 1 | 0 |
| Jan 12 | Holland | L, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Mount Saint Vincent | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie AC | W, 92-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Thomas | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie AC | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Allison | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Saint Vincent | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UKC | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holland | L, 119-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Crandall | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 92-71 | - | 0 | - | - |
| Nov 4 | Holland | L, 107-72 | 1 | 0 | - | 1.3 |
| Nov 10 | at Mount Saint Vincent | L, 79-71 | - | 1 | - | 0.0 |
| Nov 11 | at Mount Allison | L, 79-77 | - | 1 | - | 0.0 |
| Nov 17 | at Crandall | W, 3-0 | 1 | 0 | - | 0.5 |
| Nov 18 | St. Thomas | W, 90-75 | 1 | 0 | - | 0.3 |
| Nov 25 | UKC | W, 88-66 | 1 | 1 | - | 5.0 |
| Dec 1 | at Mount Allison | L, 82-74 | 1 | 1 | - | 3.0 |
| Dec 2 | Dalhousie AC | W, 102-63 | 1 | 0 | - | 1.0 |
| Jan 12 | Holland | L, 108-91 | - | - | - | - |
| Jan 13 | Mount Saint Vincent | L, 85-79 | - | - | - | - |
| Jan 19 | at Dalhousie AC | W, 92-77 | - | 0 | - | - |
| Jan 26 | at Crandall | W, 3-0 | - | - | - | - |
| Jan 27 | at St. Thomas | L, 78-73 | - | - | - | - |
| Feb 2 | Dalhousie AC | W, 89-80 | - | - | - | - |
| Feb 3 | Mount Allison | L, 83-72 | - | - | - | - |
| Feb 9 | Mount Saint Vincent | W, 79-77 | - | - | - | - |
| Feb 10 | at UKC | W, 89-77 | - | - | - | - |
| Feb 16 | at UKC | W, 72-68 | - | - | - | - |
| Feb 17 | at Holland | L, 119-72 | - | - | - | - |
| Feb 20 | at St. Thomas | L, 78-68 | - | - | - | - |
| Feb 23 | Crandall | L, 87-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 24.3 | 4.0-7.0 | 0.0-0.1 | 1.8-2.7 | 9.8 |
| Conference | 9 | 24.3 | 4.0-7.0 | 0.0-0.1 | 1.8-2.7 | 9.8 |
| Exhibition | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 28.5 | 4.5-7.8 | 0.0-0.0 | 2.2-2.8 | 11.3 |
| Away | 5 | 21.0 | 3.6-6.4 | 0.0-0.2 | 1.4-2.6 | 8.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 23.2 | 3.2-5.4 | 0.0-0.0 | 1.0-1.2 | 7.4 |
| Losses | 4 | 25.8 | 5.0-9.0 | 0.0-0.2 | 2.8-4.5 | 12.8 |
| November | 6 | 26.7 | 4.8-8.3 | 0.0-0.0 | 1.5-2.5 | 11.2 |
| December | 2 | 29.5 | 3.5-6.5 | 0.0-0.5 | 3.5-4.5 | 10.5 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 219 | 36-63 | 57.1 | 0-1 | 0.0 | 16-24 | 66.7 | 88 |
| Conference | 9 | 6 | 219 | 36-63 | 57.1 | 0-1 | 0.0 | 16-24 | 66.7 | 88 |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 114 | 18-31 | 58.1 | 0-0 | - | 9-11 | 81.8 | 45 |
| Away | 5 | 2 | 105 | 18-32 | 56.3 | 0-1 | 0.0 | 7-13 | 53.8 | 43 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 4 | 116 | 16-27 | 59.3 | 0-0 | - | 5-6 | 83.3 | 37 |
| Losses | 4 | 2 | 103 | 20-36 | 55.6 | 0-1 | 0.0 | 11-18 | 61.1 | 51 |
| November | 6 | 4 | 160 | 29-50 | 58.0 | 0-0 | - | 9-15 | 60.0 | 67 |
| December | 2 | 2 | 59 | 7-13 | 53.8 | 0-1 | 0.0 | 7-9 | 77.8 | 21 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 219 | 24.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 219 | 24.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 114 | 28.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 105 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 116 | 23.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 103 | 25.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 160 | 26.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 59 | 29.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 4.3 | 5.3 | 2.3 | 2.6 | 0.6 | 0.0 |
| Conference | 9 | 1.0 | 4.3 | 5.3 | 2.3 | 2.6 | 0.6 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 1.5 | 4.8 | 6.3 | 3.8 | 3.0 | 0.8 | 0.0 |
| Away | 5 | 0.6 | 4.0 | 4.6 | 1.2 | 2.2 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.2 | 4.8 | 6.0 | 2.8 | 3.0 | 0.6 | 0.0 |
| Losses | 4 | 0.8 | 3.8 | 4.5 | 1.8 | 2.0 | 0.5 | 0.0 |
| November | 6 | 1.2 | 4.2 | 5.3 | 2.2 | 2.8 | 0.5 | 0.0 |
| December | 2 | 1.0 | 7.0 | 8.0 | 4.0 | 3.0 | 1.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 9 | 39 | 48 | 21 | 23 | 5 | 0 |
| Conference | 9 | 6 | 9 | 39 | 48 | 21 | 23 | 5 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 4 | 4 | 6 | 19 | 25 | 15 | 12 | 3 | 0 |
| Away | 5 | 2 | 3 | 20 | 23 | 6 | 11 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 6 | 24 | 30 | 14 | 15 | 3 | 0 |
| Losses | 4 | 2 | 3 | 15 | 18 | 7 | 8 | 2 | 0 |
| November | 6 | 4 | 7 | 25 | 32 | 13 | 17 | 3 | 0 |
| December | 2 | 2 | 2 | 14 | 16 | 8 | 6 | 2 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
