Official Basketball Box Score

Crandall vs. UNBSJ

11/2/2019 at 3:00 PM — UNB

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Crandall 18 33 23 28 - 102
UNBSJ 19 10 18 16 - 63
Crandall   UNBSJ
55.7% Total FG% 38.7%
53.8% 3-Pt. FG% 45.8%
63.6% Free Throw% 33.3%
None Technical Fouls None
2 Points in the Paint 0
31 Points off Turnovers 3
10 2nd Chance Points 13
2 Fast Break Points 0
25 Bench Points 13
Crandall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 68.4% 52.4% 54.5% 55.7%
3-Pt. FG% 66.7% 50.0% 33.3% 60.0% 53.8%
Free Throw% 0% 100.0% 0% 50.0% 63.6%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 20.0% 50.0% 43.8% 38.7%
3-Pt. FG% 50.0% 25.0% 66.7% 50.0% 45.8%
Free Throw% 100.0% 28.6% 0% 0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Robert Pillow IV* 7-11 2-2 0-2 2 5 7 2 16 2 0 0 4 27
#6 Colby Lawrence* 13-22 0-0 2-2 2 3 5 3 28 3 0 2 1 28
#8 Daniel Maxwell* 1-8 0-2 0-0 0 4 4 2 2 8 1 0 0 22
#12 Jerome Adjei* 8-12 1-1 0-1 4 5 9 1 17 3 1 1 2 34
#20 Devon Glenn* 5-9 2-4 2-2 0 1 1 0 14 2 0 1 2 23
#7 Souleye Drisdelle 4-5 1-1 0-0 0 0 0 2 9 1 0 1 1 16
#10 Mitch Webber 1-4 1-1 0-0 1 2 3 0 3 0 0 0 0 14
#13 Grant Calvert 0-0 0-0 2-2 1 1 2 0 2 1 1 0 0 7
#15 Nahum Collicott 1-2 0-1 0-0 1 0 1 1 2 1 1 0 0 8
#23 Cedrick Denis 4-6 0-1 1-2 3 4 7 2 9 2 0 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-79 7-13 7-11 14 25 39 13 102 23 4 5 12 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hunter Gray* 5-8 1-3 2-3 1 1 2 4 13 6 1 1 1 25
#7 Tanner Hoyt* 8-16 4-5 1-2 0 2 2 4 21 2 5 0 0 32
#11 Jack Fury-Miller* 1-5 1-2 1-2 1 1 2 0 4 1 1 0 1 21
#13 Adam Lambert* 1-7 1-3 0-0 2 2 4 0 3 3 3 0 0 25
#23 Jacob Vickers* 4-8 1-3 0-2 1 5 6 1 9 2 1 1 0 21
#4 Jason Morse 2-9 1-5 0-0 2 0 2 0 5 2 2 0 0 22
#6 Austin Buchanan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#8 Austin Brun 1-5 1-2 0-3 2 3 5 0 3 1 0 0 1 20
#9 Zac Miersch 0-0 0-0 0-0 2 3 5 1 0 0 2 0 0 10
#15 Mike Armstrong 2-4 1-1 0-0 1 3 4 0 5 1 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-62 11-24 4-12 12 20 32 10 63 18 18 2 3 196
* = Starter