Official Basketball Box Score

UNBSJ vs. Holland

11/9/2019 at 6:00 PM — CCE

Officials: Gerard MacDonald, Rob Connell, Matt MacKinnonAttendance: 0

Team 1 2 3 4 Total
UNBSJ 13 21 15 15 - 64
Holland 26 30 21 23 - 100
UNBSJ   Holland
33.3% Total FG% 49.4%
25.8% 3-Pt. FG% 39.4%
75.0% Free Throw% 68.8%
None Technical Fouls None
32 Points in the Paint 44
12 Points off Turnovers 21
6 2nd Chance Points 26
8 Fast Break Points 16
20 Bench Points 29
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 41.2% 30.0% 35.0% 33.3%
3-Pt. FG% 10.0% 50.0% 33.3% 16.7% 25.8%
Free Throw% 100.0% 66.7% 0% 0% 75.0%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 45.0% 50.0% 47.8% 49.4%
3-Pt. FG% 60.0% 30.0% 37.5% 20.0% 39.4%
Free Throw% 0% 81.8% 40.0% 0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hunter Gray* 7-14 1-5 0-0 2 4 6 4 15 3 3 1 2 29
#7 Tanner Hoyt* 3-11 2-5 1-2 1 2 3 2 9 2 1 0 2 28
#8 Austin Brun* 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0 14
#13 Adam Lambert* 7-18 3-10 1-2 2 5 7 1 18 3 3 0 2 33
#23 Jacob Vickers* 1-2 0-0 0-0 0 1 1 0 2 1 1 0 1 15
#3 Keshaun Skeir 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#4 Jason Morse 1-6 0-1 0-0 1 0 1 2 2 1 1 0 0 10
#6 Austin Buchanan 0-2 0-0 0-0 0 2 2 0 0 0 0 0 2 11
#9 Zac Miersch 0-3 0-0 2-2 0 1 1 2 2 2 0 1 0 15
#10 Costa Kolyvas 3-6 1-3 2-2 0 2 2 0 9 2 2 0 1 18
#11 Jack Fury-Miller 2-7 1-4 0-0 2 1 3 1 5 0 1 0 0 13
#12 Jaleel Smith 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
#15 Mike Armstrong 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 25-75 8-31 6-8 9 19 28 13 64 14 16 2 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 John Alex Vos* 1-3 0-0 0-0 1 5 6 1 2 5 1 1 1 18
#7 Jordan Holness* 5-16 0-5 2-4 4 5 9 0 12 10 5 2 3 31
#8 Bryce Corless* 9-19 8-16 2-2 1 1 2 2 28 4 1 0 2 28
#10 Jayden McMullen* 6-7 2-3 3-4 0 4 4 1 17 2 2 0 1 26
#11 Nathan Anderson* 6-8 0-0 0-0 8 8 16 0 12 1 2 6 0 24
#1 Lucas Tompkins 1-3 1-3 0-0 0 1 1 1 3 0 1 0 0 11
#2 Xavier Starks 4-8 1-2 4-6 1 4 5 3 13 2 4 0 1 12
#3 Javares McIntosh 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#4 Mahir Ibrahin 3-4 0-0 0-0 1 4 5 1 6 1 1 0 0 12
#6 Keighan Hamilton 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 7
#9 Marc Hofer 2-6 1-2 0-0 4 0 4 2 5 0 1 0 1 12
#12 Josh White 1-1 0-0 0-0 0 3 3 0 2 1 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-77 13-33 11-16 20 37 57 12 100 26 19 9 10 201
* = Starter