Official Basketball Box Score

Mount Allison vs. UNBSJ

11/17/2019 at 4:00 PM — G.Forbes Elliot AC

Officials: McGrattan,Estabrooks,SmithAttendance: 0

Team 1 2 3 4 Total
Mount Allison 23 31 26 24 - 104
UNBSJ 10 19 18 11 - 58
Mount Allison   UNBSJ
52.6% Total FG% 32.8%
86.7% 3-Pt. FG% 25.0%
60.0% Free Throw% 75.0%
1 Technical Fouls None
0 Points in the Paint 0
33 Points off Turnovers 8
18 2nd Chance Points 2
0 Fast Break Points 0
46 Bench Points 22
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 52.6% 58.8% 61.1% 52.6%
3-Pt. FG% 100.0% 100.0% 83.3% 50.0% 86.7%
Free Throw% 50.0% 85.7% 50.0% 25.0% 60.0%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 40.0% 35.3% 29.4% 32.8%
3-Pt. FG% 0% 33.3% 33.3% 0% 25.0%
Free Throw% 0% 85.7% 62.5% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Octavious* 3-5 0-1 0-0 3 3 6 3 6 3 2 0 0 28
#3 Brett Curtis* 6-12 5-5 5-5 0 10 10 1 22 7 2 0 3 27
#5 Noah McCarthy* 7-11 2-2 0-0 0 3 3 2 16 3 1 0 2 26
#7 Sam Pierson* 6-11 2-2 0-2 2 3 5 3 14 4 1 0 0 26
#25 Bryden MacDonald* 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#6 Emanuel Adugna 5-10 1-1 1-2 1 4 5 3 12 2 1 0 2 20
#8 Ite Adekeye 5-6 1-1 0-0 1 0 1 0 11 0 0 0 0 7
#10 Mack Chisholm 2-3 0-0 1-2 1 1 2 1 5 4 1 0 0 12
#11 Zach Boudreau 1-2 0-0 0-0 1 2 3 0 2 1 0 0 0 7
#12 Matthew Tanton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Trevor Schulz 0-2 0-0 0-0 2 1 3 1 0 3 1 1 0 8
#14 James French 3-6 2-3 1-2 0 2 2 1 9 1 1 1 1 15
#15 Aram Currie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Cohen Patterson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Diangelo Woodside 3-8 0-0 1-2 3 5 8 2 7 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-78 13-15 9-15 14 34 48 17 104 29 11 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hunter Gray* 3-11 0-2 4-5 1 3 4 3 10 6 2 1 0 35
#7 Tanner Hoyt* 2-10 0-0 2-2 0 3 3 1 6 1 3 0 1 28
#10 Costa Kolyvas* 3-6 0-0 1-1 0 1 1 2 7 0 3 0 0 22
#13 Adam Lambert* 4-9 0-1 3-4 0 5 5 0 11 3 2 0 1 27
#23 Jacob Vickers* 1-8 0-0 0-0 1 5 6 3 2 1 1 1 0 15
#3 Keshaun Skeir 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jason Morse 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 2
#6 Austin Buchanan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Austin Brun 1-5 1-2 0-0 0 2 2 0 3 3 0 2 1 25
#9 Zac Miersch 0-1 0-0 0-2 1 1 2 1 0 0 2 0 0 15
#11 Jack Fury-Miller 6-13 1-2 0-0 3 3 6 2 13 2 1 0 0 25
#12 Jaleel Smith 1-3 0-1 2-2 1 0 1 2 4 0 0 0 0 3
#15 Mike Armstrong 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-67 2-8 12-16 7 23 30 15 58 16 16 4 4 200
* = Starter