Official Basketball Box Score

UNBSJ vs. Holland

1/25/2020 at 3:00 PM — CCE

Officials: Dale Farish, Gerard MacDonald, Matthew McNallyAttendance: 0

Team 1 2 3 4 Total
UNBSJ 22 24 15 12 - 73
Holland 21 12 27 25 - 85
UNBSJ   Holland
36.6% Total FG% 42.9%
26.9% 3-Pt. FG% 11.1%
60.9% Free Throw% 73.3%
None Technical Fouls None
32 Points in the Paint 64
15 Points off Turnovers 21
6 2nd Chance Points 18
2 Fast Break Points 24
9 Bench Points 16
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 41.2% 25.0% 38.5% 36.6%
3-Pt. FG% 25.0% 40.0% 12.5% 40.0% 26.9%
Free Throw% 25.0% 88.9% 100.0% 0% 60.9%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 26.7% 54.5% 42.3% 42.9%
3-Pt. FG% 16.7% 0% 0% 25.0% 11.1%
Free Throw% 100.0% 57.1% 75.0% 100.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hunter Gray* 4-11 1-5 0-2 3 6 9 3 9 3 5 1 1 38
#8 Austin Brun* 1-5 1-3 4-6 0 2 2 2 7 2 0 1 2 36
#11 Jack Fury-Miller* 5-14 1-3 1-2 3 2 5 2 12 0 3 1 3 30
#13 Adam Lambert* 8-21 2-7 5-8 2 2 4 3 23 3 4 2 5 38
#23 Jacob Vickers* 4-8 1-4 4-5 1 4 5 4 13 1 3 0 1 28
#7 Tanner Hoyt 4-12 1-4 0-0 3 3 6 2 9 3 3 0 0 26
#14 Enoch Eshetu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 26-71 7-26 14-23 13 19 32 16 73 12 19 5 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Xavier Starks* 3-14 0-4 3-3 1 1 2 0 9 3 3 1 1 26
#5 John Alex Vos* 2-3 0-0 1-2 2 5 7 4 5 0 1 0 2 24
#7 Jordan Holness* 9-18 0-4 3-3 2 4 6 0 21 5 6 2 2 39
#10 Jayden McMullen* 6-17 2-7 2-4 0 3 3 2 16 2 2 0 3 34
#11 Nathan Anderson* 9-14 0-0 0-0 10 7 17 4 18 1 1 3 0 23
#1 Lucas Tompkins 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 6
#4 Mahir Ibrahin 1-3 0-0 0-0 0 2 2 1 2 0 1 0 0 11
#6 Keighan Hamilton 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#9 Marc Hofer 0-1 0-1 0-0 1 1 2 1 0 1 0 0 0 6
#12 Josh White 0-0 0-0 0-0 1 2 3 2 0 1 0 0 0 4
#13 Logan Rempel 1-2 0-1 1-1 0 0 0 1 3 0 1 0 0 3
#14 Adrian Thompson 5-11 0-0 1-2 6 3 9 3 11 4 2 1 4 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-84 2-18 11-15 23 29 52 20 85 17 19 7 12 201
* = Starter