Official Basketball Box Score

UKC vs. UNBSJ

2/1/2020 at 4:00 PM — G.Forbes Elliot AC

Officials: ,,Estabrooks, Murphy, WalkerAttendance: 0

Team 1 2 3 4 Total
UKC 17 11 17 18 - 63
UNBSJ 19 17 17 16 - 69
UKC   UNBSJ
39.3% Total FG% 39.0%
23.8% 3-Pt. FG% 26.3%
62.5% Free Throw% 81.8%
None Technical Fouls None
24 Points in the Paint 28
9 Points off Turnovers 19
0 2nd Chance Points 10
0 Fast Break Points 0
13 Bench Points 11
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 30.8% 33.3% 57.1% 39.3%
3-Pt. FG% 20.0% 33.3% 33.3% 0% 23.8%
Free Throw% 100.0% 50.0% 75.0% 33.3% 62.5%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 35.0% 33.3% 44.4% 39.0%
3-Pt. FG% 25.0% 37.5% 0% 20.0% 26.3%
Free Throw% 80.0% 0% 77.8% 87.5% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Reese Zorogole* 6-10 0-1 2-4 1 3 4 4 14 4 1 0 1 31
#10 Owen Porter* 1-4 1-3 0-0 0 6 6 4 3 2 1 0 3 24
#11 Jayden Nordin* 3-12 0-3 3-5 0 7 7 2 9 5 6 1 2 34
#12 Geevon Janday* 6-11 0-0 3-5 0 6 6 1 15 1 2 0 2 34
#13 Sam Gillett* 3-11 3-9 0-0 1 0 1 3 9 0 2 0 0 29
#4 Cairo Berry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#5 Mike Clarke 2-4 1-1 0-0 0 0 0 1 5 1 1 0 0 10
#6 Ethan Merlin 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 10
#9 Omer Hassan 2-3 0-0 0-0 0 0 0 1 4 0 1 0 0 5
#14 Jack Wuotila 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#22 Romarie Johnson 1-2 0-1 0-0 1 1 2 1 2 2 1 0 1 9
#23 Alex Dool 0-2 0-1 2-2 0 0 0 1 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 5-21 10-16 3 23 26 21 63 16 15 1 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hunter Gray* 8-16 2-4 4-5 2 4 6 3 22 0 3 1 3 37
#8 Austin Brun* 1-5 0-1 1-2 1 6 7 0 3 1 0 0 1 25
#11 Jack Fury-Miller* 1-8 0-3 1-1 1 7 8 2 3 3 3 0 1 29
#13 Adam Lambert* 8-21 0-7 9-10 3 10 13 2 25 5 2 0 2 38
#23 Jacob Vickers* 1-2 0-0 3-4 3 2 5 2 5 0 4 0 2 31
#7 Tanner Hoyt 4-6 3-4 0-0 0 2 2 2 11 5 0 0 0 23
#9 Zac Miersch 0-0 0-0 0-0 1 0 1 3 0 1 1 0 0 9
#10 Costa Kolyvas 0-1 0-0 0-0 2 2 4 0 0 1 1 0 0 9
#14 Enoch Eshetu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-59 5-19 18-22 13 33 46 14 69 16 15 1 9 201
* = Starter