Official Basketball Box Score

UKC vs. UNBSJ

2/2/2020 at 2:00 PM — G.Forbes Elliot AC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 14 14 25 17 - 70
UNBSJ 25 19 19 30 - 93
UKC   UNBSJ
39.7% Total FG% 57.6%
11.1% 3-Pt. FG% 54.5%
85.7% Free Throw% 79.2%
None Technical Fouls None
40 Points in the Paint 54
20 Points off Turnovers 18
6 2nd Chance Points 11
0 Fast Break Points 0
14 Bench Points 20
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 31.6% 44.4% 46.2% 39.7%
3-Pt. FG% 0% 0% 33.3% 25.0% 11.1%
Free Throw% 100.0% 100.0% 100.0% 57.1% 85.7%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 50.0% 41.7% 80.0% 57.6%
3-Pt. FG% 50.0% 40.0% 0% 100.0% 54.5%
Free Throw% 100.0% 100.0% 69.2% 80.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Reese Zorogole* 7-13 0-1 0-0 0 3 3 5 14 1 2 0 4 33
#9 Omer Hassan* 4-7 1-4 2-4 1 2 3 2 11 3 4 0 4 28
#11 Jayden Nordin* 6-13 0-2 2-2 2 1 3 5 14 3 0 0 8 22
#12 Geevon Janday* 2-4 0-1 8-8 1 4 5 3 12 0 3 1 0 36
#13 Sam Gillett* 1-7 1-5 2-2 0 1 1 3 5 0 2 0 1 29
#4 Cairo Berry 3-9 0-1 2-2 2 0 2 1 8 0 1 0 1 16
#5 Mike Clarke 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#6 Ethan Merlin 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 5
#10 Owen Porter 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#14 Jack Wuotila 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#22 Romarie Johnson 1-1 0-0 0-0 0 1 1 1 2 0 1 0 1 8
#23 Alex Dool 1-5 0-2 1-1 0 0 0 2 3 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-63 2-18 18-21 6 13 19 23 70 8 15 1 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hunter Gray* 6-12 0-2 5-8 1 6 7 1 17 7 7 0 1 36
#8 Austin Brun* 1-3 1-1 0-0 1 3 4 0 3 2 2 0 0 24
#11 Jack Fury-Miller* 5-8 2-2 2-3 1 5 6 1 14 2 1 0 1 29
#13 Adam Lambert* 8-12 1-2 7-7 5 2 7 4 24 6 8 0 1 37
#23 Jacob Vickers* 7-11 1-3 0-0 0 4 4 4 15 1 1 1 2 28
#7 Tanner Hoyt 7-12 1-1 3-4 1 4 5 4 18 2 0 0 1 25
#9 Zac Miersch 0-1 0-0 0-0 0 3 3 3 0 1 0 1 1 15
#10 Costa Kolyvas 0-0 0-0 2-2 0 1 1 0 2 0 2 0 0 7
#14 Enoch Eshetu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-59 6-11 19-24 9 28 37 17 93 21 22 2 7 201
* = Starter