Official Basketball Box Score

UNBSJ vs. Crandall

2/9/2020 at 3:00 PM — Crandall University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 10 13 20 18 - 61
Crandall 17 32 29 14 - 92
UNBSJ   Crandall
34.4% Total FG% 46.9%
13.3% 3-Pt. FG% 40.7%
83.3% Free Throw% 83.3%
None Technical Fouls None
0 Points in the Paint 0
4 Points off Turnovers 7
7 2nd Chance Points 23
0 Fast Break Points 0
13 Bench Points 32
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 38.5% 33.3% 35.0% 34.4%
3-Pt. FG% 0% 28.6% 0% 20.0% 13.3%
Free Throw% 100.0% 50.0% 90.9% 66.7% 83.3%
Crandall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 56.0% 47.8% 42.9% 46.9%
3-Pt. FG% 50.0% 22.2% 50.0% 50.0% 40.7%
Free Throw% 0% 100.0% 75.0% 0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hunter Gray* 7-14 1-6 4-4 2 4 6 2 19 0 2 2 2 36
#8 Austin Brun* 2-6 0-3 0-0 3 2 5 1 4 3 0 0 0 29
#11 Jack Fury-Miller* 3-10 0-2 1-3 2 2 4 1 7 0 1 0 0 21
#13 Adam Lambert* 5-10 0-4 4-4 1 0 1 0 14 3 0 0 0 26
#23 Jacob Vickers* 0-4 0-1 4-5 1 5 6 1 4 2 1 0 1 26
#7 Tanner Hoyt 3-12 2-10 2-2 0 1 1 2 10 3 2 0 0 28
#9 Zac Miersch 0-2 0-2 0-0 0 3 3 0 0 0 0 0 0 17
#10 Costa Kolyvas 1-3 1-2 0-0 0 3 3 0 3 0 0 0 1 18
#14 Enoch Eshetu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 21-61 4-30 15-18 11 20 31 7 61 11 6 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Devon Glenn* 1-2 0-0 0-0 0 4 4 2 2 7 2 1 3 29
#4 Robert Pillow IV* 3-9 2-4 2-2 1 5 6 2 10 9 2 0 3 23
#7 Jonathan Albinet* 3-6 3-5 0-0 4 0 4 2 9 1 0 0 3 25
#8 Daniel Maxwell* 12-26 4-10 2-2 1 2 3 1 30 4 2 0 2 29
#32 Souleye Drisdelle* 4-8 0-0 1-2 2 3 5 3 9 0 0 0 1 21
#3 Mitch Webber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Rikson Barua 4-11 2-6 0-0 0 2 2 1 10 0 0 0 1 15
#10 Joshua Northcotte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jerome Adjei 2-6 0-1 0-0 2 1 3 3 4 1 1 0 0 11
#13 Grant Calvert 0-0 0-0 0-0 0 0 0 3 0 1 0 1 0 6
#15 Nahum Collicott 2-3 0-0 0-0 3 4 7 4 4 2 0 0 0 18
#21 Cedrick Denis 7-10 0-1 0-0 4 5 9 1 14 1 0 1 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-81 11-27 5-6 17 26 43 22 92 26 7 3 14 200
* = Starter