Official Basketball Box Score

Mount Allison vs. UNBSJ

10/22/2022 at 3:30 PM — G. Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 17 27 27 22 - 93
UNBSJ 20 20 12 29 - 81
Mount Allison   UNBSJ
50.0% Total FG% 51.5%
50.0% 3-Pt. FG% 17.6%
55.2% Free Throw% 44.4%
None Technical Fouls None
32 Points in the Paint 52
12 Points off Turnovers 7
19 2nd Chance Points 13
0 Fast Break Points 0
27 Bench Points 31
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.6% 39.1% 58.8% 47.1% 50.0%
3-Pt. FG% 20.0% 50.0% 66.7% 60.0% 50.0%
Free Throw% 22.2% 88.9% 100.0% 37.5% 55.2%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 64.3% 37.5% 65.0% 51.5%
3-Pt. FG% 0% 66.7% 0% 25.0% 17.6%
Free Throw% 66.7% 0% 0% 100.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Connor Briand* 1-2 1-2 4-5 1 3 4 1 7 0 1 1 1 24
#22 Tim Ellison* 7-13 3-6 0-0 2 6 8 1 17 1 1 1 1 27
#2 Minwoo Park* 4-7 0-0 0-0 1 1 2 2 8 3 2 0 1 23
#3 Emanuel Adugna* 6-9 2-3 1-6 1 0 1 1 15 0 0 0 1 22
#6 Jonas Munroe* 6-13 2-4 5-8 3 1 4 2 19 0 0 0 2 23
#1 Diilo Poromon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 10
#5 Noah McCarthy 8-16 1-3 6-10 3 0 3 1 23 5 2 0 0 25
#12 Momar Niang 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Miles Haines-Lacey 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 17
#15 Gabe Powter 1-2 0-0 0-0 1 2 3 1 2 0 0 0 0 17
#24 Rashawn Ferguson 0-3 0-0 0-0 0 2 2 2 0 0 0 1 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 34-68 9-18 16-29 13 19 32 13 93 10 9 3 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 8-16 0-3 6-10 6 6 12 3 22 0 0 2 0 29
#5 Aiden Connors* 3-6 0-3 0-0 1 1 2 3 6 3 3 0 1 19
#6 Austin Brun* 0-2 0-1 0-0 1 2 3 3 0 0 0 1 0 18
#10 Colin Loughery* 6-9 0-0 1-5 5 3 8 0 13 1 4 0 0 23
#13 Adam Lambert* 4-10 1-4 0-2 0 0 0 1 9 6 0 0 0 22
#3 Max Hammer 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 6
#7 Jacob McNeil 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#8 Ewan Robertson 2-7 1-3 0-0 2 3 5 3 5 4 1 0 1 21
#9 AJ Nash 0-3 0-1 0-0 1 0 1 1 0 2 0 0 2 9
#11 Alex Ariola 4-6 0-0 0-0 1 5 6 4 8 3 3 2 0 22
#12 Keeghan Thier 3-3 0-0 1-1 0 0 0 1 7 0 0 0 0 10
#14 Tyler Duprey-Steinman 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 4
#21 Lance Keddy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Dov Kahn 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 4 4 0 7
Totals 35-68 3-17 8-18 17 25 42 21 81 21 18 5 4 199
* = Starter