Official Basketball Box Score

UNBSJ vs. Mount Saint Vincent

1/21/2023 at 5:00 PM — A. Garnet Brown Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 20 19 20 23 - 82
Mount Saint Vincent 30 19 24 22 - 95
UNBSJ   Mount Saint Vincent
43.7% Total FG% 42.2%
25.0% 3-Pt. FG% 20.0%
69.6% Free Throw% 71.4%
1 Technical Fouls 1
48 Points in the Paint 48
23 Points off Turnovers 22
12 2nd Chance Points 25
0 Fast Break Points 0
9 Bench Points 24
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 35.0% 38.9% 55.0% 43.7%
3-Pt. FG% 33.3% 25.0% 33.3% 0% 25.0%
Free Throw% 70.0% 100.0% 57.1% 50.0% 69.6%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 41.2% 47.6% 37.5% 42.2%
3-Pt. FG% 25.0% 0% 33.3% 25.0% 20.0%
Free Throw% 66.7% 100.0% 40.0% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 6-12 0-2 3-4 2 7 9 2 15 0 3 2 6 36
#5 Aiden Connors* 5-12 2-4 3-3 0 5 5 2 15 0 5 1 0 32
#6 Austin Brun* 5-13 1-2 2-4 0 3 3 5 13 0 2 0 1 32
#9 AJ Nash* 4-5 1-2 0-1 2 1 3 3 9 1 0 0 1 23
#13 Adam Lambert* 7-15 0-2 7-9 5 2 7 1 21 1 5 0 1 32
#3 Max Hammer 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#11 Alex Ariola 1-5 0-2 0-0 1 1 2 5 2 0 0 0 0 14
#12 Keeghan Thier 0-1 0-0 0-0 0 2 2 1 0 1 2 0 0 7
#14 Tyler Duprey-Steinman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Lance Keddy 0-2 0-0 1-2 0 1 1 1 1 0 0 0 1 9
#22 Dov Kahn 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 7
#23 Ewan Robertson 2-3 0-1 0-0 0 1 1 2 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 4-16 16-23 10 24 34 23 82 3 18 3 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ty Murnaghan* 13-19 0-0 3-4 6 5 11 0 29 2 4 2 1 29
#7 Isaac Matheson* 3-10 2-5 0-2 2 3 5 1 8 1 0 0 1 25
#13 Will Spaulding* 7-15 2-7 3-3 2 4 6 1 19 4 3 0 4 31
#23 Tario Sands* 3-9 0-0 0-2 4 3 7 4 6 6 4 1 3 20
#24 Jaxon Smith* 2-9 0-2 5-6 3 4 7 2 9 0 2 0 2 27
#4 Adam Callaghan 1-5 0-2 0-0 0 0 0 2 2 0 1 0 1 9
#5 Campbell Colpitts 3-5 0-2 3-3 0 1 1 0 9 0 2 0 0 13
#8 Lyon McLean 1-3 1-3 2-2 0 2 2 0 5 0 0 0 2 14
#10 Sam Gilmore 1-4 0-2 0-0 0 0 0 2 2 0 0 0 0 11
#14 Jack Forward 0-1 0-1 4-4 1 3 4 1 4 0 0 0 0 12
#15 Zach Keddy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Keigan Feron 1-2 0-0 0-2 1 3 4 3 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-83 5-25 20-28 19 28 47 16 95 13 16 3 14 199
* = Starter