Official Basketball Box Score

UKC vs. UNBSJ

2/11/2023 at 4:00 PM — G. Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 13 21 21 24 - 79
UNBSJ 28 18 19 12 - 77
UKC   UNBSJ
35.8% Total FG% 38.3%
30.3% 3-Pt. FG% 22.2%
57.9% Free Throw% 64.7%
None Technical Fouls None
0 Points in the Paint 0
3 Points off Turnovers 12
22 2nd Chance Points 9
0 Fast Break Points 0
31 Bench Points 16
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 32.1% 31.6% 60.0% 35.8%
3-Pt. FG% 25.0% 8.3% 44.4% 75.0% 30.3%
Free Throw% 20.0% 66.7% 100.0% 50.0% 57.9%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 48.1% 29.4% 33.3% 37.5% 38.3%
3-Pt. FG% 16.7% 16.7% 66.7% 0% 22.2%
Free Throw% 100.0% 63.6% 100.0% 0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Xavier Buckley* 4-11 1-4 3-4 0 6 6 1 12 3 3 0 2 32
#7 Brendan Morris* 6-16 3-7 1-1 1 3 4 0 16 1 1 0 1 26
#8 Alp Ozgoren* 2-6 1-4 0-0 1 0 1 2 5 3 0 0 1 22
#11 Ethan Merlin* 1-8 0-1 1-2 3 4 7 0 3 3 0 0 0 23
#12 Geevon Janday* 5-8 2-2 0-0 1 2 3 3 12 0 2 1 1 23
#5 Gareth MacKinnon 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#9 Sandrais Clayton 3-12 1-6 1-1 1 2 3 1 8 1 2 0 2 20
#13 Josh Crocker 3-9 1-5 2-4 4 2 6 1 9 4 1 0 1 23
#14 Corson O'Rourke 2-3 0-0 1-5 2 2 4 0 5 0 1 0 0 8
#22 Andrew Dogurga 2-2 0-0 0-0 3 5 8 0 4 2 1 0 0 9
#23 Caleb Rennie 1-5 1-4 2-2 0 4 4 3 5 1 3 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-81 10-33 11-19 17 30 47 11 79 18 14 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 7-16 4-6 1-2 2 8 10 3 19 5 1 0 2 38
#5 Aiden Connors* 4-11 0-3 1-1 2 4 6 2 9 6 3 0 1 32
#9 AJ Nash* 3-6 0-2 3-5 1 5 6 1 9 3 1 0 0 27
#11 Alex Ariola* 7-12 0-0 1-2 4 8 12 2 15 0 2 0 1 28
#13 Adam Lambert* 4-16 0-2 1-3 3 3 6 3 9 4 1 0 2 36
#12 Keeghan Thier 5-5 0-0 1-1 2 2 4 2 11 2 0 0 1 12
#14 Tyler Duprey-Steinman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#22 Dov Kahn 0-8 0-3 3-3 0 0 0 2 3 0 0 0 0 16
#23 Ewan Robertson 1-7 0-2 0-0 0 0 0 1 2 2 2 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-81 4-18 11-17 14 30 44 17 77 22 10 0 8 200
* = Starter