Official Basketball Box Score

UNBSJ vs. Mount Allison

2/19/2023 at 4:00 PM — Athletic Center

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
UNBSJ 22 30 13 17 - 82
Mount Allison 21 26 19 21 - 87
UNBSJ   Mount Allison
43.8% Total FG% 41.9%
40.9% 3-Pt. FG% 31.8%
69.2% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 36
6 Points off Turnovers 11
7 2nd Chance Points 18
0 Fast Break Points 0
24 Bench Points 26
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 64.7% 26.3% 43.8% 43.8%
3-Pt. FG% 50.0% 62.5% 0% 25.0% 40.9%
Free Throw% 50.0% 75.0% 60.0% 100.0% 69.2%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 41.7% 37.5% 53.8% 41.9%
3-Pt. FG% 28.6% 33.3% 16.7% 66.7% 31.8%
Free Throw% 75.0% 57.1% 75.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 8-18 0-2 4-5 1 7 8 3 20 4 2 3 1 40
#5 Aiden Connors* 4-16 2-8 2-2 2 4 6 3 12 3 2 1 0 35
#9 AJ Nash* 1-4 0-0 1-2 0 6 6 3 3 1 2 0 1 36
#11 Alex Ariola* 6-13 1-2 0-0 1 2 3 4 13 2 0 1 0 24
#13 Adam Lambert* 4-8 0-1 2-4 1 1 2 1 10 2 2 0 0 27
#3 Max Hammer 1-2 1-1 0-0 0 1 1 0 3 1 1 0 0 6
#6 Austin Brun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Keeghan Thier 2-3 0-0 0-0 1 0 1 2 4 0 0 0 0 11
#14 Tyler Duprey-Steinman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#23 Ewan Robertson 6-9 5-8 0-0 0 0 0 3 17 0 0 0 0 19
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 32-73 9-22 9-13 7 21 28 20 82 13 10 5 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Minwoo Park* 2-4 0-0 2-4 0 2 2 1 6 4 1 0 0 28
#3 Emanuel Adugna* 5-17 1-6 0-1 2 1 3 1 11 3 2 0 0 33
#6 Jonas Munroe* 7-21 2-7 2-2 5 3 8 2 18 4 2 0 0 37
#22 Tim Ellison* 8-11 1-3 4-6 3 10 13 0 21 0 1 2 0 34
#24 Rashawn Ferguson* 2-6 0-0 1-2 5 3 8 1 5 0 0 0 1 15
#1 Diilo Poromon 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#8 Simon Tector 2-4 0-1 0-0 0 1 1 1 4 0 0 0 0 20
#14 Miles Haines-Lacey 4-6 2-3 9-12 0 4 4 0 19 2 3 0 1 15
#15 Gabe Powter 1-2 1-1 0-0 1 4 5 2 3 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-74 7-22 18-27 17 28 45 8 87 14 12 2 2 200
* = Starter