Official Basketball Box Score

Holland vs. UNBSJ

2/24/2023 at 7:00 PM — G Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 24 25 33 18 - 100
UNBSJ 19 17 22 20 - 78
Holland   UNBSJ
45.3% Total FG% 44.3%
35.7% 3-Pt. FG% 36.8%
91.7% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 2
8 2nd Chance Points 7
0 Fast Break Points 0
23 Bench Points 4
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 52.9% 61.1% 28.6% 45.3%
3-Pt. FG% 50.0% 50.0% 33.3% 12.5% 35.7%
Free Throw% 85.7% 100.0% 100.0% 83.3% 91.7%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 40.0% 42.9% 46.7% 44.3%
3-Pt. FG% 25.0% 50.0% 42.9% 25.0% 36.8%
Free Throw% 0% 75.0% 100.0% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyree Thompson* 7-13 2-5 9-9 0 7 7 4 25 6 4 0 1 31
#3 Jalen Menzies* 6-12 3-7 5-5 0 4 4 2 20 1 2 0 3 30
#5 Almin Dervisivic* 3-7 0-2 0-0 0 3 3 1 6 4 1 0 0 25
#6 Jack MacAulay* 5-13 4-10 0-0 0 3 3 2 14 3 0 0 0 29
#10 Logan Rempel* 4-6 1-1 3-4 2 5 7 1 12 3 2 0 0 24
#2 Chris Cheatham 2-4 0-1 2-2 0 1 1 0 6 2 1 0 0 19
#4 Vicente Balitaan 1-3 0-1 0-0 1 2 3 2 2 0 0 0 0 3
#8 Ryan MacKinnon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#9 Nick Mills 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Marcellus Taliaferro 6-13 0-0 2-2 4 3 7 3 14 0 0 1 0 17
#13 Spencer Rosstier 0-1 0-0 1-2 3 1 4 1 1 1 0 0 2 14
#14 Chris Druken 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-75 10-28 22-24 12 30 42 16 100 20 11 1 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 9-15 2-2 1-2 0 6 6 2 21 3 2 0 2 36
#5 Aiden Connors* 11-23 5-10 4-4 2 2 4 4 31 4 2 0 0 35
#9 AJ Nash* 3-5 0-1 0-0 0 2 2 3 6 3 1 0 0 24
#11 Alex Ariola* 2-5 0-0 0-0 1 3 4 3 4 1 1 0 1 21
#13 Adam Lambert* 4-11 0-2 4-6 2 2 4 2 12 1 2 0 3 30
#3 Max Hammer 1-4 0-2 0-0 0 2 2 1 2 0 0 0 1 16
#12 Keeghan Thier 1-2 0-0 0-0 1 4 5 0 2 2 1 0 1 17
#14 Tyler Duprey-Steinman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Lance Keddy 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#22 Dov Kahn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ewan Robertson 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-70 7-19 9-12 6 22 28 17 78 14 9 0 8 200
* = Starter