Colin Loughery
- F
- UNBSJ
gp
7
pts/g
12.6
fg %
49.4
3pt %
-
ft %
41.4
reb/g
6.9
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 7 | 7 |
| Minutes | 214 | 214 |
| Minutes per game | 30.6 | 30.6 |
| FG | 38-77 | 38-77 |
| FG Pct | 49.4 | 49.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 12-29 | 12-29 |
| FT Pct | 41.4 | 41.4 |
| Off rebounds | 21 | 21 |
| Def rebounds | 27 | 27 |
| Total rebounds | 48 | 48 |
| Rebounds per game | 6.9 | 6.9 |
| Personal fouls | 8 | 8 |
| Disqualifications | - | - |
| Assists | 18 | 18 |
| Turnovers | 9 | 9 |
| Assist to turnover ratio | 2.0 | 2.0 |
| Steals | 8 | 8 |
| Blocks | 1 | 1 |
| Points | 88 | 88 |
| Points per game | 12.6 | 12.6 |
| Points per 40 min | 16.4 | 16.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | UKC | L, 79-77 |
| Feb 12 | Mount Saint Vincent | L, 83-81 |
| Feb 18 | St. Thomas | L, 96-93 |
| Feb 19 | at Mount Allison | L, 87-82 |
| Feb 24 | Holland | L, 100-78 |
| Feb 25 | at Crandall | L, 73-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Mount Allison | L, 93-81 | 1 | 23 | 6-9 | 66.7 | 0-0 | - | 1-5 | 20.0 | 13 |
| Oct 28 # | at University of Maine at Augusta | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Central Maine Community College | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Southern Maine Community College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Crandall | L, 75-63 | 1 | 40 | 3-8 | 37.5 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 6 | at St. Thomas | L, 102-88 | 1 | 33 | 11-19 | 57.9 | 0-0 | - | 1-10 | 10.0 | 23 |
| Nov 12 | Mount Saint Vincent | L, 76-67 | 1 | 32 | 8-16 | 50.0 | 0-0 | - | 0-0 | - | 16 |
| Nov 13 | at Holland | L, 115-82 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 20 | Holland | L, 102-72 | 1 | 32 | 8-14 | 57.1 | 0-0 | - | 3-4 | 75.0 | 19 |
| Nov 26 | at UKC | L, 102-56 | 1 | 27 | 1-6 | 16.7 | 0-0 | - | 4-8 | 50.0 | 6 |
| Nov 27 | Mount Allison | L, 98-70 | 1 | 28 | 4-8 | 50.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 21 | at Mount Saint Vincent | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at UKC | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Crandall | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | St. Thomas | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mount Allison | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UKC | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mount Saint Vincent | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Thomas | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Allison | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Holland | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Crandall | L, 73-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Mount Allison | L, 93-81 | 1 | 23 | 5 | 3 | 8 | 1 | 4 | 0 | 0 |
| Oct 28 # | at University of Maine at Augusta | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Central Maine Community College | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Southern Maine Community College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Crandall | L, 75-63 | 1 | 40 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nov 6 | at St. Thomas | L, 102-88 | 1 | 33 | 1 | 7 | 8 | 2 | 1 | 3 | 0 |
| Nov 12 | Mount Saint Vincent | L, 76-67 | 1 | 32 | 3 | 2 | 5 | 2 | 0 | 2 | 1 |
| Nov 13 | at Holland | L, 115-82 | 1 | 22 | 2 | 4 | 6 | 3 | 2 | 0 | 0 |
| Nov 20 | Holland | L, 102-72 | 1 | 32 | 5 | 2 | 7 | 3 | 2 | 1 | 0 |
| Nov 26 | at UKC | L, 102-56 | 1 | 27 | 5 | 4 | 9 | 2 | 1 | 1 | 0 |
| Nov 27 | Mount Allison | L, 98-70 | 1 | 28 | 5 | 5 | 10 | 3 | 2 | 1 | 0 |
| Jan 21 | at Mount Saint Vincent | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at UKC | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Crandall | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | St. Thomas | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mount Allison | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UKC | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mount Saint Vincent | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Thomas | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Allison | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Holland | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Crandall | L, 73-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Mount Allison | L, 93-81 | 1 | 0 | - | 0.3 |
| Oct 28 # | at University of Maine at Augusta | L, 81-57 | - | - | - | - |
| Oct 29 # | at Central Maine Community College | L, 71-57 | - | - | - | - |
| Oct 30 # | at Southern Maine Community College | L, 61-56 | - | - | - | - |
| Nov 4 | Crandall | L, 75-63 | 1 | 1 | - | 3.0 |
| Nov 6 | at St. Thomas | L, 102-88 | 1 | 2 | - | 2.0 |
| Nov 12 | Mount Saint Vincent | L, 76-67 | 1 | 0 | - | - |
| Nov 13 | at Holland | L, 115-82 | 1 | 1 | - | 1.5 |
| Nov 20 | Holland | L, 102-72 | 1 | 1 | - | 1.5 |
| Nov 26 | at UKC | L, 102-56 | 1 | 1 | - | 2.0 |
| Nov 27 | Mount Allison | L, 98-70 | 1 | 2 | - | 1.5 |
| Jan 21 | at Mount Saint Vincent | L, 95-82 | - | - | - | - |
| Jan 22 | at UKC | L, 88-76 | - | - | - | - |
| Jan 29 | at Crandall | L, 68-54 | - | - | - | - |
| Feb 4 | St. Thomas | L, 86-82 | - | - | - | - |
| Feb 5 | at Mount Allison | L, 89-84 | - | - | - | - |
| Feb 11 | UKC | L, 79-77 | - | - | - | - |
| Feb 12 | Mount Saint Vincent | L, 83-81 | - | - | - | - |
| Feb 18 | St. Thomas | L, 96-93 | - | - | - | - |
| Feb 19 | at Mount Allison | L, 87-82 | - | - | - | - |
| Feb 24 | Holland | L, 100-78 | - | - | - | - |
| Feb 25 | at Crandall | L, 73-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 30.6 | 5.4-11.0 | 0.0-0.0 | 1.7-4.1 | 12.6 |
| Conference | 7 | 30.6 | 5.4-11.0 | 0.0-0.0 | 1.7-4.1 | 12.6 |
| Exhibition | 1 | 23.0 | 6.0-9.0 | 0.0-0.0 | 1.0-5.0 | 13.0 |
| Home | 4 | 33.0 | 5.8-11.5 | 0.0-0.0 | 1.8-2.5 | 13.3 |
| Away | 3 | 27.3 | 5.0-10.3 | 0.0-0.0 | 1.7-6.3 | 11.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 30.6 | 5.4-11.0 | 0.0-0.0 | 1.7-4.1 | 12.6 |
| November | 7 | 30.6 | 5.4-11.0 | 0.0-0.0 | 1.7-4.1 | 12.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 214 | 38-77 | 49.4 | 0-0 | - | 12-29 | 41.4 | 88 |
| Conference | 7 | 7 | 214 | 38-77 | 49.4 | 0-0 | - | 12-29 | 41.4 | 88 |
| Exhibition | 1 | 1 | 23 | 6-9 | 66.7 | 0-0 | - | 1-5 | 20.0 | 13 |
| Home | 4 | 4 | 132 | 23-46 | 50.0 | 0-0 | - | 7-10 | 70.0 | 53 |
| Away | 3 | 3 | 82 | 15-31 | 48.4 | 0-0 | - | 5-19 | 26.3 | 35 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 7 | 214 | 38-77 | 49.4 | 0-0 | - | 12-29 | 41.4 | 88 |
| November | 7 | 7 | 214 | 38-77 | 49.4 | 0-0 | - | 12-29 | 41.4 | 88 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 214 | 30.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 214 | 30.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 4 | 132 | 33.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 82 | 27.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 214 | 30.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 214 | 30.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3.0 | 3.9 | 6.9 | 2.6 | 1.3 | 1.1 | 0.1 |
| Conference | 7 | 3.0 | 3.9 | 6.9 | 2.6 | 1.3 | 1.1 | 0.1 |
| Exhibition | 1 | 5.0 | 3.0 | 8.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| Home | 4 | 3.3 | 3.0 | 6.3 | 2.8 | 1.3 | 1.0 | 0.3 |
| Away | 3 | 2.7 | 5.0 | 7.7 | 2.3 | 1.3 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 3.0 | 3.9 | 6.9 | 2.6 | 1.3 | 1.1 | 0.1 |
| November | 7 | 3.0 | 3.9 | 6.9 | 2.6 | 1.3 | 1.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 21 | 27 | 48 | 18 | 9 | 8 | 1 |
| Conference | 7 | 7 | 21 | 27 | 48 | 18 | 9 | 8 | 1 |
| Exhibition | 1 | 1 | 5 | 3 | 8 | 1 | 4 | 0 | 0 |
| Home | 4 | 4 | 13 | 12 | 25 | 11 | 5 | 4 | 1 |
| Away | 3 | 3 | 8 | 15 | 23 | 7 | 4 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 7 | 21 | 27 | 48 | 18 | 9 | 8 | 1 |
| November | 7 | 7 | 21 | 27 | 48 | 18 | 9 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
