Official Basketball Box Score

UKC vs. UNBSJ

10/28/2023 at 4:00 PM — GFE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 20 15 25 14 - 74
UNBSJ 21 20 10 29 - 80
UKC   UNBSJ
37.1% Total FG% 41.4%
28.0% 3-Pt. FG% 32.1%
77.8% Free Throw% 72.2%
1 Technical Fouls None
20 Points in the Paint 32
7 Points off Turnovers 21
4 2nd Chance Points 6
0 Fast Break Points 0
11 Bench Points 9
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 29.4% 38.9% 26.7% 37.1%
3-Pt. FG% 20.0% 25.0% 45.5% 0% 28.0%
Free Throw% 83.3% 66.7% 85.7% 75.0% 77.8%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 26.7% 66.7% 41.4%
3-Pt. FG% 50.0% 28.6% 16.7% 20.0% 32.1%
Free Throw% 66.7% 66.7% 100.0% 80.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tariq Armstrong* 4-13 1-3 4-4 3 5 8 3 13 3 2 0 0 31
#7 Brendan Morris* 4-9 2-7 2-2 0 4 4 2 12 2 0 0 1 35
#9 Ifesinachi Chiekwe* 6-14 3-7 3-4 0 5 5 4 18 2 3 0 0 37
#23 Caleb Rennie* 3-10 0-3 5-6 2 3 5 2 11 3 2 0 0 28
#32 Ben Shovellor* 3-9 1-3 2-4 3 3 6 1 9 2 2 1 1 26
#8 Noah Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jerome Williams 1-2 0-1 1-1 0 1 1 1 3 0 1 0 0 6
#13 Marco Cvitanovic 0-1 0-1 0-0 1 2 3 2 0 0 1 0 1 12
#14 Corson O'Rourke 0-0 0-0 4-6 0 4 4 1 4 2 0 0 0 12
#22 Andrew Dogurga 2-4 0-0 0-0 2 3 5 2 4 0 1 0 0 14
#24 Will Patterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 23-62 7-25 21-27 11 31 42 18 74 14 15 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 9-16 5-8 8-9 3 7 10 4 31 8 2 1 2 37
#5 Aiden Conners* 2-9 0-3 2-4 0 4 4 4 6 9 4 3 3 40
#9 AJ Nash* 7-11 0-1 2-3 2 3 5 3 16 0 0 1 0 32
#13 Jack Fury-Miller* 6-18 2-8 0-0 1 3 4 3 14 4 1 0 0 31
#23 Ewan Robertson* 2-6 0-3 0-0 0 2 2 2 4 1 2 0 1 19
#3 Ewan Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#7 Dov Kahn 1-5 1-3 0-0 1 1 2 0 3 1 0 0 0 21
#11 Alex Ariola 2-3 1-1 1-2 1 4 5 2 6 2 0 0 0 14
#15 Evan Cartwright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ernest Vovk 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#21 Doyle Burton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Quinn Lanier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 29-70 9-28 13-18 8 25 33 18 80 25 11 5 6 201
* = Starter