Official Basketball Box Score

UKC vs. UNBSJ

12/2/2023 at 4:00 PM — G Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 15 23 23 8 - 69
UNBSJ 28 13 19 28 - 88
UKC   UNBSJ
40.0% Total FG% 42.1%
38.9% 3-Pt. FG% 34.4%
77.8% Free Throw% 68.4%
None Technical Fouls None
0 Points in the Paint 0
5 Points off Turnovers 19
9 2nd Chance Points 8
0 Fast Break Points 0
25 Bench Points 21
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 52.9% 43.8% 8.3% 40.0%
3-Pt. FG% 33.3% 33.3% 66.7% 0% 38.9%
Free Throw% 0% 60.0% 71.4% 100.0% 77.8%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.3% 35.0% 50.0% 42.1%
3-Pt. FG% 20.0% 14.3% 25.0% 58.3% 34.4%
Free Throw% 87.5% 66.7% 50.0% 50.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tariq Armstrong* 5-14 0-1 5-6 1 6 7 2 15 8 5 0 0 40
#7 Brendan Morris* 2-6 2-5 0-0 2 1 3 2 6 0 0 0 0 36
#9 Ifesinachi Chiekwe* 7-13 4-7 5-6 2 4 6 1 23 5 3 0 2 37
#14 Corson O'Rourke* 0-3 0-0 0-0 0 2 2 2 0 2 1 0 0 24
#24 Will Patterson* 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#12 Jack Patterson 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 7
#13 Marco Cvitanovic 0-3 0-1 2-2 1 4 5 0 2 0 0 0 0 9
#22 Andrew Dogurga 1-3 0-0 0-0 2 0 2 2 2 1 2 0 0 16
#23 Caleb Rennie 8-15 1-4 1-3 1 4 5 4 18 1 2 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 7-18 14-18 9 21 30 15 69 17 13 0 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 7-14 1-4 1-2 1 4 5 0 16 4 0 0 2 21
#5 Aiden Conners* 2-8 0-3 1-3 1 2 3 2 5 5 0 0 1 28
#6 Austin Brun* 1-2 0-1 0-0 0 1 1 0 2 2 3 0 1 14
#9 AJ Nash* 9-18 1-3 5-7 7 4 11 3 24 4 0 0 1 31
#13 Jack Fury-Miller* 6-17 2-6 6-7 1 5 6 4 20 2 0 0 2 28
#3 Ewan Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Dov Kahn 3-7 3-6 0-0 1 1 2 3 9 2 0 0 1 21
#11 Alex Ariola 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Keeghan Thier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Lance Howlett 2-6 2-6 0-0 0 3 3 0 6 7 0 0 1 16
#15 Evan Cartwright 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
#20 Ernest Vovk 2-4 2-3 0-0 0 3 3 1 6 2 0 0 0 14
#23 Ewan Robertson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-76 11-32 13-19 11 24 35 14 88 28 3 0 9 179
* = Starter