Official Basketball Box Score

Mount Allison vs. UNBSJ

1/20/2024 at 8:00 PM — *GFE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 22 13 16 21 - 72
UNBSJ 13 23 15 15 - 66
Mount Allison   UNBSJ
32.9% Total FG% 32.1%
26.7% 3-Pt. FG% 20.6%
81.5% Free Throw% 46.7%
1 Technical Fouls None
8 Points in the Paint 24
16 Points off Turnovers 17
9 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 17
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 20.0% 46.7% 18.8% 32.9%
3-Pt. FG% 50.0% 0% 0% 14.3% 26.7%
Free Throw% 50.0% 62.5% 100.0% 93.3% 81.5%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 38.1% 28.6% 38.9% 32.1%
3-Pt. FG% 11.1% 45.5% 10.0% 0% 20.6%
Free Throw% 50.0% 66.7% 40.0% 33.3% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Edmond Surur* 5-15 1-2 4-4 1 5 6 2 15 3 2 0 0 32
#6 Jonas Munroe* 5-13 1-6 8-9 1 5 6 1 19 2 2 1 0 32
#22 Tim Ellison* 4-10 0-1 2-2 5 6 11 3 10 5 4 2 1 35
#24 Rashawn Ferguson* 4-9 0-0 2-2 5 6 11 1 10 1 3 1 0 23
#25 Gayo Isaya* 1-7 1-2 1-4 0 5 5 3 4 2 1 0 0 29
#2 Keith Rowen 2-6 1-4 4-4 0 1 1 2 9 2 2 0 0 25
#13 Antonin Tukilonga 0-3 0-0 0-0 1 0 1 0 0 0 0 0 1 5
#14 Ryan Norris 1-3 0-0 1-2 0 2 2 2 3 0 2 0 0 11
#15 Gabe Powter 1-4 0-0 0-0 0 0 0 0 2 1 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-70 4-15 22-27 13 30 43 14 72 16 16 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 5-17 2-9 1-3 0 6 6 3 13 2 1 0 1 32
#5 Aiden Conners* 3-11 1-5 1-2 1 4 5 2 8 9 4 1 1 35
#9 AJ Nash* 6-13 0-2 1-3 4 4 8 2 13 1 0 0 1 30
#10 Colin Loughery* 1-4 0-0 0-0 1 1 2 2 2 2 0 0 2 20
#13 Jack Fury-Miller* 4-13 2-6 3-3 6 1 7 1 13 2 5 1 1 33
#3 Ewan Wilson 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 4
#6 Austin Brun 1-6 0-2 0-2 4 2 6 2 2 3 2 2 0 15
#7 Dov Kahn 0-4 0-3 0-0 0 0 0 2 0 0 0 0 0 7
#11 Alex Ariola 4-7 0-1 1-2 0 1 1 2 9 0 0 1 1 12
#20 Ernest Vovk 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#23 Ewan Robertson 1-5 1-5 0-0 0 0 0 2 3 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-81 7-34 7-15 16 21 37 19 66 20 13 5 7 201
* = Starter