Official Basketball Box Score

UNBSJ vs. Holland

1/27/2024 at 4:00 PM — MCCE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 19 14 23 32 - 88
Holland 20 25 24 30 - 99
UNBSJ   Holland
50.0% Total FG% 51.5%
36.7% 3-Pt. FG% 52.9%
41.7% Free Throw% 78.6%
1 Technical Fouls None
14 Points in the Paint 18
14 Points off Turnovers 22
4 2nd Chance Points 16
0 Fast Break Points 0
18 Bench Points 2
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 37.5% 47.4% 65.0% 50.0%
3-Pt. FG% 37.5% 0% 50.0% 41.7% 36.7%
Free Throw% 0% 33.3% 66.7% 33.3% 41.7%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 66.7% 27.8% 66.7% 51.5%
3-Pt. FG% 40.0% 100.0% 42.9% 66.7% 52.9%
Free Throw% 0% 50.0% 91.7% 80.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 13-25 6-13 3-4 0 5 5 3 35 4 1 0 2 38
#5 Aiden Conners* 0-1 0-1 0-0 2 4 6 2 0 4 2 0 1 24
#9 AJ Nash* 4-6 0-0 1-2 0 2 2 2 9 3 2 0 1 25
#10 Colin Loughery* 2-8 0-1 0-1 2 1 3 0 4 2 2 0 0 24
#13 Jack Fury-Miller* 10-18 2-6 0-3 0 5 5 2 22 0 3 0 1 32
#3 Ewan Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Austin Brun 2-3 0-0 1-2 3 1 4 1 5 2 0 0 0 8
#11 Alex Ariola 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Lance Howlett 3-6 2-5 0-0 0 1 1 4 8 0 0 0 1 21
#15 Evan Cartwright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ernest Vovk 1-2 0-1 0-0 1 1 2 2 2 1 1 0 0 13
#23 Ewan Robertson 1-3 1-3 0-0 1 1 2 2 3 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 5
Totals 36-72 11-30 5-12 9 22 31 19 88 17 16 0 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Simmons* 10-17 3-6 0-0 1 1 2 0 23 1 3 0 5 37
#4 Zachary Dawkins* 3-10 2-2 4-6 1 5 6 2 12 7 5 0 0 35
#9 Nick Mills* 6-7 0-0 2-2 3 8 11 2 14 0 0 4 0 29
#13 Bryce Corless* 11-25 4-9 9-10 0 5 5 1 35 2 1 0 1 36
#14 Diangelo Woodside* 3-4 0-0 7-10 4 8 12 2 13 4 2 1 1 31
#5 Dominic Sherrard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Nate Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 James Mullett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Ryan MacKinnon 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 11
#10 Tyrell Casimir 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 6
#11 Romarie Johnson 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 6
#16 Owen Parsons 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 1 5
Totals 34-66 9-17 22-28 10 32 42 11 99 16 17 5 7 200
* = Starter