Official Basketball Box Score

UNBSJ vs. UKC

2/11/2024 at 3:30 PM — Kingdome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 24 17 10 23 - 74
UKC 22 18 14 19 - 73
UNBSJ   UKC
38.0% Total FG% 53.8%
20.0% 3-Pt. FG% 37.5%
58.3% Free Throw% 68.8%
None Technical Fouls None
32 Points in the Paint 24
33 Points off Turnovers 17
6 2nd Chance Points 0
0 Fast Break Points 0
6 Bench Points 10
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 43.8% 20.0% 50.0% 38.0%
3-Pt. FG% 20.0% 16.7% 14.3% 28.6% 20.0%
Free Throw% 100.0% 50.0% 50.0% 50.0% 58.3%
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 61.5% 33.3% 60.0% 53.8%
3-Pt. FG% 75.0% 50.0% 0% 33.3% 37.5%
Free Throw% 50.0% 0% 66.7% 75.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 7-16 2-7 10-12 2 8 10 1 26 3 3 0 4 38
#9 AJ Nash* 5-8 1-2 3-6 5 3 8 1 14 3 5 0 4 30
#10 Colin Loughery* 2-6 0-0 0-0 1 2 3 0 4 2 0 0 0 24
#13 Jack Fury-Miller* 9-19 0-6 0-0 2 3 5 5 18 5 3 0 5 29
#14 Lance Howlett* 2-7 2-5 0-0 0 0 0 2 6 2 2 0 1 26
#3 Ewan Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Aiden Conners 1-4 0-1 0-0 0 1 1 2 2 2 0 0 1 8
#6 Austin Brun 0-1 0-1 0-2 1 1 2 0 0 1 0 0 0 10
#7 Dov Kahn 1-4 1-4 0-2 1 0 1 0 3 2 0 0 0 18
#11 Alex Ariola 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ernest Vovk 0-6 0-4 1-2 2 3 5 2 1 2 1 0 1 16
#21 Doyle Burton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-71 6-30 14-24 14 21 35 13 74 22 16 0 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tariq Armstrong* 12-15 3-4 3-4 0 6 6 3 30 7 7 0 2 38
#7 Brendan Morris* 4-14 2-9 2-2 1 6 7 2 12 3 2 0 1 34
#14 Corson O'Rourke* 2-5 0-0 1-2 0 12 12 1 5 3 1 0 2 31
#22 Andrew Dogurga* 1-4 0-0 0-0 3 2 5 1 2 2 2 0 1 22
#23 Caleb Rennie* 5-10 0-2 4-6 0 3 3 4 14 3 2 0 1 35
#8 Noah Lopez 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 10
#11 Jerome Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#12 Jack Patterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Marco Cvitanovic 1-1 1-1 1-2 0 2 2 0 4 5 2 0 2 17
#24 Will Patterson 3-3 0-0 0-0 0 1 1 1 6 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 28-52 6-16 11-16 4 34 38 14 73 24 24 0 10 199
* = Starter