2023-24 Basketball Statistics UNBSJ

  • Games
    18
  • Pts
    77.8
  • FG %
    40.4
  • 3PT %
    32.7
  • FT %
    63.2
  • Reb
    36.1
  • Ast
    19.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/3/2023 Holland W, 85-62
1/13/2024 Mount Saint Vincent W, 96-84
1/19/2024 Crandall L, 75-50
1/20/2024 Mount Allison L, 72-66
1/27/2024 at Holland L, 99-88
2/4/2024 at St. Thomas W, 95-85
2/9/2024 at Crandall W, 76-68
2/11/2024 at UKC W, 74-73
2/17/2024 Mount Allison L, 91-87
2/25/2024 at Mount Saint Vincent L, 83-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 at St. Thomas L, 99-76 31-76 40.8 8-24 33.3 6-13 46.2 76.0
Oct 28 UKC W, 80-74 29-70 41.4 9-28 32.1 13-18 72.2 80.0
Nov 4 at Holland L, 96-83 32-61 52.5 9-23 39.1 10-17 58.8 83.0
Nov 12 Crandall L, 85-76 29-68 42.6 7-23 30.4 11-12 91.7 76.0
Nov 18 at Mount Saint Vincent L, 76-72 27-75 36.0 10-31 32.3 8-10 80.0 72.0
Nov 19 at Mount Allison L, 71-69 24-61 39.3 9-23 39.1 12-15 80.0 69.0
Nov 24 St. Thomas L, 72-67 22-75 29.3 10-33 30.3 13-19 68.4 67.0
Dec 2 UKC W, 88-69 32-76 42.1 11-32 34.4 13-19 68.4 88.0
Dec 3 Holland W, 85-62 32-75 42.7 15-35 42.9 6-11 54.5 85.0
Jan 13 Mount Saint Vincent W, 96-84 35-78 44.9 13-29 44.8 13-26 50.0 96.0
Jan 19 Crandall L, 75-50 18-68 26.5 4-23 17.4 10-15 66.7 50.0
Jan 20 Mount Allison L, 72-66 26-81 32.1 7-34 20.6 7-15 46.7 66.0
Jan 27 at Holland L, 99-88 36-72 50.0 11-30 36.7 5-12 41.7 88.0
Feb 4 at St. Thomas W, 95-85 32-67 47.8 14-26 53.8 17-26 65.4 95.0
Feb 9 at Crandall W, 76-68 30-70 42.9 7-29 24.1 9-14 64.3 76.0
Feb 11 at UKC W, 74-73 27-71 38.0 6-30 20.0 14-24 58.3 74.0
Feb 17 Mount Allison L, 91-87 36-76 47.4 6-21 28.6 9-17 52.9 87.0
Feb 25 at Mount Saint Vincent L, 83-73 26-78 33.3 10-33 30.3 11-13 84.6 73.0
Mar 1 at Canadian Mennonite University   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at St. Thomas L, 99-76 11 36 47 3.0
Oct 28 UKC W, 80-74 8 25 33 -9.0
Nov 4 at Holland L, 96-83 6 17 23 -16.0
Nov 12 Crandall L, 85-76 5 21 26 -2.0
Nov 18 at Mount Saint Vincent L, 76-72 13 28 41 -2.0
Nov 19 at Mount Allison L, 71-69 8 31 39 -7.0
Nov 24 St. Thomas L, 72-67 14 30 44 1.0
Dec 2 UKC W, 88-69 11 24 35 5.0
Dec 3 Holland W, 85-62 11 25 36 3.0
Jan 13 Mount Saint Vincent W, 96-84 11 30 41 4.0
Jan 19 Crandall L, 75-50 14 22 36 -4.0
Jan 20 Mount Allison L, 72-66 16 21 37 -6.0
Jan 27 at Holland L, 99-88 9 22 31 -11.0
Feb 4 at St. Thomas W, 95-85 7 29 36 0.0
Feb 9 at Crandall W, 76-68 10 28 38 6.0
Feb 11 at UKC W, 74-73 14 21 35 -3.0
Feb 17 Mount Allison L, 91-87 7 27 34 -8.0
Feb 25 at Mount Saint Vincent L, 83-73 12 25 37 -1.0
Mar 1 at Canadian Mennonite University   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at St. Thomas L, 99-76 22 9 1 25
Oct 28 UKC W, 80-74 11 6 5 25
Nov 4 at Holland L, 96-83 0 1 1 22
Nov 12 Crandall L, 85-76 12 6 0 19
Nov 18 at Mount Saint Vincent L, 76-72 13 4 4 11
Nov 19 at Mount Allison L, 71-69 12 3 4 21
Nov 24 St. Thomas L, 72-67 18 6 2 13
Dec 2 UKC W, 88-69 3 9 0 28
Dec 3 Holland W, 85-62 8 9 3 24
Jan 13 Mount Saint Vincent W, 96-84 11 8 0 26
Jan 19 Crandall L, 75-50 23 9 3 16
Jan 20 Mount Allison L, 72-66 13 7 5 20
Jan 27 at Holland L, 99-88 16 6 0 17
Feb 4 at St. Thomas W, 95-85 25 11 1 14
Feb 9 at Crandall W, 76-68 12 9 3 13
Feb 11 at UKC W, 74-73 16 16 0 22
Feb 17 Mount Allison L, 91-87 11 0 3 28
Feb 25 at Mount Saint Vincent L, 83-73 15 10 1 10
Mar 1 at Canadian Mennonite University   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 at St. Thomas L, 99-76 9 0.813 -0.197
Oct 28 UKC W, 80-74 18 0.976 0.045
Nov 4 at Holland L, 96-83 19 1.307 -0.084
Nov 12 Crandall L, 85-76 11 0.938 -0.180
Nov 18 at Mount Saint Vincent L, 76-72 26 0.900 -0.062
Nov 19 at Mount Allison L, 71-69 15 0.952 -0.041
Nov 24 St. Thomas L, 72-67 23 0.757 -0.021
Dec 2 UKC W, 88-69 14 1.135 0.190
Dec 3 Holland W, 85-62 20 1.097 0.341
Jan 13 Mount Saint Vincent W, 96-84 18 1.055 0.161
Jan 19 Crandall L, 75-50 15 0.592 -0.317
Jan 20 Mount Allison L, 72-66 19 0.772 -0.060
Jan 27 at Holland L, 99-88 19 1.035 -0.103
Feb 4 at St. Thomas W, 95-85 17 0.969 0.136
Feb 9 at Crandall W, 76-68 14 0.962 0.148
Feb 11 at UKC W, 74-73 13 0.871 -0.042
Feb 17 Mount Allison L, 91-87 19 0.983 0.015
Feb 25 at Mount Saint Vincent L, 83-73 18 0.834 -0.136
Mar 1 at Canadian Mennonite University   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 at St. Thomas L, 99-76 40-91 44.0 11-33 33.3 99.0
Oct 28 UKC W, 80-74 23-62 37.1 7-25 28.0 74.0
Nov 4 at Holland L, 96-83 37-67 55.2 8-17 47.1 96.0
Nov 12 Crandall L, 85-76 32-60 53.3 9-24 37.5 85.0
Nov 18 at Mount Saint Vincent L, 76-72 25-62 40.3 5-22 22.7 76.0
Nov 19 at Mount Allison L, 71-69 28-75 37.3 7-26 26.9 71.0
Nov 24 St. Thomas L, 72-67 25-78 32.1 6-28 21.4 72.0
Dec 2 UKC W, 88-69 24-60 40.0 7-18 38.9 69.0
Dec 3 Holland W, 85-62 21-62 33.9 7-22 31.8 62.0
Jan 13 Mount Saint Vincent W, 96-84 31-86 36.0 5-28 17.9 84.0
Jan 19 Crandall L, 75-50 26-70 37.1 6-15 40.0 75.0
Jan 20 Mount Allison L, 72-66 23-70 32.9 4-15 26.7 72.0
Jan 27 at Holland L, 99-88 34-66 51.5 9-17 52.9 99.0
Feb 4 at St. Thomas W, 95-85 30-79 38.0 7-29 24.1 85.0
Feb 9 at Crandall W, 76-68 27-66 40.9 2-17 11.8 68.0
Feb 11 at UKC W, 74-73 28-52 53.8 6-16 37.5 73.0
Feb 17 Mount Allison L, 91-87 31-78 39.7 10-24 41.7 91.0
Feb 25 at Mount Saint Vincent L, 83-73 30-62 48.4 7-19 36.8 83.0
Mar 1 at Canadian Mennonite University   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at St. Thomas L, 99-76 12.0 32.0 44.0 3.0
Oct 28 UKC W, 80-74 11.0 31.0 42.0 -9.0
Nov 4 at Holland L, 96-83 12.0 27.0 39.0 -16.0
Nov 12 Crandall L, 85-76 4.0 24.0 28.0 -2.0
Nov 18 at Mount Saint Vincent L, 76-72 10.0 33.0 43.0 -2.0
Nov 19 at Mount Allison L, 71-69 14.0 32.0 46.0 -7.0
Nov 24 St. Thomas L, 72-67 14.0 29.0 43.0 1.0
Dec 2 UKC W, 88-69 9.0 21.0 30.0 5.0
Dec 3 Holland W, 85-62 9.0 24.0 33.0 3.0
Jan 13 Mount Saint Vincent W, 96-84 12.0 25.0 37.0 4.0
Jan 19 Crandall L, 75-50 9.0 31.0 40.0 -4.0
Jan 20 Mount Allison L, 72-66 13.0 30.0 43.0 -6.0
Jan 27 at Holland L, 99-88 10.0 32.0 42.0 -11.0
Feb 4 at St. Thomas W, 95-85 9.0 27.0 36.0 0.0
Feb 9 at Crandall W, 76-68 6.0 26.0 32.0 6.0
Feb 11 at UKC W, 74-73 4.0 34.0 38.0 -3.0
Feb 17 Mount Allison L, 91-87 10.0 32.0 42.0 -8.0
Feb 25 at Mount Saint Vincent L, 83-73 4.0 34.0 38.0 -1.0
Mar 1 at Canadian Mennonite University   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at St. Thomas L, 99-76 12.0 13.0 2.0 20.0
Oct 28 UKC W, 80-74 15.0 3.0 1.0 14.0
Nov 4 at Holland L, 96-83 2.0 2.0 0.0 30.0
Nov 12 Crandall L, 85-76 11.0 8.0 0.0 19.0
Nov 18 at Mount Saint Vincent L, 76-72 11.0 9.0 6.0 14.0
Nov 19 at Mount Allison L, 71-69 6.0 5.0 4.0 18.0
Nov 24 St. Thomas L, 72-67 14.0 10.0 1.0 10.0
Dec 2 UKC W, 88-69 13.0 2.0 0.0 17.0
Dec 3 Holland W, 85-62 15.0 4.0 2.0 15.0
Jan 13 Mount Saint Vincent W, 96-84 9.0 4.0 0.0 14.0
Jan 19 Crandall L, 75-50 11.0 14.0 1.0 14.0
Jan 20 Mount Allison L, 72-66 16.0 3.0 4.0 16.0
Jan 27 at Holland L, 99-88 17.0 7.0 5.0 16.0
Feb 4 at St. Thomas W, 95-85 21.0 18.0 1.0 10.0
Feb 9 at Crandall W, 76-68 14.0 8.0 4.0 12.0
Feb 11 at UKC W, 74-73 24.0 10.0 0.0 24.0
Feb 17 Mount Allison L, 91-87 11.0 7.0 2.0 25.0
Feb 25 at Mount Saint Vincent L, 83-73 16.0 6.0 6.0 19.0
Mar 1 at Canadian Mennonite University   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 at St. Thomas L, 99-76 8.0 1.010 -0.197
Oct 28 UKC W, 80-74 18.0 0.931 0.045
Nov 4 at Holland L, 96-83 12.0 1.391 -0.084
Nov 12 Crandall L, 85-76 12.0 1.118 -0.180
Nov 18 at Mount Saint Vincent L, 76-72 13.0 0.962 -0.062
Nov 19 at Mount Allison L, 71-69 13.0 0.993 -0.041
Nov 24 St. Thomas L, 72-67 15.0 0.778 -0.021
Dec 2 UKC W, 88-69 15.0 0.945 0.190
Dec 3 Holland W, 85-62 10.0 0.756 0.341
Jan 13 Mount Saint Vincent W, 96-84 20.0 0.894 0.161
Jan 19 Crandall L, 75-50 17.0 0.909 -0.317
Jan 20 Mount Allison L, 72-66 14.0 0.832 -0.060
Jan 27 at Holland L, 99-88 11.0 1.138 -0.103
Feb 4 at St. Thomas W, 95-85 20.0 0.833 0.136
Feb 9 at Crandall W, 76-68 11.0 0.814 0.148
Feb 11 at UKC W, 74-73 14.0 0.912 -0.042
Feb 17 Mount Allison L, 91-87 13.0 0.968 0.015
Feb 25 at Mount Saint Vincent L, 83-73 17.0 0.971 -0.136
Mar 1 at Canadian Mennonite University   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 524-1298 40.4 166-507 32.7 187-296 63.2 77.8
Conference 18 524-1298 40.4 166-507 32.7 187-296 63.2 77.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 259-667 38.8 82-258 31.8 95-152 62.5 77.2
Away 9 265-631 42.0 84-249 33.7 92-144 63.9 78.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 217-507 42.8 75-209 35.9 85-138 61.6 84.9
Losses 11 307-791 38.8 91-298 30.5 102-158 64.6 73.4
 
October 2 60-146 41.1 17-52 32.7 19-31 61.3 78.0
November 5 134-340 39.4 45-133 33.8 54-73 74.0 73.4
December 2 64-151 42.4 26-67 38.8 19-30 63.3 86.5
January 4 115-299 38.5 35-116 30.2 35-68 51.5 75.0
February 5 151-362 41.7 43-139 30.9 60-94 63.8 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.4 25.7 36.1 -2.6
Conference 18 10.4 25.7 36.1 -2.6
Exhibition - - - - -
 
Home 9 10.8 25.0 35.8 -1.8
Away 9 10.0 26.3 36.3 -3.4
Neutral - - - - -
 
Wins 7 10.3 26.0 36.3 0.9
Losses 11 10.5 25.5 35.9 -4.8
 
October 2 9.5 30.5 40.0 -3.0
November 5 9.2 25.4 34.6 -5.2
December 2 11.0 24.5 35.5 4.0
January 4 12.5 23.8 36.3 -4.3
February 5 10.0 26.0 36.0 -1.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 13.4 7.4 2.2 19.7
Conference 18 13.4 7.4 2.2 19.7
Exhibition - - - - -
 
Home 9 12.2 6.1 1.2 22.1
Away 9 14.6 8.7 3.1 17.2
Neutral - - - - -
 
Wins 7 12.3 7.0 1.1 21.7
Losses 11 14.1 7.6 2.8 18.4
 
October 2 16.5 8.0 1.5 25.0
November 5 11.0 6.8 2.2 17.2
December 2 5.5 3.0 1.0 26.0
January 4 15.8 7.0 2.5 19.8
February 5 15.8 9.8 2.6 17.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 17.1 0.934 -0.012
Conference 18 17.1 0.934 -0.012
Exhibition - - - -
 
Home 9 17.4 0.919 0.019
Away 9 16.7 0.949 -0.044
Neutral - - - -
 
Wins 7 16.3 1.007 0.140
Losses 11 17.5 0.887 -0.110
 
October 2 13.5 0.889 -0.086
November 5 18.8 0.952 -0.079
December 2 17.0 1.116 0.271
January 4 17.8 0.867 -0.076
February 5 16.2 0.925 0.026
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 515-1246 41.3 123-395 31.1 79.7
Conference 18 515-1246 41.3 123-395 31.1 79.7
Exhibition - 0-0 - 0-0 - -
 
Home 9 236-626 37.7 61-199 30.7 76.0
Away 9 279-620 45.0 62-196 31.6 83.3
Neutral - 0-0 - 0-0 - -
 
Wins 7 184-467 39.4 41-155 26.5 73.6
Losses 11 331-779 42.5 82-240 34.2 83.5
 
October 2 63-153 41.2 18-58 31.0 86.5
November 5 147-342 43.0 35-117 29.9 80.0
December 2 45-122 36.9 14-40 35.0 65.5
January 4 114-292 39.0 24-75 32.0 82.5
February 5 146-337 43.3 32-105 30.5 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 9.6 29.1 38.7 -2.6
Conference 18 9.6 29.1 38.7 -2.6
Exhibition - - - - -
 
Home 9 10.1 27.4 37.6 -1.8
Away 9 9.0 30.8 39.8 -3.4
Neutral - - - - -
 
Wins 7 8.6 26.9 35.4 0.9
Losses 11 10.2 30.5 40.7 -4.8
 
October 2 11.5 31.5 43.0 -3.0
November 5 10.8 29.0 39.8 -5.2
December 2 9.0 22.5 31.5 4.0
January 4 11.0 29.5 40.5 -4.3
February 5 6.6 30.6 37.2 -1.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 13.2 7.2 2.0 17.1
Conference 18 13.2 7.2 2.0 17.1
Exhibition - - - - -
 
Home 9 12.8 6.7 2.3 16.0
Away 9 13.7 7.7 1.7 18.1
Neutral - - - - -
 
Wins 7 15.9 9.7 1.7 15.1
Losses 11 11.5 5.5 2.2 18.3
 
October 2 13.5 7.5 3.0 17.0
November 5 8.8 4.0 2.2 18.2
December 2 14.0 9.0 1.5 16.0
January 4 13.3 7.5 2.0 15.0
February 5 17.2 9.2 1.6 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 14.1 0.946 -0.012
Conference 18 14.1 0.946 -0.012
Exhibition - - - -
 
Home 9 14.9 0.900 0.019
Away 9 13.2 0.993 -0.044
Neutral - - - -
 
Wins 7 15.4 0.867 0.140
Losses 11 13.2 0.997 -0.110
 
October 2 13.0 0.975 -0.086
November 5 13.0 1.031 -0.079
December 2 12.5 0.845 0.271
January 4 15.5 0.943 -0.076
February 5 15.0 0.899 0.026
Attendance Statistics
Date Opponent Score Attend
Oct 27 at St. Thomas L, 99-76 0
Oct 28 UKC W, 80-74 0
Nov 4 at Holland L, 96-83 0
Nov 12 Crandall L, 85-76 0
Nov 18 at Mount Saint Vincent L, 76-72 0
Nov 19 at Mount Allison L, 71-69 120
Nov 24 St. Thomas L, 72-67 0
Dec 2 UKC W, 88-69 0
Dec 3 Holland W, 85-62 0
Jan 13 Mount Saint Vincent W, 96-84 0
Jan 19 Crandall L, 75-50 0
Jan 20 Mount Allison L, 72-66 0
Jan 27 at Holland L, 99-88 0
Feb 4 at St. Thomas W, 95-85 0
Feb 9 at Crandall W, 76-68 0
Feb 11 at UKC W, 74-73 0
Feb 17 Mount Allison L, 91-87 0
Feb 25 at Mount Saint Vincent L, 83-73 0
Mar 1 at Canadian Mennonite University   -