Official Basketball Box Score

UNBSJ vs. Mount Allison

2/15/2025 at 6:30 PM — McCormack Gymnasium

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
UNBSJ 15 23 15 25 - 78
Mount Allison 8 7 21 19 - 55
UNBSJ   Mount Allison
44.0% Total FG% 30.9%
26.5% 3-Pt. FG% 16.0%
33.3% Free Throw% 90.0%
None Technical Fouls None
36 Points in the Paint 20
25 Points off Turnovers 14
14 2nd Chance Points 13
0 Fast Break Points 0
24 Bench Points 17
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 58.8% 38.9% 41.7% 44.0%
3-Pt. FG% 22.2% 25.0% 12.5% 38.5% 26.5%
Free Throw% 25.0% 50.0% 0% 0% 33.3%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 13.3% 42.9% 53.8% 30.9%
3-Pt. FG% 0% 10.0% 16.7% 50.0% 16.0%
Free Throw% 100.0% 100.0% 66.7% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 6-13 1-4 0-1 0 3 3 3 13 4 1 1 2 28
#9 Aj Nash* 2-3 0-1 0-0 2 6 8 1 4 4 2 1 1 31
#12 Ernest Vovk* 2-4 2-3 0-0 2 1 3 1 6 1 0 0 0 23
#13 Jack Fury-Miller* 5-17 1-8 2-2 0 7 7 2 13 7 1 0 5 36
#21 Ben Power* 8-12 1-3 1-4 2 6 8 1 18 4 4 0 3 28
#3 Ewan Wilson 4-9 2-7 0-0 0 1 1 0 10 3 2 0 0 14
#7 Dov Kahn 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 10
#8 Ryan Pollard 0-0 0-0 0-0 1 1 2 1 0 1 2 0 0 7
#10 Doyle Burton 3-6 0-0 0-2 5 0 5 0 6 1 2 0 0 12
#11 Alex Ariola 1-3 0-0 0-0 2 1 3 1 2 0 1 1 0 6
#22 Eamon Johnston 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#23 Evan Cartwright 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-75 9-34 3-9 14 26 40 12 78 25 16 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Jonas Munroe* 1-5 0-2 0-0 1 2 3 0 2 0 3 0 2 16
#7 Brennan Devereux* 3-11 1-4 2-2 1 2 3 1 9 0 3 1 1 30
#13 Sebastian Tector* 0-6 0-0 2-2 1 1 2 3 2 3 2 0 0 31
#14 Ryan Norris* 4-14 1-7 2-3 1 3 4 2 11 3 4 0 3 34
#24 Rashawn Ferguson* 6-9 0-0 2-2 4 5 9 2 14 2 1 0 3 27
#5 Kaden Augustin 1-11 1-10 0-0 1 4 5 0 3 0 1 0 0 23
#8 Simon Tector 0-2 0-1 0-0 2 3 5 0 0 2 0 0 0 14
#12 Trevor Doucet 1-2 0-0 0-0 0 2 2 0 2 0 1 0 1 6
#15 Gabe Powter 4-7 1-1 1-1 4 2 6 0 10 0 2 1 1 18
#20 Ewen MacKenzie-Whyte 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 21-68 4-25 9-10 15 25 40 8 55 10 19 2 11 201
* = Starter