Official Basketball Box Score

UNBSJ vs. Holland

3/1/2025 at 7:30 PM — , G. Forbes Elliot Athletics Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 16 20 20 22 - 78
Holland 15 15 18 20 - 68
UNBSJ   Holland
41.5% Total FG% 36.4%
26.7% 3-Pt. FG% 13.6%
72.7% Free Throw% 56.3%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 15
6 2nd Chance Points 6
0 Fast Break Points 0
10 Bench Points 14
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 41.2% 52.9% 35.7% 41.5%
3-Pt. FG% 12.5% 36.4% 20.0% 33.3% 26.7%
Free Throw% 75.0% 66.7% 50.0% 76.9% 72.7%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 31.8% 43.8% 36.4% 36.4%
3-Pt. FG% 20.0% 0% 25.0% 11.1% 13.6%
Free Throw% 100.0% 50.0% 50.0% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 6-14 0-4 6-8 1 7 8 3 18 6 4 1 3 37
#9 Aj Nash* 3-8 0-2 4-5 3 6 9 2 10 5 4 1 1 34
#10 Doyle Burton* 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 9
#13 Jack Fury-Miller* 9-15 5-10 3-5 0 6 6 1 26 5 4 1 0 37
#21 Ben Power* 5-12 1-4 3-4 0 4 4 4 14 4 4 3 2 38
#3 Ewan Wilson 0-1 0-1 0-0 0 1 1 0 0 1 0 0 3 7
#5 Aiden Conners 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Dov Kahn 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0 4
#8 Ryan Pollard 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Alex Ariola 2-4 0-0 0-0 3 5 8 2 4 3 1 1 1 13
#14 Lance Howlett 2-6 2-5 0-0 1 0 1 1 6 2 1 2 0 19
#23 Evan Cartwright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 8-30 16-22 9 31 40 17 78 26 18 9 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Simmons* 9-19 0-5 1-3 2 2 4 5 19 3 5 0 3 30
#4 Zachary Dawkins* 5-12 2-5 0-0 1 4 5 1 12 4 1 2 2 33
#6 Dorrell Bedminster* 4-7 0-0 4-7 2 3 5 3 12 3 0 0 0 24
#13 Bryce Corless* 1-17 0-5 1-2 1 5 6 3 3 2 2 0 2 33
#16 Owen Parsons* 3-5 0-0 2-2 2 2 4 0 8 1 1 1 0 25
#1 Michael Surur 2-3 0-1 1-2 1 1 2 0 5 2 2 0 1 12
#3 Spencer Rossiter 2-10 0-4 0-0 0 1 1 2 4 2 3 0 3 23
#5 Jahson Tomlinson 0-1 0-0 0-0 0 1 1 3 0 1 2 0 0 4
#7 James Mullett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#8 Ryan Mackinnon 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
#9 Jaidon Martin 1-2 1-2 0-0 1 0 1 0 3 1 0 0 0 14
#11 Romarie Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-77 3-22 9-16 10 19 29 20 68 19 16 3 11 202
* = Starter