Official Basketball Box Score

Holland vs. UNBSJ

11/15/2025 at 8:00 PM — G. Forbes Elliot Athletics Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 27 19 8 11 - 65
UNBSJ 21 14 17 34 - 86
Holland   UNBSJ
33.8% Total FG% 33.8%
11.1% 3-Pt. FG% 37.8%
68.2% Free Throw% 83.3%
1 Technical Fouls 1
0 Points in the Paint 0
6 Points off Turnovers 13
14 2nd Chance Points 15
0 Fast Break Points 0
17 Bench Points 37
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 43.8% 16.7% 16.7% 33.8%
3-Pt. FG% 50.0% 0% 0% 0% 11.1%
Free Throw% 60.0% 100.0% 100.0% 50.0% 68.2%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 25.0% 37.5% 50.0% 33.8%
3-Pt. FG% 40.0% 25.0% 42.9% 41.7% 37.8%
Free Throw% 87.5% 50.0% 100.0% 90.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Spencer Rossiter* 6-12 1-6 2-3 0 1 1 1 15 1 2 0 3 27
#6 Dorrell Bedminster* 2-6 0-1 2-2 0 3 3 4 6 0 3 0 1 25
#8 Zachary Dawkins* 5-12 0-2 1-1 2 2 4 2 11 6 5 0 0 27
#14 Jahreal Tomlinson* 1-7 0-0 4-6 1 8 9 1 6 0 1 1 0 28
#15 Owen Parsons* 5-10 0-2 0-0 1 5 6 1 10 2 1 0 0 25
#1 Nehamiah Arnold 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0 10
#5 Jahson Tomlinson 0-7 0-0 3-4 3 3 6 3 3 0 0 0 0 16
#7 Jesse Dalrymple 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#9 Fabian Colley 0-3 0-2 1-2 0 1 1 1 1 0 0 0 0 6
#10 Khaliyl Smith 4-9 1-2 2-4 4 3 7 0 11 1 0 0 0 19
#11 Martayo Bundy 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 4
#12 Brayden McDonald 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-71 2-18 15-22 12 27 39 14 65 11 14 1 4 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 5-11 2-5 3-3 1 7 8 3 15 3 1 0 3 34
#6 Daren Clarke* 5-13 3-6 3-3 1 2 3 1 16 2 0 0 0 24
#9 Aj Nash* 3-10 0-1 5-8 2 6 8 3 11 5 1 1 1 29
#10 Doyle Burton* 0-6 0-0 0-0 1 4 5 1 0 3 0 0 0 20
#14 Lance Howlett* 1-9 0-4 5-6 0 2 2 1 7 2 0 0 0 20
#3 Ewan Wilson 4-8 3-7 0-0 0 1 1 1 11 0 3 0 2 17
#5 Ryan Pollard 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#7 Dov Kahn 4-8 3-7 0-0 1 0 1 1 11 2 0 0 0 20
#8 Ewan Robertson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Kech Tong 2-5 1-1 2-2 2 0 2 3 7 0 0 0 0 6
#13 Ernest Vovk 2-3 2-3 0-0 2 4 6 3 6 1 1 0 2 14
#15 Charles Denis 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#23 Evan Cartwright 0-2 0-2 2-2 0 1 1 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-77 14-37 20-24 10 29 39 18 86 18 6 2 8 201
* = Starter