Official Basketball Box Score

UKC vs. UNBSJ

2/8/2026 at 2:00 PM — GFE

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
UKC 12 25 14 11 - 62
UNBSJ 22 16 16 16 - 70
UKC   UNBSJ
31.1% Total FG% 37.1%
38.5% 3-Pt. FG% 25.0%
75.0% Free Throw% 52.6%
1 Technical Fouls 1
0 Points in the Paint 0
6 Points off Turnovers 4
11 2nd Chance Points 5
0 Fast Break Points 0
8 Bench Points 20
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 47.4% 25.0% 23.5% 31.1%
3-Pt. FG% 33.3% 57.1% 25.0% 40.0% 38.5%
Free Throw% 0% 100.0% 66.7% 50.0% 75.0%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 28.6% 43.8% 31.3% 37.1%
3-Pt. FG% 11.1% 44.4% 33.3% 12.5% 25.0%
Free Throw% 71.4% 0% 0% 55.6% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kevahn Taylor* 7-19 4-6 4-4 0 5 5 3 22 2 3 0 0 32
#11 Kalon MacDonald-Wood* 5-12 2-5 1-1 1 1 2 0 13 0 1 0 0 26
#12 Aidan MacDonald* 3-9 1-3 0-1 3 2 5 2 7 5 1 0 4 30
#13 Marco Cvitanovic* 0-5 0-1 0-0 1 4 5 3 0 1 0 0 0 27
#14 Tysen Dufrane* 5-9 2-5 0-0 2 11 13 3 12 2 2 1 0 34
#3 Avery Lloyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Tevin Brothers 2-9 0-3 0-0 0 1 1 1 4 2 1 0 0 11
#6 Beckett Nadeau 1-5 1-1 1-2 0 1 1 1 4 0 0 0 0 6
#9 Jacob Seymour 0-3 0-2 0-0 0 7 7 0 0 1 0 0 0 18
#10 Health Taylor 0-3 0-0 0-0 0 2 2 0 0 0 2 0 0 9
#23 Jaylon Alfonso 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Aiden Sheppard 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-74 10-26 6-8 7 34 41 14 62 14 10 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 2-12 0-4 0-2 1 9 10 3 4 6 1 0 2 36
#5 Ryan Pollard* 1-3 0-1 1-2 0 5 5 1 3 1 2 0 0 24
#6 Daren Clarke* 9-19 3-10 3-3 0 10 10 1 24 1 2 0 1 34
#9 Aj Nash* 7-13 1-3 2-3 3 7 10 1 17 8 0 1 2 32
#10 Doyle Burton* 1-4 0-0 0-2 0 4 4 2 2 0 1 0 0 19
#3 Ewan Wilson 1-3 1-3 0-0 0 1 1 0 3 1 1 0 0 15
#8 Ewan Robertson 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#12 Birori Twishime 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Ernest Vovk 2-6 1-3 1-2 1 2 3 1 6 1 0 0 1 13
#14 Lance Howlett 3-8 2-7 3-5 1 2 3 2 11 1 0 0 0 25
#22 Eamon Johnston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Evan Cartwright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 8-32 10-19 6 40 46 11 70 20 7 1 6 202
* = Starter