Official Basketball Box Score

UNBSJ vs. Holland

2/21/2026 at 5:00 PM — MCCE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 21 36 17 17 - 91
Holland 7 14 11 13 - 45
UNBSJ   Holland
44.2% Total FG% 25.4%
28.0% 3-Pt. FG% 13.6%
57.1% Free Throw% 61.5%
None Technical Fouls None
22 Points in the Paint 12
35 Points off Turnovers 9
9 2nd Chance Points 5
0 Fast Break Points 0
44 Bench Points 25
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 70.0% 35.0% 30.4% 44.2%
3-Pt. FG% 16.7% 66.7% 16.7% 14.3% 28.0%
Free Throw% 0% 80.0% 66.7% 66.7% 57.1%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 27.8% 23.1% 28.6% 25.4%
3-Pt. FG% 0% 16.7% 33.3% 14.3% 13.6%
Free Throw% 50.0% 75.0% 66.7% 0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 2-5 0-0 0-0 1 4 5 1 4 6 2 1 3 26
#5 Ryan Pollard* 1-3 0-1 0-0 4 4 8 0 2 4 4 0 3 21
#6 Daren Clarke* 8-16 1-3 2-3 2 6 8 1 19 1 6 0 7 24
#9 Aj Nash* 6-12 0-3 3-3 1 4 5 2 15 5 1 0 0 23
#10 Doyle Burton* 3-8 0-0 1-4 4 6 10 2 7 1 2 0 1 17
#3 Ewan Wilson 2-5 1-1 0-1 2 4 6 2 5 0 1 0 0 15
#8 Ewan Robertson 0-6 0-0 0-0 2 2 4 0 0 3 0 0 1 10
#12 Birori Twishime 2-2 0-0 0-0 0 0 0 1 4 0 0 1 1 7
#13 Ernest Vovk 2-5 1-3 0-0 1 2 3 2 5 2 0 0 0 15
#14 Lance Howlett 7-10 1-4 0-0 3 4 7 1 15 2 0 0 1 20
#22 Eamon Johnston 2-5 0-1 0-1 0 3 3 1 4 0 0 0 0 10
#23 Evan Cartwright 3-9 3-9 2-2 0 3 3 1 11 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 38-86 7-25 8-14 20 42 62 14 91 25 18 2 17 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Spencer Rossiter* 1-8 0-3 0-0 1 1 2 2 2 3 4 0 0 19
#4 Quinton Martin* 5-16 1-4 1-2 0 2 2 2 12 2 3 0 3 26
#6 Dorrell Bedminster* 0-4 0-2 0-0 0 0 0 3 0 2 3 0 1 14
#14 Jahreal Tomlinson* 1-4 0-0 0-0 1 4 5 2 2 0 2 0 2 19
#15 Owen Parsons* 0-1 0-1 4-4 0 3 3 0 4 0 1 0 0 15
#2 Jaidon Martin 1-6 1-3 0-0 0 1 1 1 3 1 3 0 0 20
#5 Jahson Tomlinson 0-2 0-0 2-4 0 0 0 0 2 0 1 0 0 9
#7 Jesse Dalrymple 1-4 0-3 0-0 1 0 1 1 2 3 2 0 0 13
#9 Fabian Colley 2-9 0-2 1-3 2 3 5 4 5 2 0 1 4 21
#10 Khaliyl Smith 3-7 1-3 0-0 1 4 5 1 7 0 2 0 0 20
#12 Brayden McDonald 0-1 0-1 0-0 1 7 8 1 0 0 0 0 1 11
#13 Vashon Ford 3-5 0-0 0-0 1 4 5 1 6 1 3 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-67 3-22 8-13 8 29 37 18 45 14 25 1 12 203
* = Starter