Official Basketball Box Score

UNBSJ vs. UKC

11/23/2024 at 4:00 PM — kingdome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 22 20 23 13 - 78
UKC 8 12 12 19 - 51
UNBSJ   UKC
50.7% Total FG% 25.0%
23.8% 3-Pt. FG% 21.1%
45.5% Free Throw% 86.4%
None Technical Fouls None
40 Points in the Paint 12
18 Points off Turnovers 6
3 2nd Chance Points 6
0 Fast Break Points 0
28 Bench Points 23
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 64.3% 55.6% 35.3% 50.7%
3-Pt. FG% 25.0% 0% 33.3% 20.0% 23.8%
Free Throw% 66.7% 40.0% 100.0% 0% 45.5%
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 25.0% 18.8% 25.0% 25.0%
3-Pt. FG% 0% 20.0% 25.0% 28.6% 21.1%
Free Throw% 0% 75.0% 83.3% 91.7% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 6-15 1-5 0-0 0 7 7 0 13 5 2 0 1 28
#9 Aj Nash* 4-5 0-0 2-3 2 3 5 2 10 6 1 0 0 23
#10 Doyle Burton* 0-1 0-0 0-0 0 3 3 1 0 4 1 0 0 15
#13 Jack Fury-Miller* 5-7 2-4 0-2 3 2 5 1 12 2 2 0 1 23
#21 Ben Power* 7-13 0-4 1-1 2 3 5 2 15 1 1 0 0 19
#3 Ewan Wilson 1-4 1-2 0-0 0 3 3 2 3 2 2 0 1 12
#5 Aiden Conners 0-1 0-0 0-0 1 2 3 0 0 2 3 0 0 17
#7 Dov Kahn 1-4 0-1 0-0 0 3 3 2 2 1 0 0 0 16
#8 Ryan Pollard 1-2 0-1 0-0 1 2 3 2 2 0 3 0 0 9
#11 Alex Ariola 3-5 0-0 0-2 1 2 3 1 6 2 0 0 0 9
#12 Ernest Vovk 2-6 0-3 2-3 0 2 2 4 6 3 0 0 1 13
#14 Lance Howlett 4-4 1-1 0-0 2 0 2 0 9 3 0 0 1 15
#22 Eamon Johnston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 34-67 5-21 5-11 12 32 44 17 78 31 17 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kibrom Kefte* 3-8 0-2 0-0 1 0 1 4 6 1 1 0 1 20
#13 Marco Cvitanovic* 3-8 1-2 0-0 0 12 12 1 7 0 2 0 1 28
#22 Jacob Seymour* 0-2 0-0 0-0 0 1 1 0 0 0 0 0 3 21
#23 Caleb Rennie* 2-12 0-4 7-8 1 3 4 1 11 2 3 0 0 30
#24 Kevin Ofime* 2-9 0-5 0-0 0 0 0 0 4 3 3 0 0 25
#3 Tariq Fowler 0-1 0-0 0-0 1 2 3 0 0 0 3 0 1 9
#6 Beckett Nadeau 2-5 2-3 5-6 0 0 0 0 11 0 0 0 2 20
#7 Avery Lloyd 0-1 0-0 2-2 1 3 4 0 2 0 2 0 2 10
#8 Noah Lopez 0-2 0-1 2-2 0 1 1 2 2 1 0 0 0 6
#11 Jerome Williams 1-2 1-1 0-0 1 0 1 1 3 1 0 0 0 12
#12 Kalon Macdonald-Wood 0-4 0-1 3-4 2 0 2 2 3 2 2 0 1 14
#32 Aiden Sheppard 1-2 0-0 0-0 1 2 3 0 2 0 3 0 0 7
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 14-56 4-19 19-22 9 24 33 11 51 10 19 0 11 202
* = Starter