Holland at UNBSJ September 22, 2018
Box Score
Holland
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
k 1
Brandon Lund
|
0 | 0 | 0 | 0 |
|
2
MaEbou Secka
|
0 | 0 | 0 | 0 |
|
m 3
Theo Ngezahayo
|
2 | 1 | 0 | 0 |
|
rb 4
Connor Keith
|
1 | 1 | 0 | 0 |
|
5
Eberechi Okwuwolu
|
0 | 0 | 0 | 0 |
|
cb 6
Bobby Gamba
|
1 | 0 | 0 | 0 |
|
m 7
Alex Lourenso
|
3 | 2 | 0 | 0 |
|
fb 8
Harrison Ellison
|
1 | 0 | 0 | 0 |
|
cb 9
Alec Latrou
|
0 | 0 | 0 | 0 |
|
lw 11
Andrew Henry
|
2 | 0 | 0 | 0 |
|
12
Thomas Ford
|
0 | 0 | 0 | 0 |
|
13
James Briand
|
0 | 0 | 0 | 0 |
|
16
Zach Lund
|
0 | 0 | 0 | 0 |
|
s 17
Ehab Moustafa
|
1 | 1 | 0 | 0 |
|
w 18
Shunya Kobayashi
|
2 | 1 | 0 | 0 |
|
cb 20
Jonah Wilton
|
0 | 0 | 0 | 0 |
|
21
Tjeerd Schep
|
0 | 0 | 0 | 0 |
|
23
Nevan Smith
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Liam Murphy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Ryan Jones
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Abdul Timimi
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Lund | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Watson | 6 | 0 | 6 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 9 | 4 | 13 |
| UNBSJ | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 1 | 0 | 1 |
| UNBSJ | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 2 | 2 | 4 |
| UNBSJ | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time | September 22, 2018 - 4:00 PM |
|---|---|
| Location | Canada Games Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Brandon Lund at goalie for Holland. | ||
| 0:00 | Luke Watson at goalie for UNBSJ. | ||
| 1:16 | Shot by Holland Andrew Henry, Wide Right. | ||
| 3:55 | Shot by Holland Theo Ngezahayo, Wide Right. | ||
| 6:40 | Header Shot by UNBSJ George Gbongbor, Wide Right. | ||
| 11:49 | Shot by Holland Alex Lourenso, Save (by goalie) Luke Watson. | ||
| 11:59 | Corner kick by Holland Alex Lourenso [11:59]. | ||
| 13:42 | Corner kick by Holland Theo Ngezahayo [13:42]. | ||
| 22:36 | Header Shot by Holland Alex Lourenso, High. | ||
| 26:18 | Shot by Holland Bobby Gamba, Hit Crossbar. | ||
| 29:00 | Shot by Holland Harrison Ellison, Wide Right. | ||
| 30:24 | Shot by Holland Shunya Kobayashi, Hit Post. | ||
| 30:41 | Shot by Holland Andrew Henry, Hit Post. | ||
| 33:27 | Header Shot by Holland Alex Lourenso, Save (by goalie) Luke Watson. | ||
| 42:06 | Shot by UNBSJ Charlie Ward, Wide Right. | ||
| 42:25 | Shot by UNBSJ George Gbongbor, Save (by goalie) Brandon Lund. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:55 | Shot by UNBSJ Harold Oh, Wide Left. | ||
| 52:23 | Corner kick by Holland Theo Ngezahayo [52:23]. | ||
| 54:42 | Corner kick by UNBSJ Harold Oh [54:42]. | ||
| 57:27 | Shot by Holland Ehab Moustafa, Save (by goalie) Luke Watson. | ||
| 61:33 | Substitution!UNBSJ substitution: Ryan Jones for Justin Leslie. | ||
| 63:53 | Corner kick by UNBSJ Cole Healey [63:53]. | ||
| 70:19 | Corner kick by UNBSJ Cole Healey [70:19]. | ||
| 73:02 | Shot by Holland Connor Keith, Save (by goalie) Luke Watson. | ||
| 80:42 | Shot by Holland Theo Ngezahayo, Save (by goalie) Luke Watson. | ||
| 83:04 | Substitution!UNBSJ substitution: Liam Murphy for Ryan Jones. | ||
| 86:58 | Substitution!UNBSJ substitution: Oluwatobi Obanla for George Gbongbor. | ||
| 87:29 | Corner kick by Holland Theo Ngezahayo [87:29]. | ||
| 88:39 | Shot by Holland Shunya Kobayashi, Save (by goalie) Luke Watson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


