Alex Allison
8

Alex Allison

g
9
a
0
pts
18
gw
3
Player Stats
  Overall Conference
Games 12 12
Games started 11 11
Goals 9 9
Assists 0 0
Points 18 18
Shots 24 24
Shot Pct .375 .375
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent Results
Date Opponent Result
Sep 30 Crandall W, 3-0
Oct 3 at Crandall W, 2-0
Oct 13 UKC W, 2-0
Oct 14 Mount Saint Vincent T, 1-1
Oct 20 at Holland L, 2-1
Oct 21 at Dalhousie AC W, 3-1
Date Opponent Score gp gs g a pts
Sep 8 at Mount Saint Vincent L, 3-1 1 1 0 0 0
Sep 9 vs. UKC L, 2-1 1 1 0 0 0
Sep 16 at St. Thomas T, 1-1 1 1 0 0 0
Sep 22 Holland T, 0-0 1 1 0 0 0
Sep 23 Dalhousie AC W, 2-0 1 1 1 0 2
Sep 26 St. Thomas T, 0-0 1 1 0 0 0
Sep 30 Crandall W, 3-0 1 1 0 0 0
Oct 3 at Crandall W, 2-0 1 - 1 0 2
Oct 13 UKC W, 2-0 1 1 2 0 4
Oct 14 Mount Saint Vincent T, 1-1 1 1 1 0 2
Oct 20 at Holland L, 2-1 1 1 1 0 2
Oct 21 at Dalhousie AC W, 3-1 1 1 3 0 6
Date Opponent Score gp sh sh% sog sog%
Sep 8 at Mount Saint Vincent L, 3-1 1 0 - 0 -
Sep 9 vs. UKC L, 2-1 1 4 .000 4 1.000
Sep 16 at St. Thomas T, 1-1 1 0 - 0 -
Sep 22 Holland T, 0-0 1 0 - 0 -
Sep 23 Dalhousie AC W, 2-0 1 2 .500 1 .500
Sep 26 St. Thomas T, 0-0 1 1 .000 1 1.000
Sep 30 Crandall W, 3-0 1 5 .000 2 .400
Oct 3 at Crandall W, 2-0 1 0 - 3 -
Oct 13 UKC W, 2-0 1 5 .400 2 .400
Oct 14 Mount Saint Vincent T, 1-1 1 2 .500 2 1.000
Oct 20 at Holland L, 2-1 1 2 .500 2 1.000
Oct 21 at Dalhousie AC W, 3-1 1 3 1.000 2 .667
Date Opponent Score gp yc rc pk gw
Sep 8 at Mount Saint Vincent L, 3-1 1 1 0 0-0 0
Sep 9 vs. UKC L, 2-1 1 1 0 0-0 0
Sep 16 at St. Thomas T, 1-1 1 0 0 0-0 0
Sep 22 Holland T, 0-0 1 0 0 0-0 0
Sep 23 Dalhousie AC W, 2-0 1 0 0 0-0 0
Sep 26 St. Thomas T, 0-0 1 0 0 0-0 0
Sep 30 Crandall W, 3-0 1 0 0 0-0 0
Oct 3 at Crandall W, 2-0 1 0 0 0-0 1
Oct 13 UKC W, 2-0 1 0 0 0-0 1
Oct 14 Mount Saint Vincent T, 1-1 1 0 0 0-0 0
Oct 20 at Holland L, 2-1 1 0 0 0-0 0
Oct 21 at Dalhousie AC W, 3-1 1 0 0 0-0 1
  gp gs g a pts
2016-17 11 9 8 0 16
2017-18 10 9 5 0 10
2018-19 12 11 9 0 18
2019-20 8 6 8 2 18
Total 41 35 30 2 62
  gp sh/g sh%/g sog/g sog%/g
2016-17 11 .91 .800 .64 .700
2017-18 10 2.90 .172 2.40 .828
2018-19 12 2.00 .375 1.58 .792
2019-20 8 1.75 .571 1.38 .786
Total 41 1.88 .390 1.49 .792
  gp sh sh% sog sog%
2016-17 11 10 .800 7 .700
2017-18 10 29 .172 24 .828
2018-19 12 24 .375 19 .792
2019-20 8 14 .571 11 .786
Total 41 77 .390 61 .792
  gp yc rc pk gw
2016-17 11 0 0 0-0 2
2017-18 10 0 0 0-0 0
2018-19 12 0 0 0-0 3
2019-20 8 0 0 0-0 3
Total 41 0 0 0-0 8
  gp gs g/g a/g pts/g
2016-17 11 9 .73 .00 1.45
2017-18 10 9 .50 .00 1.00
2018-19 12 11 .75 .00 1.50
2019-20 8 6 1.00 .25 2.25
Total 41 35 .73 .05 1.51
  gp gs g a pts
Total 12 11 9 0 18
Conference 12 11 9 0 18
Exhibition - - - - 0
           
Home 6 6 4 0 8
Away 5 4 5 0 10
Neutral 1 1 0 0 0
           
Wins 5 4 7 0 14
Losses 3 3 1 0 2
           
September 7 7 1 0 2
October 5 4 8 0 16
  gp sh/g sh%/g sog/g sog%/g
Total 12 2.00 .375 1.58 .792
Conference 12 2.00 .375 1.58 .792
Exhibition - - - - -
           
Home 6 2.50 .267 1.33 .533
Away 5 1.00 1.000 1.40 1.400
Neutral 1 4.00 .000 4.00 1.000
           
Wins 5 3.00 .467 2.00 .667
Losses 3 2.00 .167 2.00 1.000
           
September 7 1.71 .083 1.14 .667
October 5 2.40 .667 2.20 .917
  gp sh sh% sog sog%
Total 12 24 .375 19 .792
Conference 12 24 .375 19 .792
Exhibition - - - - -
           
Home 6 15 .267 8 .533
Away 5 5 1.000 7 1.400
Neutral 1 4 .000 4 1.000
           
Wins 5 15 .467 10 .667
Losses 3 6 .167 6 1.000
           
September 7 12 .083 8 .667
October 5 12 .667 11 .917
  gp yc rc pk gw
Total 12 0 0 0-0 3
Conference 12 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 5 0 0 0-0 2
Neutral 1 0 0 0-0 0
           
Wins 5 0 0 0-0 3
Losses 3 0 0 0-0 0
           
September 7 0 0 0-0 0
October 5 0 0 0-0 3
  gp gs g/g a/g pts/g
Total 12 11 .75 .00 1.50
Conference 12 11 .75 .00 1.50
Exhibition - - - - -
           
Home 6 6 .67 .00 1.33
Away 5 4 1.00 .00 2.00
Neutral 1 1 .00 .00 .00
           
Wins 5 4 1.40 .00 2.80
Losses 3 3 .33 .00 .67
           
September 7 7 .14 .00 .29
October 5 4 1.60 .00 3.20