Dalhousie AC at UNBSJ October 5, 2019
Box Score
Dalhousie AC
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Calum MacLeod
|
0 | 0 | 0 | 0 |
|
f 4
Austin Nelson
|
0 | 0 | 0 | 0 |
|
c 6
Joel Abbey
|
0 | 0 | 0 | 0 |
|
f 7
Ja-Mychal Cartwright
|
0 | 0 | 0 | 0 |
|
d 8
Sam Woodill
|
0 | 0 | 0 | 0 |
|
c 9
Adrian Bent
|
0 | 0 | 0 | 0 |
|
f 10
Peyton Lauwerijssen
|
0 | 0 | 0 | 0 |
|
d 11
Sam Sharp
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 72:59
14
Rein Bokkers
|
1 | 1 | 0 | 0 |
|
f 15
Bailey Fraser
|
0 | 0 | 0 | 0 |
|
17
Ryan Jugan
|
0 | 0 | 0 | 0 |
|
d 18
Jan Kajkowski
|
0 | 0 | 0 | 0 |
|
d 21
Mohamed Camara
|
2 | 1 | 1 | 0 |
|
d
- Yellow card 72:00
22
Charles Toole
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 4 | 3 | 2 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Calum MacLeod | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Chris Badju | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie AC
1st
|
7:08 | Mohamed Camara (unassisted) - * | 1 - 0 |
|
UNBSJ
1st
|
20:18 | Alex Allison (Luke Watson) - * | 1 - 1 |
|
UNBSJ
1st
|
24:45 | Alex Allison (unassisted) - * | 1 - 2 |
|
UNBSJ
1st
|
38:42 | Abdul Timimi (Ethan Kenel) - * | 1 - 3 |
|
UNBSJ
2nd
|
57:02 | Cole Healey (unassisted) - * | 1 - 4 |
|
UNBSJ
2nd
|
57:56 | Harold Oh (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
72:00 | Yellow card - Charles Toole |
|
UNBSJ
2nd
|
72:59 | Yellow card - Rein Bokkers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 2 | 2 | 4 |
| UNBSJ | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 1 | 1 | 2 |
| UNBSJ | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 1 | 2 | 3 |
| UNBSJ | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time | October 5, 2019 - 4:00 PM |
|---|---|
| Location | CGS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Calum MacLeod at goalie for Dalhousie AC. | ||
| 0:00 | Chris Badju at goalie for UNBSJ. | ||
| 1:00 | Shot by UNBSJ Harold Oh, High. | ||
| 7:02 | Corner kick by UNBSJ Ethan Kenel [7:02]. | ||
| 7:08 | Goal!GOAL by Dalhousie AC Mohamed Camara (FIRST GOAL) * ( 1 - 0 ) |
||
| 10:54 | Shot by UNBSJ Alex Allison, Save (by goalie) Calum MacLeod. | ||
| 12:06 | Corner kick by UNBSJ Harold Oh [12:06]. | ||
| 12:46 | Shot by UNBSJ Ethan Kenel, Hit Crossbar. | ||
| 17:22 | Substitution!UNBSJ substitution: Luke Watson for Jesse Asante. | ||
| 20:18 | Goal!GOAL by UNBSJ Alex Allison, Assist by Luke Watson * ( 1 - 1 ) |
||
| 21:01 | Shot by Dalhousie AC Sam Sharp, Wide Right. | ||
| 24:10 | Corner kick by UNBSJ Harold Oh [24:10]. | ||
| 24:45 | Goal!UNBSJ Alex Allison PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 30:50 | Shot by UNBSJ Alex Allison, High. | ||
| 32:15 | Corner kick by UNBSJ Harold Oh [32:15]. | ||
| 36:18 | Corner kick by Dalhousie AC Adrian Bent [36:18]. | ||
| 38:22 | Corner kick by UNBSJ Ethan Kenel [38:22]. | ||
| 38:33 | Corner kick by UNBSJ Ethan Kenel [38:33]. | ||
| 38:42 | Goal!GOAL by UNBSJ Abdul Timimi, Assist by Ethan Kenel * ( 1 - 3 ) |
||
| 39:41 | Corner kick by UNBSJ Ethan Kenel [39:41]. | ||
| 44:12 | Corner kick by UNBSJ Ethan Kenel [44:12]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:18 | Corner kick by UNBSJ Ethan Kenel [47:18]. | ||
| 47:48 | Corner kick by UNBSJ Ethan Kenel [47:48]. | ||
| 50:54 | Shot by Dalhousie AC Mohamed Camara, Hit Crossbar. | ||
| 57:02 | Goal!GOAL by UNBSJ Cole Healey * ( 1 - 4 ) |
||
| 57:56 | Goal!GOAL by UNBSJ Harold Oh * ( 1 - 5 ) |
||
| 59:59 | Corner kick by UNBSJ Ethan Kenel [59:59]. | ||
| 61:20 | Substitution!Dalhousie AC substitution: Ryan Jugan for Sam Woodill. | ||
| 61:50 | Substitution!UNBSJ substitution: Thoryn Madill for Harold Oh. | ||
| 65:06 | Corner kick by UNBSJ Ethan Kenel [65:06]. | ||
| 69:15 | Shot by UNBSJ Cole Healey, Save (by goalie) Calum MacLeod. | ||
| 70:32 | Corner kick by Dalhousie AC Adrian Bent [70:32]. | ||
| 71:51 | Substitution!Dalhousie AC substitution: Ja-Mychal Cartwright for Joel Abbey. | ||
| 72:00 | Yellow card on Dalhousie AC Charles Toole. | ||
| 72:59 | Yellow card on Dalhousie AC Rein Bokkers. | ||
| 78:02 | Substitution!UNBSJ substitution: Reece Kelly for Luke Watson. | ||
| 78:02 | Substitution!Dalhousie AC substitution: Jan Kajkowski for Charles Toole. | ||
| 78:02 | Substitution!UNBSJ substitution: Tyler Travis for Oluwatobi Obanla. | ||
| 78:02 | Substitution!UNBSJ substitution: Liam Appleby for Alex Allison. | ||
| 85:15 | Shot by Dalhousie AC Rein Bokkers, Save (by goalie) Chris Badju. | ||
| 85:25 | Corner kick by Dalhousie AC Bailey Fraser [85:25]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


