Crandall at UNBSJ October 9, 2019
Box Score
Crandall
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
MacLean Hawkins-Olinskie
|
0 | 0 | 0 | 0 |
|
d 5
Adrian Davies
|
0 | 0 | 0 | 0 |
|
d 6
Riley Fillmore
|
0 | 0 | 0 | 0 |
|
m 7
Luke Edwards
|
2 | 2 | 1 | 0 |
|
m 8
Brandon Campbell
|
0 | 0 | 0 | 0 |
|
f 9
Franco Zulli-Yue
|
0 | 0 | 0 | 0 |
|
d/m 10
Jonathan Albinet
|
1 | 1 | 0 | 0 |
|
m 11
Glenn Rowe
|
0 | 0 | 0 | 0 |
|
f 13
Heri Mnyonge
|
0 | 0 | 0 | 0 |
|
m 14
Dechan Nobu
|
0 | 0 | 0 | 0 |
|
d/m 15
Daniel Maguire
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 69:44
19
Henry Andze
|
1 | 1 | 0 | 0 |
|
d/m 22
Noah Roberts
|
0 | 0 | 0 | 0 |
|
d 23
Nick Smart
|
0 | 0 | 0 | 0 |
|
m 24
Matthew Maguire
|
0 | 0 | 0 | 0 |
|
m 26
Sean Inglis
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 5 | 4 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 7 | 5 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 20 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - MacLean Hawkins-Olinskie | 20 | 4 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Chris Badju | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crandall
1st
|
26:39 | Luke Edwards (unassisted) - * | 1 - 0 |
|
UNBSJ
1st
|
44:41 | Cole Healey (Alex Allison) - * | 1 - 1 |
|
UNBSJ
2nd
|
54:32 | Alex Allison (Chris Badju) - * | 1 - 2 |
|
UNBSJ
2nd
|
56:45 | Luke Watson (Alex Allison) - * | 1 - 3 |
|
UNBSJ
2nd
|
89:39 | Liam Appleby (Cole Healey) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
53:57 | Yellow card - Luke Watson |
|
UNBSJ
2nd
|
69:44 | Yellow card - Henry Andze |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 3 | 1 | 4 |
| UNBSJ | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 6 | 10 | 16 |
| UNBSJ | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 0 | 1 | 1 |
| UNBSJ | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time | October 9, 2019 - 8:00 PM |
|---|---|
| Location | CGS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Maclean Hawkins-Olinskie at goalie for Crandall. | ||
| 0:00 | Chris Badju at goalie for UNBSJ. | ||
| 7:29 | Shot by UNBSJ Thomas Barbara, Wide. | ||
| 9:04 | Shot by UNBSJ Justin Leslie, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 15:57 | Shot by UNBSJ Alex Allison, Wide Right. | ||
| 16:26 | Shot by Crandall Luke Edwards, Save (by goalie) Chris Badju. | ||
| 18:15 | Shot by UNBSJ Cole Healey, Wide. | ||
| 19:31 | Shot by UNBSJ Ethan Kenel, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 21:33 | Corner kick by UNBSJ Thomas Barbara [21:33]. | ||
| 21:38 | Header Shot by UNBSJ Abdul Timimi, Wide Right. | ||
| 23:54 | Shot by Crandall Jonathan Albinet, Save (by goalie) Chris Badju. | ||
| 26:39 | Goal!GOAL by Crandall Luke Edwards (FIRST GOAL) * ( 1 - 0 ) |
||
| 28:20 | Shot by UNBSJ Thomas Barbara, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 31:44 | Shot by UNBSJ Justin Leslie, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 36:53 | Shot by UNBSJ Cole Healey, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 38:12 | Corner kick by UNBSJ Thomas Barbara [38:12]. | ||
| 40:05 | Substitution!Crandall substitution: Noah Roberts for Heri Mnyonge. | ||
| 44:41 | Goal!GOAL by UNBSJ Cole Healey, Assist by Alex Allison * ( 1 - 1 ) |
||
| 44:41 | Shot by UNBSJ Alex Allison, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:56 | Shot by UNBSJ Ethan Kenel, High. | ||
| 51:00 | Shot by UNBSJ Ethan Kenel, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 52:06 | Corner kick by UNBSJ Thomas Barbara [52:06]. | ||
| 53:57 | Yellow card on UNBSJ Luke Watson. | ||
| 54:32 | Goal!GOAL by UNBSJ Alex Allison, Assist by Chris Badju * ( 1 - 2 ) |
||
| 55:34 | Shot by UNBSJ Luke Watson, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 55:59 | Shot by Crandall Henry Andze, Save (by goalie) Chris Badju. | ||
| 56:45 | Goal!GOAL by UNBSJ Luke Watson, Assist by Alex Allison * ( 1 - 3 ) |
||
| 59:53 | Shot by UNBSJ Alex Allison, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 61:56 | Shot by UNBSJ Alex Allison, Wide Right. | ||
| 65:02 | Shot by UNBSJ Cole Healey, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 65:09 | Shot by UNBSJ Alex Allison, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 69:44 | Yellow card on Crandall Henry Andze. | ||
| 73:27 | Substitution!Crandall substitution: Nick Smart for Noah Roberts. | ||
| 73:27 | Substitution!UNBSJ substitution: Thoryn Madill for Luke Watson. | ||
| 73:27 | Substitution!UNBSJ substitution: Reece Kelly for Josh Goguen. | ||
| 77:58 | Substitution!Crandall substitution: Matthew Maguire for Daniel Maguire. | ||
| 78:23 | Shot by UNBSJ Alex Allison, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 79:18 | Shot by UNBSJ Cole Healey, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 81:11 | Substitution!UNBSJ substitution: Tyler Travis for Alex Allison. | ||
| 83:08 | Substitution!UNBSJ substitution: Liam Appleby for Thomas Barbara. | ||
| 84:09 | Shot by UNBSJ Thoryn Madill, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 86:05 | Header Shot by UNBSJ Justin Leslie, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 88:09 | Shot by UNBSJ Ethan Kenel, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 88:34 | Corner kick by Crandall Luke Edwards [88:34]. | ||
| 89:39 | Goal!GOAL by UNBSJ Liam Appleby, Assist by Cole Healey * ( 1 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


