Griffin Cassidy
10

Griffin Cassidy

g
3
a
4
pts
10
gw
0
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 3 3
Assists 4 4
Points 10 10
Shots 26 26
Shot Pct .115 .115
Penalty kicks 1-2 1-2
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 2 vs. Dalhousie AC W, 3-0
Oct 5 vs. St. Thomas L, 4-0
Oct 7 vs. Mount Saint Vincent L, 3-1
Oct 15 vs. Crandall L, 1-0
Oct 22 vs. Mount Saint Vincent L, 3-2
Oct 23 vs. UKC L, 4-1
Date Opponent Score gp gs g a pts
Sep 10 vs. Holland L, 4-0 1 1 0 0 0
Sep 11 vs. Dalhousie AC W, 3-2 1 1 0 0 0
Sep 17 vs. Crandall W, 2-1 1 1 0 0 0
Sep 21 St. Thomas L, 2-0 1 1 0 0 0
Sep 25 vs. UKC L, 2-0 1 1 0 0 0
Oct 1 vs. Holland L, 4-2 1 1 0 2 2
Oct 2 vs. Dalhousie AC W, 3-0 1 1 1 1 3
Oct 5 vs. St. Thomas L, 4-0 1 1 0 0 0
Oct 7 vs. Mount Saint Vincent L, 3-1 1 1 1 0 2
Oct 15 vs. Crandall L, 1-0 1 1 0 0 0
Oct 22 vs. Mount Saint Vincent L, 3-2 1 1 1 0 2
Oct 23 vs. UKC L, 4-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Sep 10 vs. Holland L, 4-0 1 3 .000 1 .333
Sep 11 vs. Dalhousie AC W, 3-2 1 2 .000 4 2.000
Sep 17 vs. Crandall W, 2-1 1 7 .000 3 .429
Sep 21 St. Thomas L, 2-0 1 3 .000 0 .000
Sep 25 vs. UKC L, 2-0 1 1 .000 0 .000
Oct 1 vs. Holland L, 4-2 1 1 .000 0 .000
Oct 2 vs. Dalhousie AC W, 3-0 1 3 .333 1 .333
Oct 5 vs. St. Thomas L, 4-0 1 1 .000 0 .000
Oct 7 vs. Mount Saint Vincent L, 3-1 1 2 .500 2 1.000
Oct 15 vs. Crandall L, 1-0 1 3 .000 2 .667
Oct 22 vs. Mount Saint Vincent L, 3-2 1 0 - 0 -
Oct 23 vs. UKC L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 10 vs. Holland L, 4-0 1 0 0 0-0 0
Sep 11 vs. Dalhousie AC W, 3-2 1 0 0 0-0 0
Sep 17 vs. Crandall W, 2-1 1 0 0 0-0 0
Sep 21 St. Thomas L, 2-0 1 0 0 0-0 0
Sep 25 vs. UKC L, 2-0 1 0 0 0-0 0
Oct 1 vs. Holland L, 4-2 1 0 0 0-0 0
Oct 2 vs. Dalhousie AC W, 3-0 1 0 0 1-1 0
Oct 5 vs. St. Thomas L, 4-0 1 0 0 0-0 0
Oct 7 vs. Mount Saint Vincent L, 3-1 1 0 0 0-1 0
Oct 15 vs. Crandall L, 1-0 1 0 0 0-0 0
Oct 22 vs. Mount Saint Vincent L, 3-2 1 0 0 0-0 0
Oct 23 vs. UKC L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 12 12 7 0 14
2022-23 12 12 3 4 10
2023-24 9 4 0 1 1
2024-25 11 10 5 0 10
Total 44 38 15 5 35
  gp sh/g sh%/g sog/g sog%/g
2021-22 12 1.67 .350 1.67 1.000
2022-23 12 2.17 .115 1.08 .500
2023-24 9 .22 .000 .11 .500
2024-25 11 1.27 .357 1.45 1.143
Total 44 1.41 .242 1.14 .806
  gp sh sh% sog sog%
2021-22 12 20 .350 20 1.000
2022-23 12 26 .115 13 .500
2023-24 9 2 .000 1 .500
2024-25 11 14 .357 16 1.143
Total 44 62 .242 50 .806
  gp yc rc pk gw
2021-22 12 0 0 3-3 4
2022-23 12 0 0 1-2 0
2023-24 9 0 0 0-0 0
2024-25 11 2 0 1-2 2
Total 44 2 0 5-7 6
  gp gs g/g a/g pts/g
2021-22 12 12 .58 .00 1.17
2022-23 12 12 .25 .33 .83
2023-24 9 4 .00 .11 .11
2024-25 11 10 .45 .00 .91
Total 44 38 .34 .11 .80
  gp gs g a pts
Total 12 12 3 4 10
Conference 12 12 3 4 10
Exhibition - - - - 0
           
Home 1 1 0 0 0
Away - - - - 0
Neutral 11 11 3 4 10
           
Wins 3 3 1 1 3
Losses 9 9 2 3 7
           
September 5 5 0 0 0
October 7 7 3 4 10
  gp sh/g sh%/g sog/g sog%/g
Total 12 2.17 .115 1.08 .500
Conference 12 2.17 .115 1.08 .500
Exhibition - - - - -
           
Home 1 3.00 .000 .00 .000
Away - - - - -
Neutral 11 2.09 .130 1.18 .565
           
Wins 3 4.00 .083 2.67 .667
Losses 9 1.56 .143 .56 .357
           
September 5 3.20 .000 1.60 .500
October 7 1.43 .300 .71 .500
  gp sh sh% sog sog%
Total 12 26 .115 13 .500
Conference 12 26 .115 13 .500
Exhibition - - - - -
           
Home 1 3 .000 0 .000
Away - - - - -
Neutral 11 23 .130 13 .565
           
Wins 3 12 .083 8 .667
Losses 9 14 .143 5 .357
           
September 5 16 .000 8 .500
October 7 10 .300 5 .500
  gp yc rc pk gw
Total 12 0 0 1-2 0
Conference 12 0 0 1-2 0
Exhibition - 0 0 0-0 -
           
Home 1 0 0 0-0 0
Away - 0 0 0-0 -
Neutral 11 0 0 1-2 0
           
Wins 3 0 0 1-1 0
Losses 9 0 0 0-1 0
           
September 5 0 0 0-0 0
October 7 0 0 1-2 0
  gp gs g/g a/g pts/g
Total 12 12 .25 .33 .83
Conference 12 12 .25 .33 .83
Exhibition - - - - -
           
Home 1 1 .00 .00 .00
Away - - - - -
Neutral 11 11 .27 .36 .91
           
Wins 3 3 .33 .33 1.00
Losses 9 9 .22 .33 .78
           
September 5 5 .00 .00 .00
October 7 7 .43 .57 1.43