Tosin Abe
- RW
- UNBSJ
g
6
a
0
pts
12
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 9 | 9 |
| Goals | 6 | 6 |
| Assists | 0 | 0 |
| Points | 12 | 12 |
| Shots | 29 | 29 |
| Shot Pct | .207 | .207 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at St. Thomas | L, 5-1 | - | - | - | - | - |
| Sep 9 | vs. Mount Saint Vincent | W, 1-0 | - | - | - | - | - |
| Sep 10 | vs. UKC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at St. Thomas | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. Holland | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | vs. Dalhousie AC | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | vs. UKC | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | vs. Mount Saint Vincent | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. Crandall | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | St. Thomas | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Holland | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | vs. Dalhousie AC | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Crandall | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at St. Thomas | L, 5-1 | - | - | - | - | - |
| Sep 9 | vs. Mount Saint Vincent | W, 1-0 | - | - | - | - | - |
| Sep 10 | vs. UKC | L, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 20 | at St. Thomas | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | vs. Holland | L, 3-1 | 1 | 0 | - | 1 | - |
| Sep 24 | vs. Dalhousie AC | W, 1-0 | 1 | 16 | .063 | 0 | .000 |
| Sep 30 | vs. UKC | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | vs. Mount Saint Vincent | L, 2-1 | 1 | 0 | - | 7 | - |
| Oct 6 | vs. Crandall | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 11 | St. Thomas | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Holland | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | vs. Dalhousie AC | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Crandall | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at St. Thomas | L, 5-1 | - | - | - | - | - |
| Sep 9 | vs. Mount Saint Vincent | W, 1-0 | - | - | - | - | - |
| Sep 10 | vs. UKC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Thomas | L, 2-0 | 1 | 2 | 0 | 0-0 | 0 |
| Sep 23 | vs. Holland | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. Dalhousie AC | W, 1-0 | 1 | 0 | 0 | 1-0 | 1 |
| Sep 30 | vs. UKC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Mount Saint Vincent | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Crandall | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 11 | St. Thomas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Holland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Dalhousie AC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Crandall | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 6 | 0 | 12 |
| Conference | 11 | 9 | 6 | 0 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 1 | 1 | 0 | 2 |
| Away | 2 | 2 | 1 | 0 | 2 |
| Neutral | 7 | 6 | 4 | 0 | 8 |
| Wins | 4 | 4 | 4 | 0 | 8 |
| Losses | 7 | 5 | 2 | 0 | 4 |
| September | 5 | 4 | 2 | 0 | 4 |
| October | 6 | 5 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.64 | .207 | 1.55 | .586 |
| Conference | 11 | 2.64 | .207 | 1.55 | .586 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2.00 | .250 | 1.50 | .750 |
| Away | 2 | .50 | 1.000 | .00 | .000 |
| Neutral | 7 | 3.43 | .167 | 2.00 | .583 |
| Wins | 4 | 6.00 | .167 | 1.25 | .208 |
| Losses | 7 | .71 | .400 | 1.71 | 2.400 |
| September | 5 | 4.20 | .095 | 1.00 | .238 |
| October | 6 | 1.33 | .500 | 2.00 | 1.500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 29 | .207 | 17 | .586 |
| Conference | 11 | 29 | .207 | 17 | .586 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 4 | .250 | 3 | .750 |
| Away | 2 | 1 | 1.000 | 0 | .000 |
| Neutral | 7 | 24 | .167 | 14 | .583 |
| Wins | 4 | 24 | .167 | 5 | .208 |
| Losses | 7 | 5 | .400 | 12 | 2.400 |
| September | 5 | 21 | .095 | 5 | .238 |
| October | 6 | 8 | .500 | 12 | 1.500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 0 | 1-0 | 2 |
| Conference | 11 | 3 | 0 | 1-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 0-0 | 0 |
| Neutral | 7 | 1 | 0 | 1-0 | 2 |
| Wins | 4 | 1 | 0 | 1-0 | 2 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 1-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .55 | .00 | 1.09 |
| Conference | 11 | 9 | .55 | .00 | 1.09 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | .00 | 1.00 |
| Away | 2 | 2 | .50 | .00 | 1.00 |
| Neutral | 7 | 6 | .57 | .00 | 1.14 |
| Wins | 4 | 4 | 1.00 | .00 | 2.00 |
| Losses | 7 | 5 | .29 | .00 | .57 |
| September | 5 | 4 | .40 | .00 | .80 |
| October | 6 | 5 | .67 | .00 | 1.33 |
