Official Volleyball Box Score

UNBSJ vs. Holland

11/22/2015 — Charlottetown

Attendance: 0

Team 1 2 3 4 Sets Record
UNBSJ 17 25 25 25 3 1-0, 1-0
Holland 25 19 21 22 1 0-1, 0-1
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 7 9 21 -.095
2 9 2 22 .318
3 11 5 26 .231
4 14 4 31 .323
Holland
Team Attack Per Set
Set K E TA PCT
1 6 3 13 .231
2 12 4 23 .348
3 7 4 18 .167
4 9 4 30 .167
UNBSJ (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Blair Doull * 4 10 1 14 .643 1 0 2 0 2 3 0 0 0 13.0
4 Peter Banks * 4 5 6 21 -.048 0 2 1 0 5 0 0 0 0 7.0
5 Samuel Irvine 4 7 3 19 .211 2 4 4 1 5 0 0 0 0 11.0
6 Luke O'Grady * 1 1 4 7 -.429 0 0 1 0 0 0 0 0 0 1.0
7 Jacob McLean 4 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
9 Chad White * 4 13 3 25 .400 0 0 1 1 5 0 0 0 0 13.0
11 Dakota Lutes 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Hendrick Compagner * 4 5 2 11 .273 0 1 5 0 3 3 0 0 0 9.0
13 Patrick Kendall * 4 0 0 2 .000 37 4 2 0 5 1 0 0 2 5.0
14 Brendan Foster 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 41 20 100 .210 40 11 16 6 32 7 0 0 2 59.0
Holland (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Colton Collins * 4 7 3 21 .190 1 2 1 4 8 0 0 0 1 9.0
6 Darcie Handrahan * 4 8 4 22 .182 0 2 3 2 7 1 0 0 0 11.0
7 Dominique Ryan * 4 2 0 4 .500 31 0 1 0 2 1 0 0 3 3.0
9 Peter Masimo * 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
10 Tynan Murphy * 4 4 4 14 .000 0 0 1 0 1 1 0 0 0 5.0
13 Nathan Lynde 3 4 2 9 .222 0 0 0 0 1 0 0 0 1 4.0
14 Max Arsenault 4 0 0 1 .000 1 0 0 2 14 0 0 0 0 0.0
15 Kenton Dawkins * 4 9 2 13 .538 0 2 2 0 0 3 0 0 0 14.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 34 15 84 .226 33 6 8 11 33 7 0 0 5 47.0
* = Starter