Official Volleyball Box Score
USA at UNBSJ
1/17/2016 at 1:00 PM
@ G FORBES ELLIOT AC
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 25 | -.240 |
| 2 | 4 | 4 | 18 | .000 |
| 3 | 2 | 11 | 26 | -.346 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 3 | 6 | 20 | -.150 |
| 3 | 3 | 2 | 16 | .062 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mario Larade * | 3 | 2 | 6 | 18 | -.222 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 3 | Maxime Vautour * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Gabriel Jacques * | 3 | 3 | 7 | 14 | -.286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 3.5 |
| 5 | Dominik Fortin * | 3 | 0 | 1 | 5 | -.200 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Anthony Jacques | 2 | 0 | 2 | 6 | -.333 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ghislain Doucet * | 3 | 2 | 5 | 15 | -.200 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Mitchell McKillop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Philip MacLean-Carolin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marc-Alexandre Lagacy | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0.0 |
| 12 | Paul Vautour * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 8 | 23 | 69 | -.217 | 8 | 3 | 10 | 4 | 18 | 0 | 2 | 1 | 17 | 12.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Doull * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Peter Banks * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Samuel Irvine * | 2 | 2 | 1 | 8 | .125 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Luke O'Grady * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 4.5 |
| 8 | Matt Smith | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chad White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nick Fraser | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 2.5 |
| 11 | Dakota Lutes | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hendrick Compagner * | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Patrick Kendall * | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brendan Foster | 2 | 1 | 3 | 10 | -.200 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 14 | 12 | 61 | .033 | 13 | 4 | 14 | 3 | 30 | 2 | 4 | 1 | 5 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
