Official Volleyball Box Score

UNBSJ vs. USA

11/26/2016 — Church Point

Attendance: 0

Team 1 2 3 4 Sets Record
UNBSJ 19 25 25 25 3
USA 25 12 20 18 1
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 7 5 19 .105
2 10 1 15 .600
3 7 4 17 .176
4 9 3 15 .400
USA
Team Attack Per Set
Set K E TA PCT
1 7 7 17 .000
2 2 7 17 -.294
3 9 9 20 .000
4 6 7 18 -.056
UNBSJ -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brendan Foster 4 8 4 16 .250 0 3 3 0 3 0 0 0 0 11.0
3 Blair Doull 3 2 1 4 .250 0 4 1 0 1 0 0 0 0 6.0
5 Samuel Irvine 4 3 0 4 .750 1 1 3 0 0 0 0 0 0 4.0
6 Luke O'Grady * 2 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
7 Jacob McLean * 4 0 0 0 .000 0 0 0 8 5 0 0 0 0 0.0
8 Matt Smith 4 0 0 2 .000 27 2 2 1 4 1 0 0 0 3.0
9 Chad White * 3 4 1 8 .375 1 3 2 0 1 0 0 0 0 7.0
10 Nick Fraser * 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
11 Mike Whitcomb 2 1 1 6 .000 0 1 2 0 1 0 0 0 0 2.0
12 Hendrik Compagner * 4 7 2 11 .455 0 4 5 0 3 0 0 0 0 11.0
13 Patrick Kendall 1 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
14 Zane Hamilton * 3 5 2 9 .333 0 0 1 0 0 1 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 13 66 .303 33 18 20 9 18 3 0 0 0 54.0
USA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Arsenault 4 0 0 1 .000 1 0 0 8 5 0 0 0 0 0.0
2 Calum James 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Gabriel Jacques * 4 0 4 8 -.500 2 0 2 3 2 0 0 0 0 0.0
5 Dominik Fortin * 4 3 1 5 .400 18 5 6 0 6 0 0 0 0 8.0
6 Anthony Jacques * 4 13 10 29 .103 0 2 3 4 3 1 0 0 0 16.0
7 Olivier Pelletier-Arseneault 4 8 8 18 .000 1 2 0 2 2 1 0 0 0 11.0
8 Jimmy Collicutt 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Mitch McKillop * 4 0 5 7 -.714 0 0 1 0 1 0 0 0 0 0.0
10 Michael Mahoney * 3 0 2 4 -.500 0 0 1 0 1 0 0 0 0 0.0
11 Marc-Alexandre Lagacy 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Paul Vautour * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 30 72 -.083 23 9 13 18 20 2 0 0 0 35.0
* = Starter